ITS Sequence Clusters
List of all accepted ITS sequences
Organized By
Displaying 1750...1918 out of 1918
| Cluster | Cluster Reference Sequence | Cluster Size |
|---|---|---|
| EU834206 | Leucogaster citrinus | 7 |
| EU834204 | Mycena cf. quiniaultensis OSC 66997 | 1 |
| EU834193 | Bridgeoporus nobilissimus | 1 |
| EU819531 | Boletus cf. chrysenteron RT00053 | 1 |
| EU819502 | Boletus pulverulentus | 2 |
| EU819495 | Gyroporus cyanescens var. cyanescens | 1 |
| EU819491 | Cortinarius cylindripes s.l. JMP0059 | 1 |
| EU819475 | Inocybe sp. tjv1 | 1 |
| EU819472 | Inocybe calospora | 1 |
| EU819471 | Hygrophorus sordidus | 1 |
| EU819468 | Gyroporus castaneus | 1 |
| EU819449 | Tylopilus felleus | 1 |
| EU819442 | Sebacina incrustans | 1 |
| EU819435 | Russula sp. tjv7 | 1 |
| EU819425 | Russula disparilis | 1 |
| EU819423 | Russula cf. nigrescentipes JMP0060 | 1 |
| EU810199 | uncultured ectomycorrhiza (Inocybe s.l.) | 1 |
| EU840680 | Laetiporus sp. 6695 | 8 |
| EU846303 | Ramaria conjunctipes | 1 |
| EU846300 | Mycena hudsoniana | 1 |
| EU846252 | Leptonia occidentalis | 1 |
| EU863218 | Athelia rolfsii | 1 |
| EU084664 | Paxillus filamentosus | 2 |
| EU668296 | uncultured Sistotrema | 4 |
| EU668288 | uncultured Inocybe | 2 |
| EU668275 | uncultured Tomentella | 1 |
| EU668255 | uncultured Pseudotomentella | 1 |
| EU668232 | uncultured Inocybe | 4 |
| EU668217 | uncultured Tomentella | 1 |
| DQ481985 | uncultured ectomycorrhiza (Atheliaceae) | 2 |
| DQ481983 | uncultured ectomycorrhiza (Atheliaceae) | 1 |
| EU852810 | Albatrellus dispansus | 1 |
| EU661884 | Trametes ochracea | 1 |
| EU661878 | Trametes dickinsii | 1 |
| EU661873 | Trametes palisotii | 1 |
| EU920673 | Volvariella bombycina | 1 |
| EU920672 | Volvariella perciliata | 1 |
| EU920671 | Volvariella sp. SP393639 | 1 |
| EU084981 | Protoglossum violaceum | 1 |
| EF644119 | Xerocomus rubellus | 2 |
| EF644111 | Leccinum populinum | 2 |
| EF154353 | uncultured Ceratobasidium | 1 |
| AB167728 | Amanita griseoturcosa | 1 |
| AB167727 | Amanita areolata | 1 |
| FJ158048 | uncultured ectomycorrhiza (Cortinariaceae) | 1 |
| EU402593 | Pycnoporellus fulgens | 6 |
| EU402587 | Phaeolus schweinitzii | 3 |
| EU402582 | Laetiporus persicinus | 4 |
| EU402556 | Wolfiporia dilatohypha | 3 |
| EU402548 | Laetiporus sp. PR-914 | 2 |
| EF644134 | uncultured ectomycorrhiza (Inocybe) | 2 |
| EF644132 | uncultured ectomycorrhiza (Inocybe) | 1 |
| EF644126 | uncultured ectomycorrhiza (Cortinarius) | 1 |
| EU018581 | uncultured ectomycorrhiza (Sebacinaceae) | 1 |
| EU018576 | uncultured ectomycorrhiza (Sebacinaceae) | 1 |
| EU018570 | uncultured ectomycorrhiza (Cortinariaceae) | 2 |
| EU334889 | uncultured ectomycorrhiza (Cazia) | 1 |
| FJ188359 | uncultured ectomycorrhiza (Scleroderma) | 1 |
| FJ188350 | uncultured ectomycorrhiza (Gomphidius) | 1 |
| FJ235154 | Hebeloma sp. SOC1253 | 1 |
| FJ235146 | Psathyrella cf. gracilis SOC997 | 2 |
| FJ210767 | uncultured ectomycorrhiza (Thelephoraceae) | 1 |
| FJ210735 | uncultured ectomycorrhiza (Inocybe s.l.) | 1 |
| FJ210734 | uncultured ectomycorrhiza (Inocybe s.l.) | 3 |
| EU563506 | uncultured ectomycorrhiza (Agaricales) | 1 |
| EF989122 | Chondrogaster angustisporus | 1 |
| EU561516 | Leucoagaricus sp. ASM020815-04 | 6 |
| EU561515 | Leucoagaricus sp. ASM020815-01 | 15 |
| EU561496 | Leucoagaricus sp. ASM010827-01 | 2 |
| EU561492 | Leucoagaricus sp. MPK11 | 4 |
| AF345662 | Pleurotus levis | 1 |
| EU569280 | Strobilomyces sp. MHM127 | 1 |
| EU569243 | Boletus sp. MHM165 | 1 |
| EU569242 | Boletaceae sp. MHM164 | 1 |
| EU569241 | Leccinum sp. MHM162 | 1 |
| EU569240 | Boletaceae sp. MHM161 | 1 |
| EU569239 | Boletaceae sp. MHM160 | 1 |
| EU569237 | Boletaceae sp. MHM081 | 1 |
| EU569236 | Boletus sp. MHM075 | 1 |
| EU569234 | Boletus sp. MHM167 | 1 |
| EU569233 | Boletus sp. MHM168 | 1 |
| EU569231 | Amanita sp. MHM303 | 1 |
| AM882996 | Crepidotus mollis | 1 |
| AM882993 | Inocybe cf. fuscidula EL8805 | 6 |
| AM882986 | Inocybe cf. hirculus Gahne0252 | 2 |
| AM882984 | Inocybe cf. geophylla TK04137 | 2 |
| AM882982 | Inocybe cf. putilla Thoresso0007021 | 2 |
| AM882981 | Inocybe cf. pusio SJ91032 | 1 |
| AM882978 | Inocybe cf. phaeodisca SJ95012 | 1 |
| AM882977 | Inocybe aff. pelargonium BJ910808 | 1 |
| AM882976 | Inocybe aff. grammata TAA185173 | 1 |
| AM882959 | Inocybe maculata | 1 |
| AM882956 | Inocybe cookei | 3 |
| AM882952 | Inocybe cookei | 1 |
| AM882945 | Inocybe cervicolor | 1 |
| AM882943 | Inocybe bongardii | 4 |
| AM882939 | Inocybe cervicolor | 1 |
| AM882936 | Inocybe pelargonium | 1 |
| AM882931 | Inocybe subporospora | 1 |
| AM882930 | Inocybe cf. acutella EL2304 | 2 |
| AM882922 | Inocybe acutella | 1 |
| AM882921 | Inocybe pseudoasterospora | 2 |
| AM882917 | Inocybe muricellata | 3 |
| AM882910 | Astrosporina cf. alpigenes EL4005 | 2 |
| AM882905 | Inocybe phaeodisca | 1 |
| AM882903 | Inocybe diabolica | 3 |
| AM882901 | Inocybe inodora | 2 |
| AM882900 | Inocybe calida | 1 |
| AM882899 | Inocybe tenebrosa | 1 |
| AM882898 | Inocybe calida | 1 |
| AM882870 | Inocybe geophylla | 1 |
| AM882867 | Inocybe malenconii | 1 |
| AM882866 | Inocybe gymnocarpa | 2 |
| AM882846 | Inocybe fibrosa | 1 |
| AM882845 | Inocybe lanuginosa | 1 |
| AM882842 | Inocybe cf. fuscidula EL1604 | 1 |
| AM882841 | Inocybe grammata | 1 |
| AM882826 | Inocybe devoniensis | 2 |
| AM882812 | Inocybe hystrix | 3 |
| AM882806 | Inocybe appendiculata | 1 |
| AM882805 | Inocybe tjallingiorum | 1 |
| AM882803 | Inocybe godeyi | 1 |
| AM882798 | Inocybe umbratica | 1 |
| AM882791 | Inocybe griseoscabrosa | 2 |
| AM882786 | Inocybe cf. rimosa EL7104 | 4 |
| AM882785 | Inocybe squamata | 7 |
| AM882781 | Inocybe mimica | 1 |
| AM882772 | Inocybe perlata | 3 |
| AM882767 | Inocybe rimosa | 1 |
| AM882760 | Inocybe calida | 1 |
| AM882757 | Inocybe sambucina | 1 |
| AM882749 | Inocybe tetragonospora | 2 |
| AM882740 | Inocybe aurea | 2 |
| AM882738 | Inocybe tricolor | 3 |
| AM882732 | Inocybe fraudans | 1 |
| AM882727 | Inocybe melanopus | 3 |
| AM882722 | Inocybe cf. asterospora EL14305 | 1 |
| AM882721 | Inocybe xanthomelas | 1 |
| AM882717 | Inocybe alnea | 1 |
| AM882714 | Inocybe egenula | 3 |
| AM882706 | Inocybe adaequata | 1 |
| EU645609 | uncultured ectomycorrhiza (Pseudotomentella) | 1 |
| EU645601 | uncultured ectomycorrhiza (Russula) | 1 |
| EU623774 | Megacollybia rodmani | 22 |
| EU623639 | Gerronema strombodes | 1 |
| EU623636 | Clitocybula sp. FCME25069 | 2 |
| EF507263 | Tomentella sp. SYN 893 | 2 |
| EF507260 | Tomentella sp. SYN 997 | 3 |
| EF507256 | Tomentella sp. SYN 890 | 4 |
| EF507252 | Tomentella sp. SYN 892 | 2 |
| FJ228215 | Peniophora sp. 214 | 1 |
| FJ263279 | Cortinarius orellanus | 1 |
| FJ266725 | uncultured ectomycorrhiza (Agaricales) | 1 |
| EU239388 | Ganoderma aff. steyaertanum C17274 | 1 |
| FJ348405 | uncultured ectomycorrhiza (Xerocomus) | 1 |
| FJ348391 | uncultured ectomycorrhiza (Tomentella) | 1 |
| FJ380871 | Lignosus cf. rhinocerus CH2 | 1 |
| FJ372686 | Pycnoporus puniceus | 2 |
| AB456677 | uncultured ectomycorrhiza (Tylospora) | 1 |
| AB456674 | uncultured ectomycorrhiza (Tylospora) | 1 |
| FJ378652 | Ganoderma sp. KCTKALLAR4 | 1 |
| FJ375331 | Amanita clarisquamosa | 1 |
| AM947128 | Pisolithus albus | 1 |
| AM947127 | Pisolithus albus | 1 |
| AM947116 | Pisolithus albus | 4 |
| AM947112 | Pisolithus albus | 2 |
| AM947107 | Pisolithus albus | 3 |
| AM947094 | Pisolithus albus | 1 |
