ITS Sequence Clusters
List of all accepted ITS sequences
Organized By
Displaying 750...1000 out of 1918
| Cluster | Cluster Reference Sequence | Cluster Size |
|---|---|---|
| AY618246 | Pholiota spumosa | 2 |
| AY634163 | uncultured mycorrhiza (Ceratobasidiaceae) | 1 |
| AY634134 | uncultured ectomycorrhiza (Cortinarius) | 4 |
| AY634118 | uncultured mycorrhiza (Sebacinaceae) | 3 |
| AY634116 | uncultured mycorrhiza (Sebacinaceae) | 1 |
| AY040714 | Cortinarius tophaceus | 2 |
| AF389168 | Cortinarius cotoneus | 6 |
| AF389153 | Cortinarius balaustinus | 2 |
| AF389136 | Cortinarius russeoides | 1 |
| AF389131 | Cortinarius atrolazulinus | 1 |
| AF389129 | Cortinarius amazonicus | 1 |
| AY263452 | Gymnopus termiticola | 2 |
| AY263450 | Gymnopus tamblinganensis | 38 |
| AY263447 | Gymnopus salakensis | 4 |
| AY263446 | Gymnopus nonnullus var. attenuatus | 2 |
| AY263442 | Gymnopus melanopus | 2 |
| AY263438 | Gymnopus gibbosus | 31 |
| AY263430 | Gymnopus aff. menehune AWW113 | 11 |
| AY263427 | Gymnopus spissus | 1 |
| AY263422 | Gymnopus austrosemihirtipes | 1 |
| AF274778 | thelephoralean ectomycorrhiza AT97LC10b3 | 23 |
| AF274773 | Pseudotomentella vepallidospora | 1 |
| AF274770 | Pseudotomentella nigra | 1 |
| AF274769 | Pseudotomentella mucidula | 6 |
| AY242857 | Hygrophorus unicolor | 11 |
| AY242856 | Hygrophorus quercetorum | 6 |
| AY242854 | Hygrophorus hedrychii | 1 |
| AY817138 | Hydnum ellipsosporum | 42 |
| AY825529 | uncultured ectomycorrhiza (Cortinariaceae) | 1 |
| AY842958 | Crinipellis sp. PRG-2004 | 2 |
| AF442100 | Ramaria aff. decurrens MA-48082 | 1 |
| AF442098 | Ramaria aff. subtilis MA-48055 | 1 |
| AF442095 | Ramaria comitis | 1 |
| AF442094 | Ramaria aff. comitis MA-48089 | 1 |
| AF441082 | Ramaria bataillei | 1 |
| AJ534975 | Hydnum albidum | 3 |
| AJ408357 | Ramaria flavigelatinosa | 1 |
| AY849305 | Fomes fomentarius | 8 |
| AY606961 | Russula densifolia | 1 |
| AY606959 | Lactarius volemus | 2 |
| AY606952 | Lactarius piperatus | 1 |
| AY606942 | Lactarius angiocarpus | 1 |
| AY513571 | Mycobonia flava | 3 |
| AY599579 | Postia caesia | 11 |
| AF516599 | Polyporus tuberaster | 9 |
| AF516591 | Polyporus squamosus | 9 |
| AF516579 | Polyporus varius | 6 |
| AF516560 | Polyporus cf. virgatus CulTENN11530 | 1 |
| AF485065 | Morganella fuliginea | 1 |
| AY872281 | Gloeocantharellus purpurascens | 1 |
| AY667419 | uncultured ectomycorrhiza (Thelephoraceae) | 1 |
| AY667418 | uncultured ectomycorrhiza (Thelephoraceae) | 1 |
| AJ519796 | Psilocybe coprophila | 6 |
| AY680996 | Boletus pseudoregius | 2 |
| AY680971 | Boletus aestivalis | 47 |
| AF525075 | Neonothopanus nambi | 3 |
| AF525074 | Neonothopanus nambi | 1 |
| AF525060 | Omphalotus olearius | 1 |
| AF525047 | Omphalotus illudens | 3 |
| AY487975 | Sphaerobolus stellatus | 19 |
| AY487971 | Sphaerobolus ingoldii | 5 |
| AY487969 | Sphaerobolus iowensis | 41 |
| AY487966 | Sphaerobolus iowensis | 1 |
| AB211279 | Boletus cf. rubellus Nara red1 | 2 |
| AY966884 | uncultured ectomycorrhizal homobasidiomycete | 28 |
| AJ893286 | uncultured ectomycorrhiza (Inocybe) | 17 |
| AJ893282 | uncultured ectomycorrhiza (Inocybe) | 7 |
| AJ893281 | uncultured ectomycorrhiza (Inocybe) | 22 |
| AJ893280 | uncultured ectomycorrhiza (Inocybe) | 3 |
| AJ893278 | uncultured ectomycorrhiza (Inocybe) | 11 |
| AJ893275 | uncultured ectomycorrhiza (Inocybe) | 19 |
| AJ893271 | uncultured ectomycorrhiza (Inocybe) | 3 |
| DQ000298 | Phlebia sp. CTM10125 | 1 |
| DQ000294 | Stereum annosum | 2 |
| AJ879668 | uncultured ectomycorrhiza (Cortinariaceae) | 1 |
| AJ879661 | uncultured ectomycorrhiza (Sebacinaceae) | 2 |
| AJ879655 | uncultured Sebacinaceae | 1 |
| AJ879652 | uncultured Sclerodermataceae | 14 |
| AJ879651 | uncultured ectomycorrhiza (Tomentella) | 1 |
| AY781278 | Steccherinum litschaueri | 2 |
| AY781277 | Hypochnicium lundellii | 3 |
| AY781273 | Trichaptum abietinum | 2 |
| AY781262 | Mycena sp. olrim403 | 11 |
| AY781256 | Hyphoderma praetermissum | 50 |
| AY781255 | Gymnopus sp. olrim406 | 1 |
| AY781254 | Conferticium ochraceum | 1 |
| AY781253 | Coniophora sp. olrim361 | 2 |
| AY781252 | Collybia sp. olrim9 | 8 |
| AY781250 | Ceriporiopsis sp. olrim4 | 3 |
| AY849307 | Spongipellis pachyodon | 2 |
| DQ011144 | Lactarius vellereus | 1 |
| AY436486 | Amanita griseoverrucosa | 1 |
| AY436485 | Amanita fulva | 1 |
| AY436483 | Amanita cf. crocea HKAS 38461 | 1 |
| AY436480 | Limacella glioderma | 1 |
| AY436475 | Amanita solitaria | 1 |
| AY436472 | Amanita pseudogemmata | 1 |
| AY436464 | Amanita orientifulva | 3 |
| AY436463 | Amanita manginiana | 3 |
| AY436462 | Amanita liquii | 4 |
| AY436458 | Amanita fuliginea | 1 |
| AY436450 | Amanita chepangiana | 6 |
| AY436447 | Amanita avellaneosquamosa | 2 |
| AY825525 | uncultured ectomycorrhiza (Thelephoraceae) | 7 |
| AY825515 | uncultured ectomycorrhiza (Inocybe) | 14 |
| AY825511 | uncultured ectomycorrhiza (Cortinarius) | 1 |
| AY624993 | Inonotus hispidus | 3 |
| DQ056860 | Lentinus tigrinus | 1 |
| DQ056858 | Cerrena unicolor | 3 |
| AY219362 | Ceriporiopsis aneirina | 2 |
| AY219361 | Gloeoporus pannocinctus | 3 |
| AY219359 | Phanerochaete chrysorhiza | 1 |
| AY219358 | Phanerochaete flava | 1 |
| AY219357 | Phanerochaete allantospora | 1 |
| AY219356 | Phanerochaete tuberculata | 2 |
| AY219353 | Phanerochaete sanguinea | 1 |
| AY219349 | Phanerochaete rimosa | 1 |
| AY219346 | Phanerochaete subceracea | 1 |
| AY219342 | Phanerochaete hiulca | 3 |
| AY219339 | Rhizochaete radicata | 1 |
| AB196658 | Ceratobasidium sp. AG-G | 2 |
| AB196654 | Ceratobasidium sp. AG-P | 1 |
| AB196651 | Ceratobasidium sp. AG-I | 48 |
| AB196642 | Ceratobasidium sp. AG-C | 1 |
| AF345655 | Stropharia melanosperma | 1 |
| AF504008 | Ceratobasidium sp. JTO161 | 9 |
| AY220544 | Ganoderma sp. SB-1 | 2 |
| AY818658 | Agaricus subrufescens | 2 |
| DQ103883 | Inonotus obliquus | 2 |
| AY593868 | Rigidoporus ulmarius | 1 |
| AJ966755 | Sebacina aff. incrustans TAA185327 | 3 |
| AB176453 | Haloaleurodiscus mangrovei | 1 |
| AY534580 | Hericium alpestre | 1 |
| AF454429 | Auriscalpium villipes | 1 |
| AF454426 | Artomyces stephenii | 8 |
| AF454419 | Artomyces candelabrus | 6 |
| AF454417 | Artomyces novae-zelandiae | 2 |
| AF454415 | Artomyces sp. 3456 | 2 |
| AF454413 | Artomyces tasmaniensis | 2 |
| AF454411 | Artomyces costaricensis | 3 |
| AY763673 | Agrocybe aegerita | 2 |
| DQ083805 | Cortinarius percomis | 2 |
| AB211252 | uncultured ectomycorrhiza (Agaricaceae) | 1 |
| DQ223782 | Rhizoctonia solani | 1 |
| DQ223781 | Rhizoctonia solani | 2 |
| DQ020592 | Hydnangium sp. DC21 | 1 |
| AY963568 | Polyporoletus sublividus | 1 |
| AY963567 | Mycolevis siccigleba | 1 |
| AY963565 | Albatrellus caeruleoporus | 1 |
| AY840570 | Trametes sp. DSM 9795 | 2 |
| AB214900 | Pleurocybella porrigens | 10 |
| DQ311087 | Phellorinia herculea | 2 |
| DQ311086 | Podaxis pistillaris | 2 |
| AB211269 | Inocybe lacera | 17 |
| DQ309071 | Hypochnicium cf. cystidiatum NH15133 | 1 |
| DQ309068 | Hypochnicium zealandicum | 4 |
| DQ056371 | Clavulina caespitosa | 2 |
| DQ056368 | Clavulina humicola | 1 |
| DQ056365 | Clavulina monodiminutiva | 1 |
| AJ547890 | Bankera violascens | 2 |
| AF020770 | Pisonia grandis mycobiont | 1 |
| DQ334857 | Lentinus giganteus | 1 |
| AY839208 | uncultured ectomycorrhiza (Cortinariaceae) | 1 |
| AY839188 | uncultured ectomycorrhiza (Thelephoraceae) | 2 |
| DQ008220 | Sistotrema brinkmannii | 3 |
| DQ008218 | Hypochnicium lundellii | 2 |
| DQ131632 | Xerocomus subtomentosus | 1 |
| DQ131631 | Leccinum lepidum | 1 |
| DQ131630 | Boletus violaceofuscus | 2 |
| AJ878738 | Lysurus cruciatus | 6 |
| AY907543 | Leucophleps magnata | 1 |
| DQ367910 | Ramaria stricta | 3 |
| DQ367905 | Inocybe lanuginosa var. lanuginose | 8 |
| DQ099899 | Phellodon niger | 1 |
| DQ093854 | Inocybe geophylla | 15 |
| DQ093852 | Lactarius pallescens | 3 |
| DQ097884 | Hygrophorus speciosus | 2 |
| DQ097883 | Tricholoma cf. terreum OUC99342 | 1 |
| DQ097879 | Cortinarius crystallinus | 1 |
| DQ097873 | Hygrophorus albicastaneus | 1 |
| DQ097871 | Clavariadelphus truncatus | 10 |
| DQ377437 | uncultured ectomycorrhiza (Atheliaceae) | 2 |
| DQ377436 | uncultured ectomycorrhiza (Atheliaceae) | 7 |
| DQ377429 | uncultured ectomycorrhiza (Thelephoraceae) | 2 |
| DQ377418 | uncultured ectomycorrhiza (Thelephoraceae) | 2 |
| DQ377417 | uncultured ectomycorrhiza (Thelephoraceae) | 4 |
| DQ377409 | uncultured ectomycorrhiza (Corticiaceae) | 2 |
| DQ377407 | uncultured ectomycorrhiza (Sebacinaceae) | 5 |
| DQ377402 | uncultured ectomycorrhiza (Russulaceae) | 1 |
| DQ377383 | uncultured ectomycorrhiza (Cortinariaceae) | 13 |
| DQ377374 | uncultured ectomycorrhiza (Cantharellaceae) | 1 |
| DQ377372 | uncultured ectomycorrhiza (Corticiaceae) | 1 |
| DQ377369 | uncultured ectomycorrhiza (Amanitaceae) | 5 |
| AY900110 | Alnicola aff. rubriceps PAM03/69 | 4 |
| AY900020 | Alnicola luteolofibrillosa | 1 |
| DQ367430 | Nolanea sericea | 2 |
| AY916754 | Moniliophthora sp. MCA2500 | 2 |
| AY916733 | Marasmius sp. MCA1506 | 3 |
| AY916720 | Marasmius sp. MCA1708 | 1 |
| AY916701 | Crinipellis sp. MCA1527 | 2 |
| AY916692 | Crinipellis zonata | 1 |
| AY916686 | Chaetocalathus cf. columellifer MCA2538 | 1 |
| AY916682 | Chaetocalathus liliputianus | 2 |
| AY916676 | Campanella sp. MCA2235 | 2 |
| DQ403253 | Panaeolus sp. 705-2 | 2 |
| DQ407265 | Suillus placidus | 2 |
| DQ407263 | Boletus magnificus | 3 |
| DQ407262 | Leccinum extremiorientale | 2 |
| DQ407261 | Tylopilus plumbeoviolaceoides | 1 |
| DQ407259 | Pulveroboletus sp. Chu21 | 1 |
| DQ407258 | Pulveroboletus auriflammeus | 1 |
| DQ407256 | Tylopilus virens | 1 |
| DQ407255 | Strobilomyces seminudus | 1 |
| DQ407254 | Strobilomyces confusus | 1 |
| DQ407252 | Xerocomus sp. Kun7 | 1 |
| DQ407249 | Boletus brunneissimus | 1 |
| DQ066384 | Xerocomus chrysonemus | 1 |
| DQ066373 | Xerocomus subtomentosus | 17 |
| DQ420165 | Volvariella volvacea | 1 |
| DQ408771 | Boletopsis leucomelaena | 10 |
| DQ097369 | Rhizomarasmius pyrrocephalus | 1 |
| DQ097368 | Physalacria maipoensis | 2 |
| DQ097363 | Limnoperdon incarnatum | 1 |
| DQ097360 | Gloiocephala resinopunctata | 1 |
| DQ097359 | Gloiocephala phormiorum | 1 |
| DQ097358 | Gloiocephala menieri | 1 |
| DQ097357 | Gloiocephala epiphylla | 1 |
| DQ426677 | uncultured ectomycorrhiza (Rhizopogon) | 2 |
| AY571062 | Resupinatus poriiformis | 1 |
| AY571061 | Resupinatus conspersus | 1 |
| AY571059 | Resupinatus applicatus | 1 |
| AY571058 | Rectipilus natalensis | 1 |
| AY571057 | Rectipilus idahoensis | 1 |
| AY571056 | Phaeosolenia densa | 2 |
| AY571054 | Pellidiscus pallidus | 1 |
| AY571053 | Nia vibrissa | 1 |
| AY571052 | Merismodes fasciculata | 4 |
| AY571050 | Lachnella villosa | 2 |
| AY571048 | Lachnella alboviolascens | 2 |
| AY571047 | Henningsomyces sp. FP-105017 | 1 |
| AY571046 | Henningsomyces sp. C58569 | 1 |
| AY571045 | Henningsomyces puber | 1 |
| AY571044 | Henningsomyces candidus | 1 |
| AY571043 | Henningsomyces candidus | 1 |
| AY571042 | Halocyphina villosa | 1 |
| AY571041 | Flagelloscypha sp. Horak 9544 | 1 |
| AY571040 | Flagelloscypha minutissima | 3 |
| AY571039 | Fistulina pallida | 1 |
| AY571038 | Fistulina hepatica | 1 |
| AY571033 | Crinipellis scabella | 1 |
