ITS Sequence Clusters
List of all accepted ITS sequences
Organized By
Displaying 500...750 out of 1918
| Cluster | Cluster Reference Sequence | Cluster Size |
|---|---|---|
| AY254863 | uncultured Clavulina sp. | 1 |
| AY254862 | uncultured Tephrocybe sp. | 1 |
| AY254859 | uncultured Rhizopogon | 1 |
| AY296258 | Tremellodendron schweinitzii | 18 |
| AY296257 | Sebacinaceae sp. E (JLP 1722) | 1 |
| AY296254 | Sebacinaceae sp. B (JLP 939) | 4 |
| AJ132942 | Polyporus tricholoma | 59 |
| AY245552 | Chlorophyllum agaricoides | 29 |
| AY192487 | uncultured Tulasnella | 41 |
| AY311408 | Pleurotus nebrodensis | 1 |
| AJ534934 | Inocybe nitidiuscula | 6 |
| AJ534923 | Inocybe sp. P38 | 6 |
| AJ534902 | Piloderma sp. A18 | 6 |
| AJ534710 | Clavulinaceae sp. D44 | 4 |
| AJ534708 | Clavulinaceae sp. F46 | 7 |
| AB099922 | Pisolithus sp. DKS1 | 3 |
| AB099901 | Scleroderma bovista | 7 |
| AB099900 | Scleroderma sp. CM 1 | 3 |
| AB070888 | Polyporus tricholoma | 1 |
| AB070882 | Polyporus ciliatus | 13 |
| AB070828 | Polyporus alveolaris | 1 |
| AJ496405 | Taiwanofungus camphoratus | 22 |
| AY329597 | Tricholomopsis cf. decora TENN59574 | 1 |
| AY329596 | Polyporus cf. radicatus TENN59572 | 4 |
| AY329595 | Trogia sp. TENN59571 | 1 |
| AF519893 | Marasmius androsaceus | 10 |
| AF481387 | ectomycorrhizal root tip (cf. Piloderma reticulatu | 5 |
| AY083187 | Cortinarius conopilus | 1 |
| AY083186 | Cortinarius phlegmophorus | 1 |
| AJ438035 | Macowanites vinaceodorus | 9 |
| AJ419206 | Rhizopogon melanogastroides | 1 |
| AY243648 | Leucoagaricus irinellus | 1 |
| AY243647 | Lepiota flammeotincta | 2 |
| AY243646 | Lepiota roseolivida | 9 |
| AY243634 | Leucoagaricus georginae | 2 |
| AY243633 | Leucoagaricus sp. Weber 6019 | 1 |
| AY243632 | Leucoagaricus cupresseus | 5 |
| AY243626 | Leucoagaricus pilatianus | 4 |
| AY243620 | Leucoagaricus sp. Vellinga 2759 | 1 |
| AY243609 | Chlorophyllum brunneum | 16 |
| AY243607 | Macrolepiota excoriata | 45 |
| AY265851 | Pleurotus smithii | 61 |
| AY265847 | Sarcomyxa serotina | 3 |
| AY265845 | Pleurotus salmoneostramineus | 22 |
| AY265837 | Pleurotus lampas | 47 |
| AY265824 | Pleurotus dryinus var. pometi | 11 |
| AY265813 | Pleurotus australis | 9 |
| AF321496 | Xerula radicata | 14 |
| AF321493 | Xerula pudens | 10 |
| AF321476 | Oudemansiella canarii | 1 |
| AF321475 | Oudemansiella australis | 4 |
| AY213998 | Conocybe lactea | 26 |
| AY194557 | Galeropsis besseyi | 1 |
| AY194556 | Conocybe crispa | 2 |
| AY194542 | Conocybe filaris | 1 |
| AY194540 | Conocybe coprophila | 1 |
| AY194539 | Conocybe subnuda | 1 |
| AY194534 | Galeropsis desertorum | 1 |
| AY194533 | Weraroa cucullata | 1 |
| AY185184 | Boletus dryophilus | 5 |
| AF534077 | Inonotus tropicalis | 3 |
| AF534076 | Phellinus repandus | 2 |
| AF518763 | Polyporus tuberaster | 1 |
| AF518760 | Polyporus dictyopus | 2 |
| AF518758 | Polyporus varius | 1 |
| AF518756 | Polyporus udus | 1 |
| AF482875 | Lepiota brunneoincarnata | 2 |
| AF482874 | Leucoagaricus wychanskyi | 1 |
| AF482873 | Lepiota viriditincta | 1 |
| AF482872 | Leucoagaricus sericifer | 5 |
| AF482871 | Leucoagaricus serenus | 2 |
| AF482869 | Leucoagaricus purpureolilacinus | 2 |
| AF482868 | Leucoagaricus nympharum | 3 |
| AF482863 | Leucoagaricus crystallifer | 5 |
| AF482862 | Leucoagaricus croceovelutinus | 7 |
| AF482859 | Leucocoprinus brebissonii | 2 |
| AF482857 | Allopsalliota geesterani | 1 |
| AF482855 | Chlorophyllum nothorachodes | 1 |
| AF482846 | Macrolepiota olivieri | 3 |
| AF482835 | Micropsalliota sp. Laessoe 6025 | 1 |
| AJ534294 | Hyphoderma setigerum | 1 |
| AJ534293 | Hyphoderma definitum | 1 |
| AJ534292 | Hyphoderma setigerum | 13 |
| AJ534278 | Hyphoderma subsetigerum | 7 |
| AJ534271 | Hyphoderma setigerum | 1 |
| AJ534270 | Hyphoderma nudicephalum | 7 |
| AJ534263 | Hyphoderma setigerum | 16 |
| AB084621 | Phlebia uda | 4 |
| AB084620 | Phlebia subserialis | 1 |
| AB084618 | Phlebia livida | 2 |
| AB084616 | Phlebia brevispora | 4 |
| AF394919 | Armillaria novae-zelandiae | 1 |
| AY168834 | Agrocybe aegerita | 19 |
| AF533965 | Junghuhnia collabens | 1 |
| AF479670 | Irpex vellereus | 1 |
| AF479669 | Australohydnum dregeanum | 1 |
| AJ515509 | Rhizopogon olivaceotinctus | 8 |
| AJ515404 | Rhizopogon sp. SNFB1-2y | 1 |
| AJ515398 | Rhizopogon sp. SNFA32-1 | 1 |
| AJ515396 | Rhizopogon sp. SNFA20c-1 | 1 |
| AJ493229 | Rhizopogon sp. PtRC-4-1 | 1 |
| AY293963 | Omphalina sp. SZ-2003 | 1 |
| AY293962 | Lichenomphalia alpina | 1 |
| AY293961 | Lichenomphalia umbellifera | 7 |
| AY293954 | Lichenomphalia hudsoniana | 5 |
| AY293949 | Lichenomphalia grisella | 1 |
| AY456075 | uncultured cf. Xerocomus | 2 |
| AY176492 | Lepiota thiersii | 1 |
| AY176488 | Lepiota sp. Vellinga 2806 | 2 |
| AY176485 | Lepiota sp. Vellinga 2590 | 2 |
| AY176483 | Lepiota sp. Vellinga 2609 | 1 |
| AY176482 | Lepiota sp. Vellinga 2608 | 2 |
| AY176478 | Lepiota sp. Vellinga 2461 | 1 |
| AY176477 | Lepiota pyrochroa | 1 |
| AY176475 | Lepiota luteophylla | 1 |
| AY176474 | Lepiota jacobi | 1 |
| AY176473 | Lepiota ignivolvata | 1 |
| AY176460 | Cystolepiota icterina | 1 |
| AY176459 | Cystolepiota hetieri | 1 |
| AY176458 | Cystolepiota bucknallii | 1 |
| AY461839 | Coprinopsis stercorea | 1 |
| AY194982 | Amanita xanthocephala | 1 |
| AY194981 | Amanita umbrinella | 1 |
| AY194980 | Amanita roseolamellata | 1 |
| AY194978 | Amanita punctata | 1 |
| AY194977 | Amanita ochrophylla | 1 |
| AY194976 | Amanita nauseosa | 1 |
| AY194973 | Amanita alboverrucosa | 2 |
| AY194972 | Amanita conicoverrucosa | 1 |
| AY194971 | Amanita sp. MEL2151456 | 1 |
| AY194969 | Amanita sp. MEL2151452 | 1 |
| AY194968 | Amanita sp. MEL2151460 | 2 |
| AY299372 | Lentinellus montanus | 93 |
| AY299369 | Lentinellus cochleatus | 3 |
| AY333922 | Armillaria heimii | 30 |
| AJ419224 | Stephanospora caroticolor | 1 |
| AY486237 | Amanita caesarea | 9 |
| AJ313443 | Epulorhiza sp. Van44 | 1 |
| AY372288 | cf. Xerocomus sp. GD-2003(SWA4) | 11 |
| AY372287 | cf. Xerocomus sp. GD-2003(SWA3) | 53 |
| AJ534933 | Inocybe maculata | 5 |
| AY521246 | Agrocybe erebia | 2 |
| AY521245 | Coprinus sp. MKACC 50284 | 1 |
| AY198209 | Albatrellus syringae | 5 |
| AY198208 | Albatrellus subrubescens | 28 |
| AY041181 | Cantharellus cascadensis | 13 |
| AY239311 | Gymnomyces subalpinus | 3 |
| AY239306 | Gymnomyces ellipsosporus | 13 |
| AY534116 | Lycoperdon perlatum | 1 |
| AJ549962 | uncultured ectomycorrhiza (Russula) | 1 |
| AJ496595 | Boletus erythropus | 3 |
| AJ419222 | Xerocomus badius | 8 |
| AJ419221 | Xerocomus armeniacus | 1 |
| AJ419220 | Suillus tridentinus | 1 |
| AJ419213 | Serpula himantioides | 1 |
| AJ419194 | Neopaxillus echinospermus | 1 |
| AJ419202 | Hygrophoropsis aurantiaca | 3 |
| AJ419200 | Gomphidius roseus | 3 |
| AJ419197 | Coniophora prasinoides | 1 |
| AJ419196 | Coniophora arida | 26 |
| AJ419192 | Boletinellus rompelii | 1 |
| AJ419189 | Boletus rhodoxanthus | 3 |
| AJ419187 | Xerocomus impolitus | 1 |
| AJ419185 | Boletinellus exiguus | 2 |
| AJ419181 | Alpova sp. MA-Fungi 47707 | 1 |
| AJ297263 | Rhizopogon buenoi | 1 |
| AY569033 | Hydnellum subsuccosum | 1 |
| AY569032 | Hydnellum scrobiculatum | 1 |
| AY569031 | Hydnellum regium | 1 |
| AY569030 | Hydnellum peckii | 2 |
| AY569029 | Hydnellum mirabile | 1 |
| AY569028 | Hydnellum ferrugineum | 1 |
| AY569027 | Hydnellum cyanopodium | 1 |
| AY569026 | Hydnellum cumulatum | 1 |
| AY569024 | Hydnellum chrysinum | 1 |
| AY569023 | Hydnellum caeruleum | 1 |
| AY331014 | Lactarius fluens | 5 |
| AY315807 | Pleurotus abalonus | 7 |
| AY315780 | Pleurotus smithii | 1 |
| AY315768 | Pleurotus cystidiosus | 1 |
| AY315763 | Pleurotus australis | 1 |
| AY315762 | Pleurotus australis | 1 |
| AY513875 | Lentinellus tridentinus | 4 |
| AY513224 | Lentinellus subargillaceus | 1 |
| AY513197 | Lentinellus auricula | 2 |
| AY513175 | Lentinellus castoreus | 1 |
| AY513135 | Gloiodon strigosus | 2 |
| AY513133 | Auriscalpium vulgare | 4 |
| AF454590 | Leccinum crocipodium | 2 |
| AF454588 | Leccinum carpini | 1 |
| AF454587 | Leccinum palustre | 4 |
| AF454573 | Leccinum versipelle | 1 |
| L43380 | Phlebia centrifuga | 4 |
| L43378 | Phlebia albomellea | 4 |
| AF440671 | uncultured ectomycorrhiza (Corticiaceae) | 4 |
| AY588248 | Artomyces pyxidatus | 1 |
| AY192164 | uncultured ectomycorrhiza of Pinus banksiana (cf. | 2 |
| AY093438 | uncultured sebacinaceous ectomycorrhiza ERF3 | 1 |
| AF495465 | Russula sp. ectomycorrhiza K68 | 2 |
| AF440674 | uncultured ectomycorrhiza (Cortinariaceae) | 13 |
| AY456377 | Inocybe sp. NC-7282/1 | 5 |
| AY456374 | Xerocomus sp. NC-6008 | 2 |
| AY456373 | Clavaria sp. NC-8343 | 1 |
| AY456371 | Tylopilus sp. NC-5997 | 1 |
| AY456368 | Russula sp. NC-5-7289/1 | 11 |
| AY456361 | Russula sp. NC-4-6003 | 1 |
| AY456356 | Phylloporus sp. NC-7285/1 | 2 |
| AY456349 | Russula sp. NC-1-8333 | 2 |
| AY456342 | Laccaria sp. NC-8336 | 1 |
| AY456335 | Amanita sp. NC-2-7294/2 | 9 |
| AY456332 | Tricholoma sp. NC-7297-1 | 1 |
| AJ542531 | Fomitopsis sp. E7395 | 8 |
| AY544779 | Leccinum talamancae | 1 |
| AY313298 | Rhodocollybia unakensis | 1 |
| AY313297 | Rhodocollybia maculata | 5 |
| AY313295 | Rhodocollybia pandipes | 14 |
| AY313287 | Rhodocollybia sp. TENN58798 | 2 |
| AY325841 | Amanita sp. PRU 3611 | 2 |
| AY642816 | Leucoagaricus gongylophorus | 15 |
| AY382822 | Tomentella sp. asp2 | 1 |
| AY373316 | Tulasnella sp. 254 | 3 |
| AY373315 | Tulasnella sp. 252 | 1 |
| AY373310 | Tulasnella sp. 213-1 | 4 |
| AY373303 | Tulasnella violea | 3 |
| AY373300 | Tulasnella sp. 128 | 1 |
| AY373297 | Tulasnella danica | 1 |
| AY373296 | Tulasnella tomaculum | 1 |
| AY373295 | Tulasnella pruinosa | 2 |
| AY373293 | Tulasnella violea | 2 |
| AY373290 | Tulasnella bifrons | 3 |
| AY523814 | Polyporus sp. Po77 | 5 |
| AY208796 | Peniophora sp. Po32 | 1 |
| AJ581547 | uncultured Tomentella | 1 |
| AY572009 | Porodisculus pendulus | 7 |
| AY445121 | Campanella subdendrophora | 5 |
| AY445120 | Tricholomataceae sp. ATCC 28344 | 2 |
| AY728272 | Wolfiporia cocos | 1 |
| AY367612 | Apterostigma manni fungal symbiont s86 | 11 |
| AY367601 | Apterostigma dentigerum fungal symbiont s326 | 40 |
| AF309532 | Tricholoma caligatum | 1 |
| AF309522 | Tricholoma caligatum | 1 |
| AF309520 | Tricholoma caligatum | 1 |
| AF309519 | Tricholoma caligatum | 2 |
| AY673075 | Antrodia vaillantii | 9 |
| AF205668 | Chroogomphus loculatus | 16 |
| AH009855 | Chroogomphus pseudotomentosus | 1 |
| AJ557361 | Serpula himantioides | 10 |
| AJ557332 | Serpula himantioides | 2 |
| AJ557328 | Serpula himantioides | 1 |
| AY590781 | Phlebia radiata | 1 |
