explore

trees

sequences

interact

miscellaneous

development

Rejected LSU rRNA Sequences


Organized by Date

Displaying 0...24 out of 24

(1)
Date Acc No. Species Length Trimmed Reasoning
2009-12-03 FJ553574 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553687 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553791 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553517 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553839 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553925 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553940 uncultured Rhizopogon 1 1034Failed HMM
2009-12-03 FJ553739 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ554251 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ554175 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ554418 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553879 uncultured Rhizopogon 1 1036Failed HMM
2009-12-03 FJ553596 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553293 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553264 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553257 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553230 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553150 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553127 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553099 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553067 uncultured Rhizopogon 1 977Failed HMM
2009-12-03 FJ552827 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ552819 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ552700 uncultured Rhizopogon 1 1035Failed HMM

Displaying 0...24 out of 24

(1)