Rejected LSU rRNA Sequences
- Number of accepted sequences: 6960
- Number of rejected sequences: 2083
- Number of total sequences: 9043
- Number of distinct species in database: 4172
- Number of distinct genera: 0
- Reasons for rejection:
-
Failed HMM
- Using a Hidden Markov Model as implemented in HMMer from EMBOSS, we screen out all of the sequences that do not resemble the profile of a homobasidiomycete. The creation of an accurate profile is the more difficult and most important step of this process, without an accurate profile even sequences in the backbone will be rejected.
-
Too Short/Too Long
- We also have implemented a length requirement (which is also tested for in the query phrase) and a quality requirement of a limited number of ambiguous nucleotides.
Organized by Date
Displaying 0...26 out of 26
(1)
| Date | Acc No. | Species | Length | Trimmed | Reasoning |
|---|---|---|---|---|---|
| 2009-12-03 | FJ553671 | uncultured Laccaria | 1 | 1004 | Failed HMM |
| 2009-12-03 | FJ553689 | uncultured Laccaria | 1 | 1004 | Failed HMM |
| 2009-12-03 | FJ553510 | uncultured Laccaria | 1 | 1004 | Failed HMM |
| 2009-12-03 | FJ553512 | uncultured Laccaria | 1 | 1004 | Failed HMM |
| 2009-12-03 | FJ553929 | uncultured Laccaria | 1 | 1004 | Failed HMM |
| 2009-12-03 | FJ553975 | uncultured Laccaria | 1 | 1004 | Failed HMM |
| 2009-12-03 | FJ554133 | uncultured Laccaria | 1 | 1004 | Failed HMM |
| 2009-12-03 | FJ553818 | uncultured Laccaria | 1 | 1004 | Failed HMM |
| 2009-12-03 | FJ553742 | uncultured Laccaria | 1 | 1004 | Failed HMM |
| 2009-12-03 | FJ553999 | uncultured Laccaria | 1 | 1018 | Failed HMM |
| 2009-12-03 | FJ554102 | uncultured Laccaria | 1 | 1004 | Failed HMM |
| 2009-12-03 | FJ554217 | uncultured Laccaria | 1 | 1003 | Failed HMM |
| 2009-12-03 | FJ554239 | uncultured Laccaria | 1 | 1005 | Failed HMM |
| 2009-12-03 | FJ554323 | uncultured Laccaria | 1 | 1004 | Failed HMM |
| 2009-12-03 | FJ554434 | uncultured Laccaria | 1 | 924 | Failed HMM |
| 2009-12-03 | FJ553870 | uncultured Laccaria | 1 | 881 | Failed HMM |
| 2009-12-03 | FJ554245 | uncultured Laccaria | 1 | 957 | Failed HMM |
| 2009-12-03 | FJ553435 | uncultured Laccaria | 1 | 1004 | Failed HMM |
| 2009-12-03 | FJ553368 | uncultured Laccaria | 1 | 970 | Failed HMM |
| 2009-12-03 | FJ553340 | uncultured Laccaria | 1 | 1004 | Failed HMM |
| 2009-12-03 | FJ553163 | uncultured Laccaria | 1 | 1004 | Failed HMM |
| 2009-12-03 | FJ553065 | uncultured Laccaria | 1 | 1004 | Failed HMM |
| 2009-12-03 | FJ553057 | uncultured Laccaria | 1 | 1004 | Failed HMM |
| 2009-12-03 | FJ552793 | uncultured Laccaria | 1 | 1005 | Failed HMM |
| 2009-12-03 | FJ552739 | uncultured Laccaria | 1 | 1004 | Failed HMM |
| 2009-12-03 | FJ552736 | uncultured Laccaria | 1 | 1004 | Failed HMM |
Displaying 0...26 out of 26
(1)
