explore

trees

sequences

interact

miscellaneous

development

Rejected LSU rRNA Sequences


Organized by Date

Displaying 0...26 out of 26

(1)
Date Acc No. Species Length Trimmed Reasoning
2009-12-03 FJ553671 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553689 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553510 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553512 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553929 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553975 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ554133 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553818 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553742 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553999 uncultured Laccaria 1 1018Failed HMM
2009-12-03 FJ554102 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ554217 uncultured Laccaria 1 1003Failed HMM
2009-12-03 FJ554239 uncultured Laccaria 1 1005Failed HMM
2009-12-03 FJ554323 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ554434 uncultured Laccaria 1 924Failed HMM
2009-12-03 FJ553870 uncultured Laccaria 1 881Failed HMM
2009-12-03 FJ554245 uncultured Laccaria 1 957Failed HMM
2009-12-03 FJ553435 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553368 uncultured Laccaria 1 970Failed HMM
2009-12-03 FJ553340 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553163 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553065 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553057 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ552793 uncultured Laccaria 1 1005Failed HMM
2009-12-03 FJ552739 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ552736 uncultured Laccaria 1 1004Failed HMM

Displaying 0...26 out of 26

(1)