explore

trees

sequences

interact

miscellaneous

development

Rejected LSU rRNA Sequences


Organized by Date

Displaying 0...125 out of 125

(1)
Date Acc No. Species Length Trimmed Reasoning
2009-12-03 FJ553563 uncultured Agaricomycetidae 1 973Failed HMM
2009-12-03 FJ553576 uncultured Agaricomycetidae 1 990Failed HMM
2009-12-03 FJ553674 uncultured Agaricomycetidae 1 929Failed HMM
2009-12-03 FJ553683 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ553695 uncultured Agaricomycetidae 1 951Failed HMM
2009-12-03 FJ553696 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ553461 uncultured Agaricomycetidae 1 905Failed HMM
2009-12-03 FJ553759 uncultured Agaricomycetidae 1 906Failed HMM
2009-12-03 FJ553770 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ554111 uncultured Agaricomycetidae 1 942Failed HMM
2009-12-03 FJ553776 uncultured Agaricomycetidae 1 942Failed HMM
2009-12-03 FJ553783 uncultured Agaricomycetidae 1 934Failed HMM
2009-12-03 FJ553785 uncultured Agaricomycetidae 1 934Failed HMM
2009-12-03 FJ553450 uncultured Agaricomycetidae 1 907Failed HMM
2009-12-03 FJ553800 uncultured Agaricomycetidae 1 941Failed HMM
2009-12-03 FJ553801 uncultured Agaricomycetidae 1 931Failed HMM
2009-12-03 FJ553468 uncultured Agaricomycetidae 1 934Failed HMM
2009-12-03 FJ553469 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ553484 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ553503 uncultured Agaricomycetidae 1 988Failed HMM
2009-12-03 FJ553515 uncultured Agaricomycetidae 1 952Failed HMM
2009-12-03 FJ553522 uncultured Agaricomycetidae 1 906Failed HMM
2009-12-03 FJ553525 uncultured Agaricomycetidae 1 934Failed HMM
2009-12-03 FJ553533 uncultured Agaricomycetidae 1 940Failed HMM
2009-12-03 FJ553630 uncultured Agaricomycetidae 1 988Failed HMM
2009-12-03 FJ553924 uncultured Agaricomycetidae 1 934Failed HMM
2009-12-03 FJ553928 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ553645 uncultured Agaricomycetidae 1 992Failed HMM
2009-12-03 FJ553710 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ553716 uncultured Agaricomycetidae 1 918Failed HMM
2009-12-03 FJ553641 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ553702 uncultured Agaricomycetidae 1 934Failed HMM
2009-12-03 FJ554120 uncultured Agaricomycetidae 1 941Failed HMM
2009-12-03 FJ554121 uncultured Agaricomycetidae 1 934Failed HMM
2009-12-03 FJ554128 uncultured Agaricomycetidae 1 941Failed HMM
2009-12-03 FJ554138 uncultured Agaricomycetidae 1 941Failed HMM
2009-12-03 FJ554161 uncultured Agaricomycetidae 1 934Failed HMM
2009-12-03 FJ554164 uncultured Agaricomycetidae 1 1066Failed HMM
2009-12-03 FJ554165 uncultured Agaricomycetidae 1 941Failed HMM
2009-12-03 FJ554167 uncultured Agaricomycetidae 1 942Failed HMM
2009-12-03 FJ553827 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ553735 uncultured Agaricomycetidae 1 918Failed HMM
2009-12-03 FJ553889 uncultured Agaricomycetidae 1 930Failed HMM
2009-12-03 FJ553891 uncultured Agaricomycetidae 1 934Failed HMM
2009-12-03 FJ554020 uncultured Agaricomycetidae 1 992Failed HMM
2009-12-03 FJ554040 uncultured Agaricomycetidae 1 934Failed HMM
2009-12-03 FJ554057 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ554066 uncultured Agaricomycetidae 1 843Failed HMM
2009-12-03 FJ554068 uncultured Agaricomycetidae 1 942Failed HMM
2009-12-03 FJ553995 uncultured Agaricomycetidae 1 929Failed HMM
2009-12-03 FJ553945 uncultured Agaricomycetidae 1 958Failed HMM
2009-12-03 FJ554227 uncultured Agaricomycetidae 1 942Failed HMM
2009-12-03 FJ554010 uncultured Agaricomycetidae 1 934Failed HMM
2009-12-03 FJ554011 uncultured Agaricomycetidae 1 930Failed HMM
2009-12-03 FJ554328 uncultured Agaricomycetidae 1 934Failed HMM
2009-12-03 FJ554353 uncultured Agaricomycetidae 1 941Failed HMM
2009-12-03 FJ554359 uncultured Agaricomycetidae 1 1020Failed HMM
2009-12-03 FJ554361 uncultured Agaricomycetidae 1 940Failed HMM
2009-12-03 FJ554375 uncultured Agaricomycetidae 1 992Failed HMM
2009-12-03 FJ554390 uncultured Agaricomycetidae 1 942Failed HMM
2009-12-03 FJ554415 uncultured Agaricomycetidae 1 942Failed HMM
2009-12-03 FJ554431 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ554450 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ553851 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ554210 uncultured Agaricomycetidae 1 905Failed HMM
2009-12-03 FJ553857 uncultured Agaricomycetidae 1 994Failed HMM
2009-12-03 FJ553877 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ553880 uncultured Agaricomycetidae 1 1059Failed HMM
2009-12-03 FJ554257 uncultured Agaricomycetidae 1 915Failed HMM
2009-12-03 FJ554294 uncultured Agaricomycetidae 1 934Failed HMM
2009-12-03 FJ554298 uncultured Agaricomycetidae 1 941Failed HMM
2009-12-03 FJ554301 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ553411 uncultured Agaricomycetidae 1 934Failed HMM
2009-12-03 FJ553421 uncultured Agaricomycetidae 1 960Failed HMM
2009-12-03 FJ553471 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ553473 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ553430 uncultured Agaricomycetidae 1 992Failed HMM
2009-12-03 FJ553436 uncultured Agaricomycetidae 1 973Failed HMM
2009-12-03 FJ553598 uncultured Agaricomycetidae 1 905Failed HMM
2009-12-03 FJ554311 uncultured Agaricomycetidae 1 937Failed HMM
2009-12-03 FJ553745 uncultured Agaricomycetidae 1 952Failed HMM
2009-12-03 FJ553402 uncultured Agaricomycetidae 1 900Failed HMM
2009-12-03 FJ553388 uncultured Agaricomycetidae 1 942Failed HMM
2009-12-03 FJ553353 uncultured Agaricomycetidae 1 941Failed HMM
2009-12-03 FJ553338 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ553334 uncultured Agaricomycetidae 1 1037Failed HMM
2009-12-03 FJ553329 uncultured Agaricomycetidae 1 958Failed HMM
2009-12-03 FJ553307 uncultured Agaricomycetidae 1 942Failed HMM
2009-12-03 FJ553301 uncultured Agaricomycetidae 1 942Failed HMM
2009-12-03 FJ553297 uncultured Agaricomycetidae 1 998Failed HMM
2009-12-03 FJ553252 uncultured Agaricomycetidae 1 930Failed HMM
2009-12-03 FJ553251 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ553247 uncultured Agaricomycetidae 1 942Failed HMM
2009-12-03 FJ553204 uncultured Agaricomycetidae 1 934Failed HMM
2009-12-03 FJ553162 uncultured Agaricomycetidae 1 941Failed HMM
2009-12-03 FJ553144 uncultured Agaricomycetidae 1 934Failed HMM
2009-12-03 FJ553139 uncultured Agaricomycetidae 1 986Failed HMM
2009-12-03 FJ553100 uncultured Agaricomycetidae 1 892Failed HMM
2009-12-03 FJ553098 uncultured Agaricomycetidae 1 934Failed HMM
2009-12-03 FJ553082 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ553076 uncultured Agaricomycetidae 1 992Failed HMM
2009-12-03 FJ553068 uncultured Agaricomycetidae 1 1023Failed HMM
2009-12-03 FJ553060 uncultured Agaricomycetidae 1 1006Failed HMM
2009-12-03 FJ553056 uncultured Agaricomycetidae 1 988Failed HMM
2009-12-03 FJ553052 uncultured Agaricomycetidae 1 942Failed HMM
2009-12-03 FJ553045 uncultured Agaricomycetidae 1 1013Failed HMM
2009-12-03 FJ553043 uncultured Agaricomycetidae 1 905Failed HMM
2009-12-03 FJ553035 uncultured Agaricomycetidae 1 967Failed HMM
2009-12-03 FJ553009 uncultured Agaricomycetidae 1 998Failed HMM
2009-12-03 FJ552992 uncultured Agaricomycetidae 1 992Failed HMM
2009-12-03 FJ552963 uncultured Agaricomycetidae 1 897Failed HMM
2009-12-03 FJ552867 uncultured Agaricomycetidae 1 930Failed HMM
2009-12-03 FJ552864 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ552862 uncultured Agaricomycetidae 1 906Failed HMM
2009-12-03 FJ552845 uncultured Agaricomycetidae 1 942Failed HMM
2009-12-03 FJ552840 uncultured Agaricomycetidae 1 941Failed HMM
2009-12-03 FJ552838 uncultured Agaricomycetidae 1 938Failed HMM
2009-12-03 FJ552795 uncultured Agaricomycetidae 1 941Failed HMM
2009-12-03 FJ552785 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ552773 uncultured Agaricomycetidae 1 999Failed HMM
2009-12-03 FJ552761 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ552759 uncultured Agaricomycetidae 1 863Failed HMM
2009-12-03 FJ552735 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ552724 uncultured Agaricomycetidae 1 981Failed HMM
2009-12-03 FJ552713 uncultured Agaricomycetidae 1 940Failed HMM

Displaying 0...125 out of 125

(1)