explore

trees

sequences

interact

miscellaneous

development

Rejected LSU rRNA Sequences


Organized by Species

Displaying 0...500 out of 2083

(1)2345
Date Acc No. Species Length Trimmed Reasoning
2007-11-20 DQ071807 Xerula radicata 1 631Failed HMM
2007-11-20 DQ071815 Xeromphalina campanella 1 631Failed HMM
2003-01-06 AJ305292 Xerocomus pruinatus 1 758Failed HMM
2003-01-06 AJ305293 Xerocomus pruinatus 1 762Failed HMM
2007-11-20 DQ071816 Volvariella caesiotincta 1 633Failed HMM
2006-11-09 DQ178030 uncultured Tulasnella 1 755Failed HMM
2006-11-09 DQ178031 uncultured Tulasnella 1 1098Failed HMM
2006-11-09 DQ178032 uncultured Tulasnella 1 822Failed HMM
2006-11-09 DQ178033 uncultured Tulasnella 1 713Failed HMM
2006-11-09 DQ178034 uncultured Tulasnella 1 780Failed HMM
2006-11-09 DQ178035 uncultured Tulasnella 1 756Failed HMM
2006-11-09 DQ178037 uncultured Tulasnella 1 815Failed HMM
2006-11-09 DQ178038 uncultured Tulasnella 1 682Failed HMM
2006-11-09 DQ178039 uncultured Tulasnella 1 757Failed HMM
2006-11-09 DQ178040 uncultured Tulasnella 1 772Failed HMM
2006-11-09 DQ178041 uncultured Tulasnella 1 752Failed HMM
2006-11-09 DQ178042 uncultured Tulasnella 1 751Failed HMM
2006-11-09 DQ178044 uncultured Tulasnella 1 906Failed HMM
2006-11-09 DQ178045 uncultured Tulasnella 1 788Failed HMM
2006-11-09 DQ178046 uncultured Tulasnella 1 753Failed HMM
2006-11-09 DQ178050 uncultured Tulasnella 1 701Failed HMM
2006-11-09 DQ178051 uncultured Tulasnella 1 788Failed HMM
2006-11-09 DQ178063 uncultured Tulasnella 1 754Failed HMM
2006-11-09 DQ178064 uncultured Tulasnella 1 862Failed HMM
2006-11-09 DQ178065 uncultured Tulasnella 1 1086Failed HMM
2010-01-20 GQ907058 uncultured Tulasnella 1 633Failed HMM
2010-01-20 GQ907056 uncultured Tulasnella 1 634Failed HMM
2010-01-20 GQ907055 uncultured Tulasnella 1 608Failed HMM
2010-01-20 GQ907053 uncultured Tulasnella 1 809Failed HMM
2010-01-20 GQ907052 uncultured Tulasnella 1 686Failed HMM
2009-12-03 FJ552882 uncultured Tricholomataceae 1 803Failed HMM
2010-01-19 GQ268781 uncultured Tricholomataceae 1 572Too Short
2009-12-03 FJ553649 uncultured Tomentellopsis 1 994Failed HMM
2009-12-03 FJ554204 uncultured Tomentellopsis 1 994Failed HMM
2009-12-03 FJ553560 uncultured Tomentella 1 975Failed HMM
2009-12-03 FJ553568 uncultured Tomentella 1 975Failed HMM
2009-12-03 FJ553507 uncultured Tomentella 1 979Failed HMM
2009-12-03 FJ553836 uncultured Tomentella 1 978Failed HMM
2009-12-03 FJ553622 uncultured Tomentella 1 979Failed HMM
2009-12-03 FJ553647 uncultured Tomentella 1 976Failed HMM
2009-12-03 FJ553715 uncultured Tomentella 1 979Failed HMM
2009-12-03 FJ553804 uncultured Tomentella 1 976Failed HMM
2009-12-03 FJ553963 uncultured Tomentella 1 976Failed HMM
2009-12-03 FJ554144 uncultured Tomentella 1 976Failed HMM
2009-12-03 FJ553903 uncultured Tomentella 1 976Failed HMM
2009-12-03 FJ554019 uncultured Tomentella 1 980Failed HMM
2009-12-03 FJ554055 uncultured Tomentella 1 976Failed HMM
2009-12-03 FJ553994 uncultured Tomentella 1 971Failed HMM
2009-12-03 FJ554000 uncultured Tomentella 1 979Failed HMM
2009-12-03 FJ554231 uncultured Tomentella 1 975Failed HMM
2009-12-03 FJ554331 uncultured Tomentella 1 976Failed HMM
2009-12-03 FJ554207 uncultured Tomentella 1 976Failed HMM
2009-12-03 FJ554280 uncultured Tomentella 1 977Failed HMM
2009-12-03 FJ554293 uncultured Tomentella 1 976Failed HMM
2009-12-03 FJ554299 uncultured Tomentella 1 978Failed HMM
2009-12-03 FJ553418 uncultured Tomentella 1 976Failed HMM
2009-12-03 FJ553156 uncultured Tomentella 1 979Failed HMM
2009-12-03 FJ553031 uncultured Tomentella 1 976Failed HMM
2009-12-03 FJ552994 uncultured Tomentella 1 971Failed HMM
2009-12-03 FJ552990 uncultured Tomentella 1 978Failed HMM
2009-12-03 FJ552910 uncultured Tomentella 1 978Failed HMM
2009-12-03 FJ552812 uncultured Tomentella 1 979Failed HMM
2009-12-03 FJ552731 uncultured Tomentella 1 977Failed HMM
2009-12-03 FJ552722 uncultured Tomentella 1 976Failed HMM
2009-12-03 FJ553345 uncultured Thelephoraceae 1 979Failed HMM
2009-12-03 FJ553367 uncultured Thanatephorus 1 1014Failed HMM
2009-12-03 FJ553554 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553572 uncultured Suillus 1 1003Failed HMM
2009-12-03 FJ553761 uncultured Suillus 1 1002Failed HMM
2009-12-03 FJ553762 uncultured Suillus 1 1002Failed HMM
2009-12-03 FJ553537 uncultured Suillus 1 1002Failed HMM
2009-12-03 FJ553799 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553492 uncultured Suillus 1 1006Failed HMM
2009-12-03 FJ553494 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553498 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553627 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ554113 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553930 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553803 uncultured Suillus 1 960Failed HMM
2009-12-03 FJ553974 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ554150 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553811 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553815 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553826 uncultured Suillus 1 1002Failed HMM
2009-12-03 FJ553723 uncultured Suillus 1 1002Failed HMM
2009-12-03 FJ553744 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553898 uncultured Suillus 1 1002Failed HMM
2009-12-03 FJ554073 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ554078 uncultured Suillus 1 999Failed HMM
2009-12-03 FJ554247 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ554182 uncultured Suillus 1 982Failed HMM
2009-12-03 FJ554190 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ554101 uncultured Suillus 1 1002Failed HMM
2009-12-03 FJ554226 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ554330 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ554381 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ554409 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553861 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ554258 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ554292 uncultured Suillus 1 1002Failed HMM
2009-12-03 FJ553420 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553438 uncultured Suillus 1 1002Failed HMM
2009-12-03 FJ553603 uncultured Suillus 1 1002Failed HMM
2009-12-03 FJ553395 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553364 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553328 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553325 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553312 uncultured Suillus 1 998Failed HMM
2009-12-03 FJ553244 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553225 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553214 uncultured Suillus 1 1003Failed HMM
2009-12-03 FJ553208 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553197 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553191 uncultured Suillus 1 1002Failed HMM
2009-12-03 FJ553157 uncultured Suillus 1 1002Failed HMM
2009-12-03 FJ553134 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553129 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553120 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553109 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553096 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ553013 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ552993 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ552980 uncultured Suillus 1 1002Failed HMM
2009-12-03 FJ552959 uncultured Suillus 1 1000Failed HMM
2009-12-03 FJ552928 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ552926 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ552919 uncultured Suillus 1 1002Failed HMM
2009-12-03 FJ552912 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ552888 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ552870 uncultured Suillus 1 1002Failed HMM
2009-12-03 FJ552849 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ552834 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ552799 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ552752 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ552723 uncultured Suillus 1 1000Failed HMM
2009-10-15 FM251944 uncultured Sebacinales 1 569Too Short
2009-10-15 FM251943 uncultured Sebacinales 1 595Too Short
2009-10-15 FM251942 uncultured Sebacinales 1 593Too Short
2009-10-15 FM251941 uncultured Sebacinales 1 595Too Short
2009-10-15 FM251940 uncultured Sebacinales 1 595Too Short
2009-10-15 FM251936 uncultured Sebacinales 1 595Too Short
2009-10-15 FM251935 uncultured Sebacinales 1 522Too Short
2009-10-15 FM251934 uncultured Sebacinales 1 596Too Short
2009-10-15 FM251933 uncultured Sebacinales 1 597Too Short
2009-10-15 FM251927 uncultured Sebacinales 1 597Too Short
2009-10-15 FM251931 uncultured Sebacinales 1 374Too Short
2010-06-11 DQ358058 uncultured Sebacinaceae 1 521Too Short
2010-06-11 DQ358059 uncultured Sebacinaceae 1 558Too Short
2010-06-11 DQ358060 uncultured Sebacinaceae 1 521Too Short
2010-06-11 DQ358061 uncultured Sebacinaceae 1 521Too Short
2010-06-11 DQ358062 uncultured Sebacinaceae 1 599Failed HMM
2010-06-11 DQ358063 uncultured Sebacinaceae 1 561Too Short
2010-06-11 DQ358066 uncultured Sebacinaceae 1 593Too Short
2010-06-11 DQ358067 uncultured Sebacinaceae 1 593Too Short
2010-06-11 DQ358070 uncultured Sebacinaceae 1 562Too Short
2010-06-11 DQ358072 uncultured Sebacinaceae 1 562Too Short
2010-06-11 DQ358073 uncultured Sebacinaceae 1 505Too Short
2010-06-11 DQ358074 uncultured Sebacinaceae 1 587Too Short
2009-12-03 FJ553672 uncultured Russula 1 996Failed HMM
2009-12-03 FJ553777 uncultured Russula 1 997Failed HMM
2009-12-03 FJ553790 uncultured Russula 1 996Failed HMM
2009-12-03 FJ553495 uncultured Russula 1 997Failed HMM
2009-12-03 FJ553534 uncultured Russula 1 997Failed HMM
2009-12-03 FJ553632 uncultured Russula 1 997Failed HMM
2009-12-03 FJ553933 uncultured Russula 1 997Failed HMM
2009-12-03 FJ554117 uncultured Russula 1 997Failed HMM
2009-12-03 FJ554125 uncultured Russula 1 997Failed HMM
2009-12-03 FJ553886 uncultured Russula 1 997Failed HMM
2009-12-03 FJ553911 uncultured Russula 1 997Failed HMM
2009-12-03 FJ553923 uncultured Russula 1 997Failed HMM
2009-12-03 FJ554075 uncultured Russula 1 997Failed HMM
2009-12-03 FJ554206 uncultured Russula 1 997Failed HMM
2009-12-03 FJ553989 uncultured Russula 1 997Failed HMM
2009-12-03 FJ554005 uncultured Russula 1 997Failed HMM
2009-12-03 FJ554098 uncultured Russula 1 997Failed HMM
2009-12-03 FJ554012 uncultured Russula 1 997Failed HMM
2009-12-03 FJ554365 uncultured Russula 1 997Failed HMM
2009-12-03 FJ554367 uncultured Russula 1 997Failed HMM
2009-12-03 FJ554452 uncultured Russula 1 996Failed HMM
2009-12-03 FJ554092 uncultured Russula 1 997Failed HMM
2009-12-03 FJ553865 uncultured Russula 1 996Failed HMM
2009-12-03 FJ554307 uncultured Russula 1 999Failed HMM
2009-12-03 FJ553483 uncultured Russula 1 997Failed HMM
2009-12-03 FJ553538 uncultured Russula 1 997Failed HMM
2009-12-03 FJ553602 uncultured Russula 1 996Failed HMM
2009-12-03 FJ553709 uncultured Russula 1 997Failed HMM
2009-12-03 FJ553403 uncultured Russula 1 997Failed HMM
2009-12-03 FJ553381 uncultured Russula 1 997Failed HMM
2009-12-03 FJ553374 uncultured Russula 1 997Failed HMM
2009-12-03 FJ553026 uncultured Russula 1 996Failed HMM
2009-12-03 FJ553001 uncultured Russula 1 997Failed HMM
2009-12-03 FJ552907 uncultured Russula 1 997Failed HMM
2009-12-03 FJ552847 uncultured Russula 1 997Failed HMM
2009-12-03 FJ552707 uncultured Russula 1 997Failed HMM
2009-12-03 FJ552702 uncultured Russula 1 997Failed HMM
2009-12-03 FJ553574 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553687 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553791 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553517 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553839 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553925 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553940 uncultured Rhizopogon 1 1034Failed HMM
2009-12-03 FJ553739 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ554251 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ554175 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ554418 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553879 uncultured Rhizopogon 1 1036Failed HMM
2009-12-03 FJ553596 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553293 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553264 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553257 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553230 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553150 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553127 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553099 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553067 uncultured Rhizopogon 1 977Failed HMM
2009-12-03 FJ552827 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ552819 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ552700 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ553561 uncultured Piloderma 1 939Failed HMM
2009-12-03 FJ553658 uncultured Piloderma 1 938Failed HMM
2009-12-03 FJ553676 uncultured Piloderma 1 940Failed HMM
2009-12-03 FJ553796 uncultured Piloderma 1 939Failed HMM
2009-12-03 FJ553514 uncultured Piloderma 1 938Failed HMM
2009-12-03 FJ553520 uncultured Piloderma 1 940Failed HMM
2009-12-03 FJ553934 uncultured Piloderma 1 940Failed HMM
2009-12-03 FJ553713 uncultured Piloderma 1 872Failed HMM
2009-12-03 FJ553805 uncultured Piloderma 1 939Failed HMM
2009-12-03 FJ553959 uncultured Piloderma 1 939Failed HMM
2009-12-03 FJ554123 uncultured Piloderma 1 938Failed HMM
2009-12-03 FJ554053 uncultured Piloderma 1 938Failed HMM
2009-12-03 FJ554091 uncultured Piloderma 1 940Failed HMM
2009-12-03 FJ554241 uncultured Piloderma 1 940Failed HMM
2009-12-03 FJ553942 uncultured Piloderma 1 939Failed HMM
2009-12-03 FJ554229 uncultured Piloderma 1 940Failed HMM
2009-12-03 FJ554368 uncultured Piloderma 1 940Failed HMM
2009-12-03 FJ554404 uncultured Piloderma 1 939Failed HMM
2009-12-03 FJ554438 uncultured Piloderma 1 939Failed HMM
2009-12-03 FJ553882 uncultured Piloderma 1 937Failed HMM
2009-12-03 FJ554306 uncultured Piloderma 1 938Failed HMM
2009-12-03 FJ553476 uncultured Piloderma 1 940Failed HMM
2009-12-03 FJ553477 uncultured Piloderma 1 939Failed HMM
2009-12-03 FJ553439 uncultured Piloderma 1 939Failed HMM
2009-12-03 FJ553587 uncultured Piloderma 1 940Failed HMM
2009-12-03 FJ553614 uncultured Piloderma 1 939Failed HMM
2009-12-03 FJ554173 uncultured Piloderma 1 940Failed HMM
2009-12-03 FJ553400 uncultured Piloderma 1 939Failed HMM
2009-12-03 FJ553380 uncultured Piloderma 1 939Failed HMM
2009-12-03 FJ553358 uncultured Piloderma 1 934Failed HMM
2009-12-03 FJ553354 uncultured Piloderma 1 939Failed HMM
2009-12-03 FJ553335 uncultured Piloderma 1 952Failed HMM
2009-12-03 FJ553274 uncultured Piloderma 1 939Failed HMM
2009-12-03 FJ553255 uncultured Piloderma 1 916Failed HMM
2009-12-03 FJ553228 uncultured Piloderma 1 939Failed HMM
2009-12-03 FJ553201 uncultured Piloderma 1 916Failed HMM
2009-12-03 FJ553198 uncultured Piloderma 1 940Failed HMM
2009-12-03 FJ553184 uncultured Piloderma 1 940Failed HMM
2009-12-03 FJ553101 uncultured Piloderma 1 938Failed HMM
2009-12-03 FJ553077 uncultured Piloderma 1 939Failed HMM
2009-12-03 FJ552989 uncultured Piloderma 1 940Failed HMM
2009-12-03 FJ552977 uncultured Piloderma 1 940Failed HMM
2009-12-03 FJ552915 uncultured Piloderma 1 940Failed HMM
2009-12-03 FJ552891 uncultured Piloderma 1 934Failed HMM
2009-12-03 FJ552876 uncultured Piloderma 1 939Failed HMM
2009-12-03 FJ552873 uncultured Piloderma 1 937Failed HMM
2009-12-03 FJ552843 uncultured Piloderma 1 939Failed HMM
2009-12-03 FJ552808 uncultured Piloderma 1 939Failed HMM
2009-12-03 FJ552768 uncultured Piloderma 1 939Failed HMM
2009-12-03 FJ552746 uncultured Piloderma 1 939Failed HMM
2009-12-03 FJ552742 uncultured Piloderma 1 952Failed HMM
2009-12-03 FJ552816 uncultured Lactarius 1 1051Failed HMM
2009-12-03 FJ553671 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553689 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553510 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553512 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553929 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553975 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ554133 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553818 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553742 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553999 uncultured Laccaria 1 1018Failed HMM
2009-12-03 FJ554102 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ554217 uncultured Laccaria 1 1003Failed HMM
2009-12-03 FJ554239 uncultured Laccaria 1 1005Failed HMM
2009-12-03 FJ554323 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ554434 uncultured Laccaria 1 924Failed HMM
2009-12-03 FJ553870 uncultured Laccaria 1 881Failed HMM
2009-12-03 FJ554245 uncultured Laccaria 1 957Failed HMM
2009-12-03 FJ553435 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553368 uncultured Laccaria 1 970Failed HMM
2009-12-03 FJ553340 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553163 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553065 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553057 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ552793 uncultured Laccaria 1 1005Failed HMM
2009-12-03 FJ552739 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ552736 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ553061 uncultured Inocybe 1 988Failed HMM
2009-12-03 FJ553373 uncultured Hebeloma 1 1011Failed HMM
2009-12-03 FJ553110 uncultured Hebeloma 1 1011Failed HMM
2009-12-03 FJ553736 uncultured ectomycorrhiza (Polyporales) 1 901Failed HMM
2009-12-03 FJ553871 uncultured ectomycorrhiza (Polyporales) 1 902Failed HMM
2009-12-03 FJ553579 uncultured Cortinarius 1 904Failed HMM
2009-12-03 FJ553580 uncultured Cortinarius 1 867Failed HMM
2009-12-03 FJ553697 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ553772 uncultured Cortinarius 1 909Failed HMM
2009-12-03 FJ553786 uncultured Cortinarius 1 918Failed HMM
2009-12-03 FJ553451 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ553462 uncultured Cortinarius 1 864Failed HMM
2009-12-03 FJ553465 uncultured Cortinarius 1 905Failed HMM
2009-12-03 FJ553489 uncultured Cortinarius 1 905Failed HMM
2009-12-03 FJ553717 uncultured Cortinarius 1 909Failed HMM
2009-12-03 FJ554118 uncultured Cortinarius 1 918Failed HMM
2009-12-03 FJ553806 uncultured Cortinarius 1 915Failed HMM
2009-12-03 FJ553807 uncultured Cortinarius 1 918Failed HMM
2009-12-03 FJ553970 uncultured Cortinarius 1 918Failed HMM
2009-12-03 FJ554153 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ553823 uncultured Cortinarius 1 918Failed HMM
2009-12-03 FJ553730 uncultured Cortinarius 1 909Failed HMM
2009-12-03 FJ553731 uncultured Cortinarius 1 904Failed HMM
2009-12-03 FJ553885 uncultured Cortinarius 1 903Failed HMM
2009-12-03 FJ553888 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ553902 uncultured Cortinarius 1 904Failed HMM
2009-12-03 FJ554048 uncultured Cortinarius 1 909Failed HMM
2009-12-03 FJ554014 uncultured Cortinarius 1 940Failed HMM
2009-12-03 FJ553976 uncultured Cortinarius 1 903Failed HMM
2009-12-03 FJ553852 uncultured Cortinarius 1 909Failed HMM
2009-12-03 FJ554194 uncultured Cortinarius 1 906Failed HMM
2009-12-03 FJ553988 uncultured Cortinarius 1 908Failed HMM
2009-12-03 FJ553997 uncultured Cortinarius 1 906Failed HMM
2009-12-03 FJ554007 uncultured Cortinarius 1 909Failed HMM
2009-12-03 FJ554223 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ554235 uncultured Cortinarius 1 904Failed HMM
2009-12-03 FJ553952 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ554318 uncultured Cortinarius 1 904Failed HMM
2009-12-03 FJ554334 uncultured Cortinarius 1 918Failed HMM
2009-12-03 FJ554338 uncultured Cortinarius 1 906Failed HMM
2009-12-03 FJ554373 uncultured Cortinarius 1 904Failed HMM
2009-12-03 FJ554382 uncultured Cortinarius 1 905Failed HMM
2009-12-03 FJ554394 uncultured Cortinarius 1 918Failed HMM
2009-12-03 FJ553863 uncultured Cortinarius 1 903Failed HMM
2009-12-03 FJ554284 uncultured Cortinarius 1 918Failed HMM
2009-12-03 FJ554289 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ553419 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ553427 uncultured Cortinarius 1 909Failed HMM
2009-12-03 FJ553431 uncultured Cortinarius 1 918Failed HMM
2009-12-03 FJ553444 uncultured Cortinarius 1 904Failed HMM
2009-12-03 FJ553539 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ553588 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ553597 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ554172 uncultured Cortinarius 1 910Failed HMM
2009-12-03 FJ554458 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ553356 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ553349 uncultured Cortinarius 1 904Failed HMM
2009-12-03 FJ553330 uncultured Cortinarius 1 908Failed HMM
2009-12-03 FJ553315 uncultured Cortinarius 1 905Failed HMM
2009-12-03 FJ553313 uncultured Cortinarius 1 904Failed HMM
2009-12-03 FJ553283 uncultured Cortinarius 1 909Failed HMM
2009-12-03 FJ553277 uncultured Cortinarius 1 904Failed HMM
2009-12-03 FJ553270 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ553216 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ553195 uncultured Cortinarius 1 918Failed HMM
2009-12-03 FJ553187 uncultured Cortinarius 1 904Failed HMM
2009-12-03 FJ553183 uncultured Cortinarius 1 906Failed HMM
2009-12-03 FJ553180 uncultured Cortinarius 1 903Failed HMM
2009-12-03 FJ553172 uncultured Cortinarius 1 909Failed HMM
2009-12-03 FJ553171 uncultured Cortinarius 1 905Failed HMM
2009-12-03 FJ553158 uncultured Cortinarius 1 915Failed HMM
2009-12-03 FJ553132 uncultured Cortinarius 1 910Failed HMM
2009-12-03 FJ553123 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ553118 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ553115 uncultured Cortinarius 1 904Failed HMM
2009-12-03 FJ553114 uncultured Cortinarius 1 904Failed HMM
2009-12-03 FJ553078 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ553075 uncultured Cortinarius 1 904Failed HMM
2009-12-03 FJ553053 uncultured Cortinarius 1 909Failed HMM
2009-12-03 FJ553037 uncultured Cortinarius 1 909Failed HMM
2009-12-03 FJ553006 uncultured Cortinarius 1 908Failed HMM
2009-12-03 FJ552956 uncultured Cortinarius 1 909Failed HMM
2009-12-03 FJ552889 uncultured Cortinarius 1 909Failed HMM
2009-12-03 FJ552855 uncultured Cortinarius 1 909Failed HMM
2009-12-03 FJ552833 uncultured Cortinarius 1 916Failed HMM
2009-12-03 FJ552830 uncultured Cortinarius 1 909Failed HMM
2009-12-03 FJ552817 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ552796 uncultured Cortinarius 1 909Failed HMM
2009-12-03 FJ552786 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ552772 uncultured Cortinarius 1 904Failed HMM
2009-12-03 FJ552771 uncultured Cortinarius 1 909Failed HMM
2009-12-03 FJ552728 uncultured Cortinarius 1 909Failed HMM
2009-12-03 FJ552716 uncultured Cortinarius 1 904Failed HMM
2009-12-03 FJ553765 uncultured cf. Mycena sp. 1 1009Failed HMM
2009-12-03 FJ553648 uncultured cf. Mycena sp. 1 1009Failed HMM
2009-12-03 FJ553305 uncultured cf. Mycena sp. 1 1024Failed HMM
2009-12-03 FJ553463 uncultured Ceratobasidiaceae 1 948Failed HMM
2009-12-03 FJ554170 uncultured Ceratobasidiaceae 1 948Failed HMM
2009-12-03 FJ554171 uncultured Ceratobasidiaceae 1 948Failed HMM
2009-12-03 FJ552982 uncultured Ceratobasidiaceae 1 948Failed HMM
2009-12-03 FJ552883 uncultured Ceratobasidiaceae 1 949Failed HMM
2010-01-19 GQ268723 uncultured Cantharellaceae 1 627Failed HMM
2009-12-03 FJ554312 uncultured Boletales 1 975Failed HMM
2009-12-03 FJ553552 uncultured Boletales 1 975Failed HMM
2009-12-03 FJ553555 uncultured Boletales 1 975Failed HMM
2009-12-03 FJ553577 uncultured Boletales 1 975Failed HMM
2009-12-03 FJ553675 uncultured Boletales 1 977Failed HMM
2009-12-03 FJ553680 uncultured Boletales 1 975Failed HMM
2009-12-03 FJ553747 uncultured Boletales 1 975Failed HMM
2009-12-03 FJ553755 uncultured Boletales 1 975Failed HMM
2009-12-03 FJ553792 uncultured Boletales 1 975Failed HMM
