Rejected LSU rRNA Sequences
- Number of accepted sequences: 6960
- Number of rejected sequences: 2083
- Number of total sequences: 9043
- Number of distinct species in database: 4172
- Number of distinct genera: 0
- Reasons for rejection:
-
Failed HMM
- Using a Hidden Markov Model as implemented in HMMer from EMBOSS, we screen out all of the sequences that do not resemble the profile of a homobasidiomycete. The creation of an accurate profile is the more difficult and most important step of this process, without an accurate profile even sequences in the backbone will be rejected.
-
Too Short/Too Long
- We also have implemented a length requirement (which is also tested for in the query phrase) and a quality requirement of a limited number of ambiguous nucleotides.
Organized by Accepted length
Displaying 0...500 out of 2083
| Date | Acc No. | Species | Length | Trimmed | Reasoning |
|---|---|---|---|---|---|
| 2009-07-15 | AB000001 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000002 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000003 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000004 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000005 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000006 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000007 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000008 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000009 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000010 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000011 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000012 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000013 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000014 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000015 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000016 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000017 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000018 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000019 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000020 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000021 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000022 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000023 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000024 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000025 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000026 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000027 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000028 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000029 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000030 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000031 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000032 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000033 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000034 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000035 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000036 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000037 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000038 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000039 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000041 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000042 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000043 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000044 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000045 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2009-07-15 | AB000046 | Rhizoctonia solani | 1 | 2 | Too Short |
| 2000-04-25 | AB019006 | Thanatephorus cucumeris | 1 | 2 | Too Short |
| 2000-04-25 | AB019007 | Thanatephorus cucumeris | 1 | 2 | Too Short |
| 2000-04-25 | AB019008 | Thanatephorus cucumeris | 1 | 2 | Too Short |
| 2000-04-25 | AB019009 | Thanatephorus cucumeris | 1 | 2 | Too Short |
| 2000-04-25 | AB019010 | Thanatephorus cucumeris | 1 | 2 | Too Short |
| 2000-04-25 | AB019011 | Thanatephorus cucumeris | 1 | 2 | Too Short |
| 2000-04-25 | AB019012 | Thanatephorus cucumeris | 1 | 2 | Too Short |
| 2000-04-25 | AB019013 | Thanatephorus cucumeris | 1 | 2 | Too Short |
| 2000-04-25 | AB019014 | Thanatephorus cucumeris | 1 | 2 | Too Short |
| 2000-04-25 | AB019015 | Thanatephorus cucumeris | 1 | 2 | Too Short |
| 2000-04-25 | AB019016 | Thanatephorus cucumeris | 1 | 2 | Too Short |
| 2000-04-25 | AB019017 | Thanatephorus cucumeris | 1 | 2 | Too Short |
| 2000-04-25 | AB019018 | Thanatephorus cucumeris | 1 | 2 | Too Short |
| 2000-04-25 | AB019019 | Thanatephorus cucumeris | 1 | 2 | Too Short |
| 2000-04-25 | AB019020 | Thanatephorus cucumeris | 1 | 2 | Too Short |
| 2000-04-25 | AB019021 | Thanatephorus cucumeris | 1 | 2 | Too Short |
| 2000-04-25 | AB019022 | Thanatephorus cucumeris | 1 | 2 | Too Short |
| 2000-04-25 | AB019023 | Thanatephorus cucumeris | 1 | 2 | Too Short |
| 2000-04-25 | AB019024 | Thanatephorus cucumeris | 1 | 2 | Too Short |
| 2000-04-25 | AB019025 | Thanatephorus cucumeris | 1 | 2 | Too Short |
| 2000-04-25 | AB019026 | Thanatephorus cucumeris | 1 | 2 | Too Short |
| 2000-04-25 | AB019027 | Thanatephorus cucumeris | 1 | 2 | Too Short |
| 2007-10-11 | AB069682 | Grifola frondosa | 1 | 1413 | Failed HMM |
| 2008-12-23 | AB073543 | Termitomyces sp. Group2 | 1 | 881 | Failed HMM |
| 2008-12-23 | AB073544 | Termitomyces sp. Group2 | 1 | 923 | Failed HMM |
| 2008-12-23 | AB073545 | Termitomyces sp. Group2 | 1 | 906 | Failed HMM |
| 2009-12-03 | FJ554312 | uncultured Boletales | 1 | 975 | Failed HMM |
| 2003-09-19 | AB106874 | Pisolithus sp. PJ1 | 1 | 17 | Too Short |
| 2003-09-19 | AB106875 | Pisolithus sp. PJ2 | 1 | 17 | Too Short |
| 2008-03-27 | AB234029 | Pleurotus ostreatus | 1 | 804 | Failed HMM |
| 2008-03-27 | AB234030 | Pleurotus ostreatus | 1 | 758 | Failed HMM |
| 2008-03-27 | AB234031 | Pleurotus pulmonarius | 1 | 790 | Failed HMM |
| 2008-03-27 | AB234032 | Pleurotus eryngii | 1 | 844 | Failed HMM |
| 2008-03-27 | AB234033 | Pleurotus fuscus var. ferulae | 1 | 780 | Failed HMM |
| 2008-03-27 | AB234034 | Pleurotus eryngii | 1 | 781 | Failed HMM |
| 2008-03-27 | AB234035 | Pleurotus eryngii | 1 | 799 | Failed HMM |
| 2008-03-27 | AB234036 | Pleurotus eryngii | 1 | 805 | Failed HMM |
| 2008-03-27 | AB234037 | Pleurotus eryngii | 1 | 845 | Failed HMM |
| 2008-03-27 | AB234038 | Pleurotus eryngii | 1 | 817 | Failed HMM |
| 2008-03-27 | AB234039 | Pleurotus eryngii | 1 | 817 | Failed HMM |
| 2008-03-27 | AB234040 | Pleurotus eryngii | 1 | 797 | Failed HMM |
| 2008-03-27 | AB234041 | Pleurotus eryngii | 1 | 845 | Failed HMM |
| 2008-03-27 | AB234042 | Pleurotus eryngii | 1 | 842 | Failed HMM |
| 2008-03-27 | AB234043 | Pleurotus eryngii | 1 | 817 | Failed HMM |
| 2008-03-27 | AB234044 | Pleurotus eryngii | 1 | 798 | Failed HMM |
| 2008-03-27 | AB234045 | Pleurotus eryngii | 1 | 814 | Failed HMM |
| 2008-03-27 | AB234046 | Pleurotus eryngii | 1 | 845 | Failed HMM |
| 2008-03-27 | AB234047 | Pleurotus eryngii | 1 | 845 | Failed HMM |
| 2007-08-31 | AB234048 | Pleurotus eryngii | 1 | 845 | Failed HMM |
| 2007-08-31 | AB234049 | Pleurotus eryngii | 1 | 845 | Failed HMM |
| 2007-08-31 | AB250702 | Lentinula edodes | 1 | 1120 | Failed HMM |
| 2007-08-31 | AB250703 | Lentinula edodes | 1 | 1036 | Failed HMM |
| 2007-08-31 | AB250704 | Lentinula edodes | 1 | 1050 | Failed HMM |
| 2007-08-31 | AB250705 | Lentinula edodes | 1 | 1036 | Failed HMM |
| 2007-08-31 | AB250706 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB250707 | Lentinula edodes | 1 | 1028 | Failed HMM |
| 2007-08-31 | AB250708 | Lentinula edodes | 1 | 1113 | Failed HMM |
| 2007-08-31 | AB250709 | Lentinula edodes | 1 | 1052 | Failed HMM |
| 2007-08-31 | AB250710 | Lentinula edodes | 1 | 1079 | Failed HMM |
| 2007-08-31 | AB250711 | Lentinula edodes | 1 | 989 | Failed HMM |
| 2007-08-31 | AB250712 | Lentinula edodes | 1 | 1136 | Failed HMM |
| 2007-08-31 | AB250713 | Lentinula edodes | 1 | 1054 | Failed HMM |
| 2007-08-31 | AB250714 | Lentinula edodes | 1 | 996 | Failed HMM |
| 2007-08-31 | AB250715 | Lentinula edodes | 1 | 610 | Failed HMM |
| 2007-08-31 | AB250716 | Lentinula edodes | 1 | 610 | Failed HMM |
| 2007-08-31 | AB250717 | Lentinula edodes | 1 | 1000 | Failed HMM |
| 2007-08-31 | AB250718 | Lentinula edodes | 1 | 1028 | Failed HMM |
| 2007-08-31 | AB250719 | Lentinula edodes | 1 | 1018 | Failed HMM |
| 2007-08-31 | AB250720 | Lentinula edodes | 1 | 1092 | Failed HMM |
| 2007-08-31 | AB250721 | Lentinula edodes | 1 | 1123 | Failed HMM |
| 2007-08-31 | AB250722 | Lentinula edodes | 1 | 1019 | Failed HMM |
| 2007-08-31 | AB250723 | Lentinula edodes | 1 | 1027 | Failed HMM |
| 2007-08-31 | AB250724 | Lentinula edodes | 1 | 936 | Failed HMM |
| 2007-08-31 | AB251643 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251644 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251645 | Lentinula edodes | 1 | 1086 | Failed HMM |
| 2007-08-31 | AB251646 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251647 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251648 | Lentinula edodes | 1 | 1036 | Failed HMM |
| 2007-08-31 | AB251649 | Lentinula edodes | 1 | 1036 | Failed HMM |
| 2007-08-31 | AB251650 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251651 | Lentinula edodes | 1 | 980 | Failed HMM |
| 2007-08-31 | AB251652 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251653 | Lentinula edodes | 1 | 1036 | Failed HMM |
| 2007-08-31 | AB251654 | Lentinula edodes | 1 | 1155 | Failed HMM |
| 2007-08-31 | AB251655 | Lentinula edodes | 1 | 1028 | Failed HMM |
| 2007-08-31 | AB251656 | Lentinula edodes | 1 | 1064 | Failed HMM |
| 2007-08-31 | AB251657 | Lentinula edodes | 1 | 1088 | Failed HMM |
| 2007-08-31 | AB251658 | Lentinula edodes | 1 | 1026 | Failed HMM |
| 2007-08-31 | AB251659 | Lentinula edodes | 1 | 1087 | Failed HMM |
| 2007-08-31 | AB251660 | Lentinula edodes | 1 | 1042 | Failed HMM |
| 2007-08-31 | AB251661 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251662 | Lentinula edodes | 1 | 1036 | Failed HMM |
| 2007-08-31 | AB251663 | Lentinula edodes | 1 | 1035 | Failed HMM |
| 2007-08-31 | AB251664 | Lentinula edodes | 1 | 1079 | Failed HMM |
| 2007-08-31 | AB251665 | Lentinula edodes | 1 | 1079 | Failed HMM |
| 2007-08-31 | AB251666 | Lentinula edodes | 1 | 1036 | Failed HMM |
| 2007-08-31 | AB251667 | Lentinula edodes | 1 | 1069 | Failed HMM |
| 2007-08-31 | AB251668 | Lentinula edodes | 1 | 1081 | Failed HMM |
| 2007-08-31 | AB251669 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251670 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251671 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251672 | Lentinula edodes | 1 | 1078 | Failed HMM |
| 2007-08-31 | AB251673 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251674 | Lentinula edodes | 1 | 1036 | Failed HMM |
| 2007-08-31 | AB251675 | Lentinula edodes | 1 | 1154 | Failed HMM |
| 2007-08-31 | AB251676 | Lentinula edodes | 1 | 1047 | Failed HMM |
| 2007-08-31 | AB251677 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251678 | Lentinula edodes | 1 | 1081 | Failed HMM |
| 2007-08-31 | AB251679 | Lentinula edodes | 1 | 1036 | Failed HMM |
| 2007-08-31 | AB251680 | Lentinula edodes | 1 | 1082 | Failed HMM |
| 2007-08-31 | AB251681 | Lentinula edodes | 1 | 1087 | Failed HMM |
| 2007-08-31 | AB251682 | Lentinula edodes | 1 | 1069 | Failed HMM |
| 2007-08-31 | AB251683 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251684 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251685 | Lentinula edodes | 1 | 1069 | Failed HMM |
| 2007-08-31 | AB251686 | Lentinula edodes | 1 | 1035 | Failed HMM |
| 2007-08-31 | AB251687 | Lentinula edodes | 1 | 1071 | Failed HMM |
| 2007-08-31 | AB251688 | Lentinula edodes | 1 | 1037 | Failed HMM |
| 2007-08-31 | AB251689 | Lentinula edodes | 1 | 1082 | Failed HMM |
| 2007-08-31 | AB251690 | Lentinula edodes | 1 | 1068 | Failed HMM |
| 2007-08-31 | AB251691 | Lentinula edodes | 1 | 1091 | Failed HMM |
| 2007-08-31 | AB251692 | Lentinula edodes | 1 | 1086 | Failed HMM |
| 2007-08-31 | AB251693 | Lentinula edodes | 1 | 1093 | Failed HMM |
| 2007-08-31 | AB251694 | Lentinula edodes | 1 | 1022 | Failed HMM |
| 2007-08-31 | AB251695 | Lentinula edodes | 1 | 1036 | Failed HMM |
| 2007-08-31 | AB251696 | Lentinula edodes | 1 | 1036 | Failed HMM |
| 2007-08-31 | AB251697 | Lentinula edodes | 1 | 1089 | Failed HMM |
| 2007-08-31 | AB251698 | Lentinula edodes | 1 | 1052 | Failed HMM |
| 2007-08-31 | AB251699 | Lentinula edodes | 1 | 1088 | Failed HMM |
| 2007-08-31 | AB251700 | Lentinula edodes | 1 | 967 | Failed HMM |
| 2007-08-31 | AB251701 | Lentinula edodes | 1 | 1036 | Failed HMM |
| 2007-08-31 | AB251702 | Lentinula edodes | 1 | 1087 | Failed HMM |
| 2007-08-31 | AB251703 | Lentinula edodes | 1 | 1053 | Failed HMM |
| 2007-08-31 | AB251704 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251705 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251706 | Lentinula edodes | 1 | 1079 | Failed HMM |
| 2007-08-31 | AB251707 | Lentinula edodes | 1 | 1088 | Failed HMM |
| 2007-08-31 | AB251708 | Lentinula edodes | 1 | 1088 | Failed HMM |
| 2007-08-31 | AB251709 | Lentinula edodes | 1 | 1089 | Failed HMM |
| 2007-08-31 | AB251710 | Lentinula edodes | 1 | 1080 | Failed HMM |
| 2007-08-31 | AB251711 | Lentinula edodes | 1 | 1088 | Failed HMM |
| 2007-08-31 | AB251712 | Lentinula edodes | 1 | 1088 | Failed HMM |
| 2007-08-31 | AB251713 | Lentinula edodes | 1 | 1066 | Failed HMM |
| 2007-08-31 | AB251714 | Lentinula edodes | 1 | 1135 | Failed HMM |
| 2007-08-31 | AB251715 | Lentinula edodes | 1 | 1079 | Failed HMM |
| 2007-08-31 | AB251716 | Lentinula edodes | 1 | 1079 | Failed HMM |
| 2007-08-31 | AB251717 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251718 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251719 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251720 | Lentinula edodes | 1 | 1154 | Failed HMM |
| 2007-08-31 | AB251721 | Lentinula edodes | 1 | 1079 | Failed HMM |
| 2007-08-31 | AB251722 | Lentinula edodes | 1 | 1155 | Failed HMM |
| 2007-08-31 | AB251723 | Lentinula edodes | 1 | 1089 | Failed HMM |
| 2007-08-31 | AB251724 | Lentinula edodes | 1 | 1081 | Failed HMM |
| 2007-08-31 | AB251725 | Lentinula edodes | 1 | 1079 | Failed HMM |
| 2007-08-31 | AB251726 | Lentinula edodes | 1 | 1036 | Failed HMM |
| 2007-08-31 | AB251727 | Lentinula edodes | 1 | 1079 | Failed HMM |
| 2007-08-31 | AB251728 | Lentinula edodes | 1 | 1036 | Failed HMM |
| 2007-08-31 | AB251729 | Lentinula edodes | 1 | 981 | Failed HMM |
| 2007-08-31 | AB251730 | Lentinula edodes | 1 | 983 | Failed HMM |
| 2007-08-31 | AB251731 | Lentinula edodes | 1 | 1086 | Failed HMM |
| 2007-08-31 | AB251732 | Lentinula edodes | 1 | 1054 | Failed HMM |
| 2007-08-31 | AB251733 | Lentinula edodes | 1 | 1079 | Failed HMM |
| 2007-08-31 | AB251734 | Lentinula edodes | 1 | 1097 | Failed HMM |
| 2007-08-31 | AB251735 | Lentinula edodes | 1 | 1073 | Failed HMM |
| 2007-08-31 | AB251736 | Lentinula edodes | 1 | 1097 | Failed HMM |
| 2007-08-31 | AB251737 | Lentinula edodes | 1 | 1069 | Failed HMM |
| 2007-08-31 | AB251738 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251739 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251740 | Lentinula edodes | 1 | 1036 | Failed HMM |
| 2007-08-31 | AB251741 | Lentinula edodes | 1 | 1038 | Failed HMM |
| 2007-08-31 | AB251742 | Lentinula edodes | 1 | 1036 | Failed HMM |
| 2007-08-31 | AB251743 | Lentinula edodes | 1 | 1080 | Failed HMM |
| 2007-08-31 | AB251744 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251745 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251746 | Lentinula edodes | 1 | 1088 | Failed HMM |
| 2007-08-31 | AB251747 | Lentinula edodes | 1 | 1081 | Failed HMM |
| 2007-08-31 | AB251748 | Lentinula edodes | 1 | 1089 | Failed HMM |
| 2007-08-31 | AB251749 | Lentinula edodes | 1 | 1069 | Failed HMM |
| 2007-08-31 | AB251750 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251751 | Lentinula edodes | 1 | 1079 | Failed HMM |
| 2007-08-31 | AB251752 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251753 | Lentinula edodes | 1 | 1066 | Failed HMM |
| 2007-08-31 | AB251754 | Lentinula edodes | 1 | 1036 | Failed HMM |
| 2007-08-31 | AB251755 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251756 | Lentinula edodes | 1 | 980 | Failed HMM |
| 2007-08-31 | AB251757 | Lentinula edodes | 1 | 1074 | Failed HMM |
| 2007-08-31 | AB251758 | Lentinula edodes | 1 | 1081 | Failed HMM |
| 2007-08-31 | AB251759 | Lentinula edodes | 1 | 1069 | Failed HMM |
| 2007-08-31 | AB251760 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251761 | Lentinula edodes | 1 | 1088 | Failed HMM |
| 2007-08-31 | AB251762 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251763 | Lentinula edodes | 1 | 1079 | Failed HMM |
| 2007-08-31 | AB251764 | Lentinula edodes | 1 | 1086 | Failed HMM |
| 2007-08-31 | AB251765 | Lentinula edodes | 1 | 1079 | Failed HMM |
| 2007-08-31 | AB251766 | Lentinula edodes | 1 | 1079 | Failed HMM |
| 2007-08-31 | AB251767 | Lentinula edodes | 1 | 1069 | Failed HMM |
| 2007-08-31 | AB251768 | Lentinula edodes | 1 | 1079 | Failed HMM |
| 2007-08-31 | AB251769 | Lentinula edodes | 1 | 1089 | Failed HMM |
| 2007-08-31 | AB251770 | Lentinula edodes | 1 | 1035 | Failed HMM |
| 2007-08-31 | AB251771 | Lentinula edodes | 1 | 1105 | Failed HMM |
| 2007-08-31 | AB251772 | Lentinula edodes | 1 | 1105 | Failed HMM |
| 2007-08-31 | AB251773 | Lentinula edodes | 1 | 1105 | Failed HMM |
| 2007-08-31 | AB251774 | Lentinula edodes | 1 | 1074 | Failed HMM |
| 2007-08-31 | AB251775 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251776 | Lentinula edodes | 1 | 1079 | Failed HMM |
| 2007-08-31 | AB251777 | Lentinula edodes | 1 | 1082 | Failed HMM |
| 2007-08-31 | AB251778 | Lentinula edodes | 1 | 1135 | Failed HMM |
| 2007-08-31 | AB251779 | Lentinula edodes | 1 | 1060 | Failed HMM |
| 2007-08-31 | AB251780 | Lentinula edodes | 1 | 1076 | Failed HMM |
| 2007-08-31 | AB251781 | Lentinula edodes | 1 | 1084 | Failed HMM |
| 2007-08-31 | AB251782 | Lentinula edodes | 1 | 1081 | Failed HMM |
| 2007-08-31 | AB251783 | Lentinula edodes | 1 | 1088 | Failed HMM |
| 2007-08-31 | AB251784 | Lentinula edodes | 1 | 1036 | Failed HMM |
| 2007-08-31 | AB251785 | Lentinula edodes | 1 | 981 | Failed HMM |
| 2007-08-31 | AB251786 | Lentinula edodes | 1 | 1069 | Failed HMM |
| 2007-08-31 | AB251787 | Lentinula edodes | 1 | 1097 | Failed HMM |
| 2007-08-31 | AB251788 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251789 | Lentinula edodes | 1 | 978 | Failed HMM |
| 2007-08-31 | AB251790 | Lentinula edodes | 1 | 1084 | Failed HMM |
| 2007-08-31 | AB251791 | Lentinula edodes | 1 | 981 | Failed HMM |
| 2007-08-31 | AB251792 | Lentinula edodes | 1 | 1026 | Failed HMM |
| 2007-08-31 | AB251793 | Lentinula edodes | 1 | 1081 | Failed HMM |
| 2007-08-31 | AB251794 | Lentinula edodes | 1 | 1031 | Failed HMM |
| 2007-08-31 | AB251795 | Lentinula edodes | 1 | 1079 | Failed HMM |
| 2007-08-31 | AB251796 | Lentinula edodes | 1 | 1031 | Failed HMM |
| 2007-08-31 | AB251797 | Lentinula edodes | 1 | 1036 | Failed HMM |
| 2007-08-31 | AB251798 | Lentinula edodes | 1 | 1051 | Failed HMM |
| 2007-08-31 | AB251799 | Lentinula edodes | 1 | 1079 | Failed HMM |
| 2007-08-31 | AB251800 | Lentinula edodes | 1 | 1059 | Failed HMM |
| 2007-08-31 | AB251801 | Lentinula edodes | 1 | 988 | Failed HMM |
| 2007-08-31 | AB251802 | Lentinula edodes | 1 | 1041 | Failed HMM |
| 2007-08-31 | AB251803 | Lentinula edodes | 1 | 1087 | Failed HMM |
| 2007-08-31 | AB251804 | Lentinula edodes | 1 | 1086 | Failed HMM |
| 2007-08-31 | AB251805 | Lentinula edodes | 1 | 1088 | Failed HMM |
| 2008-03-27 | AB286121 | Pleurotus nebrodensis | 1 | 804 | Failed HMM |
| 2008-03-27 | AB286122 | Pleurotus nebrodensis | 1 | 804 | Failed HMM |
| 2008-03-27 | AB286123 | Pleurotus eryngii var. ferulae | 1 | 804 | Failed HMM |
| 2008-03-27 | AB286124 | Pleurotus eryngii var. ferulae | 1 | 805 | Failed HMM |
| 2008-03-27 | AB286125 | Pleurotus eryngii var. ferulae | 1 | 805 | Failed HMM |
| 2008-03-27 | AB286126 | Pleurotus eryngii var. ferulae | 1 | 805 | Failed HMM |
| 2008-03-27 | AB286127 | Pleurotus nebrodensis | 1 | 804 | Failed HMM |
| 2008-03-27 | AB286128 | Pleurotus nebrodensis | 1 | 804 | Failed HMM |
| 2008-03-27 | AB286129 | Pleurotus eryngii var. ferulae | 1 | 804 | Failed HMM |
| 2008-03-27 | AB286130 | Pleurotus eryngii var. ferulae | 1 | 803 | Failed HMM |
| 2008-03-27 | AB286131 | Pleurotus eryngii var. ferulae | 1 | 804 | Failed HMM |
| 2008-03-27 | AB286132 | Pleurotus eryngii var. ferulae | 1 | 804 | Failed HMM |
| 2008-03-27 | AB286133 | Pleurotus nebrodensis | 1 | 804 | Failed HMM |
| 2008-03-27 | AB286134 | Pleurotus nebrodensis | 1 | 804 | Failed HMM |
| 2008-03-27 | AB286135 | Pleurotus nebrodensis | 1 | 983 | Failed HMM |
| 2008-03-27 | AB286136 | Pleurotus nebrodensis | 1 | 804 | Failed HMM |
| 2008-03-27 | AB286137 | Pleurotus nebrodensis | 1 | 804 | Failed HMM |
| 2008-03-27 | AB286138 | Pleurotus nebrodensis | 1 | 804 | Failed HMM |
| 2008-03-27 | AB286139 | Pleurotus nebrodensis | 1 | 804 | Failed HMM |
| 2008-03-27 | AB286140 | Pleurotus eryngii | 1 | 803 | Failed HMM |
| 2008-03-27 | AB286141 | Pleurotus eryngii | 1 | 803 | Failed HMM |
| 2008-03-27 | AB286142 | Pleurotus eryngii | 1 | 804 | Failed HMM |
| 2008-03-27 | AB286143 | Pleurotus eryngii | 1 | 804 | Failed HMM |
| 2007-08-31 | AB286978 | Lentinula boryana | 1 | 654 | Failed HMM |
| 2007-08-31 | AB286979 | Lentinula edodes | 1 | 1098 | Failed HMM |
| 2007-08-31 | AB286980 | Lentinula edodes | 1 | 1065 | Failed HMM |
| 2007-08-31 | AB286981 | Lentinula edodes | 1 | 1098 | Failed HMM |
| 2007-08-31 | AB286982 | Lentinula edodes | 1 | 1098 | Failed HMM |
| 2007-08-31 | AB286983 | Lentinula edodes | 1 | 1066 | Failed HMM |
| 2007-08-31 | AB286984 | Lentinula edodes | 1 | 1098 | Failed HMM |
| 2007-08-31 | AB286987 | Pholiota nameko | 1 | 1056 | Failed HMM |
| 2007-08-31 | AB286988 | Pholiota nameko | 1 | 1055 | Failed HMM |
| 2007-08-31 | AB286989 | Pholiota nameko | 1 | 1055 | Failed HMM |
| 2007-08-31 | AB286990 | Pholiota nameko | 1 | 1055 | Failed HMM |
| 2007-08-31 | AB286991 | Pholiota nameko | 1 | 1055 | Failed HMM |
