explore

trees

sequences

interact

miscellaneous

development

Rejected LSU rRNA Sequences


Organized by Accno

Displaying 0...500 out of 2083

(1)2345
Date Acc No. Species Length Trimmed Reasoning
1996-10-08 Z49275 Tricholoma matsutake 1 1015Failed HMM
2010-06-28 XM_002912068 Coprinopsis cinerea okayama7#130 1 818Failed HMM
2010-06-28 XM_002911869 Coprinopsis cinerea okayama7#130 1 1452Too Long
2010-06-28 XM_002910612 Coprinopsis cinerea okayama7#130 1 701Failed HMM
2010-06-28 XM_002909969 Coprinopsis cinerea okayama7#130 1 1061Failed HMM
2009-07-15 XM_002477639 Postia placenta Mad-698-R 1 805Failed HMM
2009-07-15 XM_002476977 Postia placenta Mad-698-R 1 914Failed HMM
2009-07-15 XM_002476608 Postia placenta Mad-698-R 1 1280Failed HMM
2009-07-15 XM_002476151 Postia placenta Mad-698-R 1 713Failed HMM
2009-07-15 XM_002475822 Postia placenta Mad-698-R 1 1259Failed HMM
2009-07-15 XM_002475341 Postia placenta Mad-698-R 1 678Failed HMM
2009-07-15 XM_002475182 Postia placenta Mad-698-R 1 691Failed HMM
2009-07-15 XM_002475178 Postia placenta Mad-698-R 1 1057Failed HMM
2009-07-15 XM_002475082 Postia placenta Mad-698-R 1 773Failed HMM
2009-07-15 XM_002474723 Postia placenta Mad-698-R 1 678Failed HMM
2009-07-15 XM_002473981 Postia placenta Mad-698-R 1 1458Too Long
2009-07-15 XM_002473455 Postia placenta Mad-698-R 1 1377Failed HMM
2009-07-15 XM_002473093 Postia placenta Mad-698-R 1 949Failed HMM
2009-07-15 XM_002473063 Postia placenta Mad-698-R 1 1160Failed HMM
2009-07-15 XM_002472371 Postia placenta Mad-698-R 1 907Failed HMM
2009-07-15 XM_002472043 Postia placenta Mad-698-R 1 679Failed HMM
2009-07-15 XM_002471712 Postia placenta Mad-698-R 1 678Failed HMM
2009-07-15 XM_002471499 Postia placenta Mad-698-R 1 969Failed HMM
2009-07-15 XM_002470168 Postia placenta Mad-698-R 1 933Failed HMM
2009-07-15 XM_002470029 Postia placenta Mad-698-R 1 1081Failed HMM
2009-07-15 XM_002470007 Postia placenta Mad-698-R 1 920Failed HMM
2009-07-15 XM_002469770 Postia placenta Mad-698-R 1 1160Failed HMM
2009-07-15 XM_002469714 Postia placenta Mad-698-R 1 836Failed HMM
2009-07-15 XM_002469507 Postia placenta Mad-698-R 1 674Failed HMM
2009-07-15 XM_002468717 Postia placenta Mad-698-R 1 773Failed HMM
2009-05-28 XM_002397339 Moniliophthora perniciosa FA553 1 708Failed HMM
2009-05-28 XM_002396776 Moniliophthora perniciosa FA553 1 614Failed HMM
2009-05-28 XM_002396625 Moniliophthora perniciosa FA553 1 605Failed HMM
2009-05-28 XM_002395280 Moniliophthora perniciosa FA553 1 779Failed HMM
2009-05-28 XM_002394622 Moniliophthora perniciosa FA553 1 708Failed HMM
2009-05-28 XM_002393444 Moniliophthora perniciosa FA553 1 662Failed HMM
2009-05-28 XM_002393294 Moniliophthora perniciosa FA553 1 1088Failed HMM
2009-05-28 XM_002393047 Moniliophthora perniciosa FA553 1 665Failed HMM
2009-05-28 XM_002391965 Moniliophthora perniciosa FA553 1 756Failed HMM
2009-05-28 XM_002391722 Moniliophthora perniciosa FA553 1 1215Failed HMM
2009-05-28 XM_002390964 Moniliophthora perniciosa FA553 1 641Failed HMM
2009-05-28 XM_002390474 Moniliophthora perniciosa FA553 1 821Failed HMM
2009-05-28 XM_002389569 Moniliophthora perniciosa FA553 1 620Failed HMM
2010-06-28 XM_001840745 Coprinopsis cinerea okayama7#130 1 1214Failed HMM
2010-06-28 XM_001840593 Coprinopsis cinerea okayama7#130 1 800Failed HMM
2010-06-28 XM_001840383 Coprinopsis cinerea okayama7#130 1 949Failed HMM
2010-06-28 XM_001840299 Coprinopsis cinerea okayama7#130 1 753Failed HMM
2010-06-28 XM_001839297 Coprinopsis cinerea okayama7#130 1 944Failed HMM
2010-06-28 XM_001837976 Coprinopsis cinerea okayama7#130 1 1382Failed HMM
2010-06-28 XM_001837313 Coprinopsis cinerea okayama7#130 1 791Failed HMM
2010-06-28 XM_001837158 Coprinopsis cinerea okayama7#130 1 1136Failed HMM
2010-06-28 XM_001837108 Coprinopsis cinerea okayama7#130 1 734Failed HMM
2010-06-28 XM_001836832 Coprinopsis cinerea okayama7#130 1 1349Failed HMM
2010-06-28 XM_001836394 Coprinopsis cinerea okayama7#130 1 905Failed HMM
2010-06-28 XM_001835930 Coprinopsis cinerea okayama7#130 1 644Failed HMM
2010-06-28 XM_001835872 Coprinopsis cinerea okayama7#130 1 911Failed HMM
2010-06-28 XM_001835700 Coprinopsis cinerea okayama7#130 1 1413Failed HMM
2010-06-28 XM_001834909 Coprinopsis cinerea okayama7#130 1 770Failed HMM
2010-06-28 XM_001834357 Coprinopsis cinerea okayama7#130 1 1243Failed HMM
2010-06-28 XM_001833608 Coprinopsis cinerea okayama7#130 1 1220Failed HMM
2010-06-28 XM_001833240 Coprinopsis cinerea okayama7#130 1 1073Failed HMM
2010-06-28 XM_001833181 Coprinopsis cinerea okayama7#130 1 768Failed HMM
2010-06-28 XM_001833120 Coprinopsis cinerea okayama7#130 1 1451Too Long
2010-06-28 XM_001833038 Coprinopsis cinerea okayama7#130 1 1112Failed HMM
2010-06-28 XM_001832644 Coprinopsis cinerea okayama7#130 1 1252Failed HMM
2010-06-28 XM_001832608 Coprinopsis cinerea okayama7#130 1 776Failed HMM
2010-06-28 XM_001831434 Coprinopsis cinerea okayama7#130 1 1190Failed HMM
2010-06-28 XM_001830539 Coprinopsis cinerea okayama7#130 1 874Failed HMM
2010-06-28 XM_001830397 Coprinopsis cinerea okayama7#130 1 667Failed HMM
2010-06-28 XM_001829996 Coprinopsis cinerea okayama7#130 1 1193Failed HMM
2010-06-28 XM_001829340 Coprinopsis cinerea okayama7#130 1 918Failed HMM
2010-06-28 XM_001829040 Coprinopsis cinerea okayama7#130 1 1446Failed HMM
2010-06-28 XM_001828991 Coprinopsis cinerea okayama7#130 1 668Failed HMM
2010-06-28 XM_001828882 Coprinopsis cinerea okayama7#130 1 896Failed HMM
2010-06-28 XM_001828767 Coprinopsis cinerea okayama7#130 1 620Failed HMM
2010-06-28 XM_001828740 Coprinopsis cinerea okayama7#130 1 750Failed HMM
2010-06-28 XM_001828609 Coprinopsis cinerea okayama7#130 1 824Failed HMM
2010-06-28 XM_001828332 Coprinopsis cinerea okayama7#130 1 760Failed HMM
1998-01-01 U86442 Calocybe gambosa 1 609Failed HMM
1998-01-01 U86438 Macrocybe titans 1 740Failed HMM
1999-01-05 U80664 Stereum rugosum 1 698Failed HMM
1999-01-05 U80663 Stereum hirsutum 1 698Failed HMM
1999-01-05 U80658 Peniophora pini 1 697Failed HMM
1999-01-05 U80650 Peniophora aurantiaca 1 698Failed HMM
1999-01-05 U80649 Duportella tristicula 1 697Failed HMM
1999-01-05 U80647 Corticium roseum 1 698Failed HMM
1999-01-05 U80645 Amylostereum chailletii 1 698Failed HMM
1996-10-07 U59092 Russula ballouii 1 1190Failed HMM
1996-10-07 U59083 Pulcherricium caeruleum 1 1253Failed HMM
1996-10-07 U59076 Lentinellus montanus 1 933Failed HMM
1996-10-07 U59063 Bondarzewia montana 1 1171Failed HMM
1995-10-02 U33093 Lentinula edodes 1 718Failed HMM
1995-10-02 U33092 Lentinula edodes 1 748Failed HMM
1995-10-02 U33091 Lentinula edodes 1 737Failed HMM
1995-10-02 U33090 Lentinula lateritia 1 756Failed HMM
1995-10-02 U33089 Lentinula edodes 1 701Failed HMM
1995-10-02 U33088 Lentinula edodes 1 8Too Short
1995-10-02 U33087 Lentinula edodes 1 736Failed HMM
1995-10-02 U33086 Lentinula lateritia 1 764Failed HMM
1995-10-02 U33085 Lentinula lateritia 1 751Failed HMM
1995-10-02 U33084 Lentinula lateritia 1 743Failed HMM
1995-10-02 U33083 Lentinula lateritia 1 748Failed HMM
1995-10-02 U33082 Lentinula novae-zelandiae 1 760Failed HMM
1995-10-02 U33081 Lentinula novae-zelandiae 1 9Too Short
1995-10-02 U33080 Lentinula edodes 1 753Failed HMM
1995-10-02 U33079 Lentinula novae-zelandiae 1 759Failed HMM
1995-10-02 U33078 Lentinula boryana 1 797Failed HMM
1995-10-02 U33077 Lentinula boryana 1 802Failed HMM
1995-10-02 U33076 Lentinula lateritia 1 750Failed HMM
1995-10-02 U33075 Lentinula novae-zelandiae 1 761Failed HMM
1995-10-02 U33074 Lentinula novae-zelandiae 1 754Failed HMM
1995-10-02 U33073 Lentinula lateritia 1 764Failed HMM
1995-10-02 U33072 Lentinula lateritia 1 757Failed HMM
1995-10-02 U33071 Lentinula lateritia 1 763Failed HMM
1995-10-02 U33070 Lentinula lateritia 1 751Failed HMM
2009-11-11 NW_002501886 Moniliophthora perniciosa FA553 1 810Failed HMM
2009-11-11 NW_002500785 Moniliophthora perniciosa FA553 1 687Failed HMM
2009-11-11 NW_002499970 Moniliophthora perniciosa FA553 1 875Failed HMM
2009-11-11 NW_002499534 Moniliophthora perniciosa FA553 1 1419Failed HMM
2009-11-11 NW_002498015 Moniliophthora perniciosa FA553 1 946Failed HMM
2009-11-11 NW_002491466 Moniliophthora perniciosa FA553 1 1179Failed HMM
2009-11-11 NW_002486608 Moniliophthora perniciosa FA553 1 600Failed HMM
2009-11-11 NW_002484234 Moniliophthora perniciosa FA553 1 658Failed HMM
1998-05-07 L25898 Laccaria bicolor 1 812Failed HMM
2010-06-28 HM240538 Phylloporus rhodoxanthus 1 568Too Short
2010-05-18 GU223362 Boletus betulicola 1 675Failed HMM
2010-05-18 GU223361 Boletus betulicola 1 666Failed HMM
2010-05-18 GU223359 Boletus betulicola 1 639Failed HMM
2010-05-18 GU223358 Boletus edulis 1 635Failed HMM
2010-05-18 GU223357 Boletus edulis 1 622Failed HMM
2010-05-18 GU223356 Boletus edulis 1 673Failed HMM
2010-05-18 GU223355 Boletus edulis 1 669Failed HMM
2010-05-18 GU223354 Boletus pinetorum 1 624Failed HMM
2010-05-18 GU223353 Boletus pinetorum 1 677Failed HMM
2010-05-18 GU223352 Boletus pinetorum 1 670Failed HMM
2010-05-18 GU223351 Boletus pinetorum 1 661Failed HMM
2010-05-18 GU223350 Boletus pinetorum 1 649Failed HMM
2010-05-18 GU223349 Boletus pinetorum 1 676Failed HMM
2010-05-18 GU223348 Boletus pinetorum 1 676Failed HMM
2010-05-18 GU223347 Boletus edulis var. arcticus 1 675Failed HMM
2009-12-07 GU136414 Pleurotus ostreatus 1 834Failed HMM
2009-10-28 GU062739 Auritella sp. TBGT9631 1 1455Too Long
2010-01-20 GQ907058 uncultured Tulasnella 1 633Failed HMM
2010-01-20 GQ907056 uncultured Tulasnella 1 634Failed HMM
2010-01-20 GQ907055 uncultured Tulasnella 1 608Failed HMM
2010-01-20 GQ907053 uncultured Tulasnella 1 809Failed HMM
2010-01-20 GQ907052 uncultured Tulasnella 1 686Failed HMM
2009-10-14 GQ892949 Inocybe aff. sphaerospora DED8153 1 1458Too Long
2009-10-14 GQ847527 Armillaria cepistipes 1 847Failed HMM
2009-10-14 GQ847526 Armillaria cepistipes 1 847Failed HMM
2009-10-14 GQ847525 Armillaria cepistipes 1 847Failed HMM
2009-10-14 GQ847524 Armillaria cepistipes 1 847Failed HMM
2009-10-14 GQ847523 Armillaria cepistipes 1 846Failed HMM
2009-10-14 GQ847522 Armillaria borealis 1 850Failed HMM
2009-10-14 GQ847521 Armillaria borealis 1 850Failed HMM
2009-10-14 GQ847520 Armillaria borealis 1 850Failed HMM
2009-10-14 GQ847519 Armillaria borealis 1 850Failed HMM
2009-10-14 GQ847518 Armillaria borealis 1 851Failed HMM
2009-10-14 GQ847517 Armillaria borealis 1 849Failed HMM
2009-10-14 GQ847516 Armillaria borealis 1 850Failed HMM
2009-10-14 GQ847515 Armillaria borealis 1 850Failed HMM
2009-10-14 GQ847514 Armillaria ostoyae 1 844Failed HMM
2009-12-14 GQ422460 Amylostereum areolatum 1 637Failed HMM
2009-12-14 GQ422459 Amylostereum areolatum 1 617Failed HMM
2009-12-14 GQ422458 Amylostereum areolatum 1 637Failed HMM
2009-12-14 GQ422457 Amylostereum areolatum 1 637Failed HMM
2009-12-14 GQ422455 Amylostereum areolatum 1 617Failed HMM
2009-12-14 GQ422454 Amylostereum areolatum 1 617Failed HMM
2009-12-14 GQ422453 Amylostereum areolatum 1 617Failed HMM
2009-12-14 GQ422452 Amylostereum areolatum 1 617Failed HMM
2010-01-19 GQ268781 uncultured Tricholomataceae 1 572Too Short
2010-01-19 GQ268723 uncultured Cantharellaceae 1 627Failed HMM
2010-01-19 GQ268711 uncultured Boletaceae 1 558Too Short
2010-01-19 GQ268707 uncultured Atheliales 1 556Too Short
2009-10-15 FM251944 uncultured Sebacinales 1 569Too Short
2009-10-15 FM251943 uncultured Sebacinales 1 595Too Short
2009-10-15 FM251942 uncultured Sebacinales 1 593Too Short
2009-10-15 FM251941 uncultured Sebacinales 1 595Too Short
2009-10-15 FM251940 uncultured Sebacinales 1 595Too Short
2009-10-15 FM251936 uncultured Sebacinales 1 595Too Short
2009-10-15 FM251935 uncultured Sebacinales 1 522Too Short
2009-10-15 FM251934 uncultured Sebacinales 1 596Too Short
2009-10-15 FM251933 uncultured Sebacinales 1 597Too Short
2009-10-15 FM251931 uncultured Sebacinales 1 374Too Short
2009-10-15 FM251927 uncultured Sebacinales 1 597Too Short
2009-12-03 FJ554463 uncultured Agaricomycetes 1 864Failed HMM
2009-12-03 FJ554462 uncultured Agaricales 1 946Failed HMM
2009-12-03 FJ554460 uncultured Boletales 1 975Failed HMM
2009-12-03 FJ554459 uncultured Agaricomycetes 1 936Failed HMM
2009-12-03 FJ554458 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ554457 uncultured Agaricomycetes 1 936Failed HMM
2009-12-03 FJ554455 uncultured Agaricomycetes 1 941Failed HMM
2009-12-03 FJ554454 uncultured Agaricales 1 900Failed HMM
2009-12-03 FJ554452 uncultured Russula 1 996Failed HMM
2009-12-03 FJ554451 uncultured Agaricomycetes 1 1058Failed HMM
2009-12-03 FJ554450 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ554449 uncultured Agaricomycetes 1 941Failed HMM
2009-12-03 FJ554439 uncultured Agaricomycetes 1 941Failed HMM
2009-12-03 FJ554438 uncultured Piloderma 1 939Failed HMM
2009-12-03 FJ554437 uncultured Agaricomycetes 1 936Failed HMM
2009-12-03 FJ554434 uncultured Laccaria 1 924Failed HMM
2009-12-03 FJ554432 uncultured Boletales 1 950Failed HMM
2009-12-03 FJ554431 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ554430 uncultured Agaricales 1 937Failed HMM
2009-12-03 FJ554428 uncultured Agaricomycetes 1 905Failed HMM
2009-12-03 FJ554427 uncultured Amphinema 1 906Failed HMM
2009-12-03 FJ554425 uncultured Agaricomycetes 1 1039Failed HMM
2009-12-03 FJ554423 uncultured Agaricomycetes 1 946Failed HMM
2009-12-03 FJ554422 uncultured Agaricales 1 998Failed HMM
2009-12-03 FJ554420 uncultured Agaricomycetes 1 965Failed HMM
2009-12-03 FJ554418 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ554417 uncultured Agaricomycetes 1 931Failed HMM
2009-12-03 FJ554415 uncultured Agaricomycetidae 1 942Failed HMM
2009-12-03 FJ554413 uncultured Agaricales 1 900Failed HMM
2009-12-03 FJ554409 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ554408 uncultured Agaricales 1 957Failed HMM
2009-12-03 FJ554407 uncultured Agaricomycetes 1 936Failed HMM
2009-12-03 FJ554405 uncultured Agaricomycetes 1 937Failed HMM
2009-12-03 FJ554404 uncultured Piloderma 1 939Failed HMM
2009-12-03 FJ554403 uncultured Agaricales 1 946Failed HMM
2009-12-03 FJ554402 uncultured Agaricomycetes 1 933Failed HMM
2009-12-03 FJ554401 uncultured Boletales 1 975Failed HMM
2009-12-03 FJ554397 uncultured Boletales 1 975Failed HMM
2009-12-03 FJ554395 uncultured Agaricomycetes 1 941Failed HMM
2009-12-03 FJ554394 uncultured Cortinarius 1 918Failed HMM
2009-12-03 FJ554393 uncultured Agaricomycetes 1 979Failed HMM
2009-12-03 FJ554392 uncultured Agaricomycetes 1 979Failed HMM
2009-12-03 FJ554390 uncultured Agaricomycetidae 1 942Failed HMM
2009-12-03 FJ554387 uncultured Boletales 1 950Failed HMM
2009-12-03 FJ554386 uncultured Agaricomycetes 1 965Failed HMM
2009-12-03 FJ554385 uncultured Boletales 1 975Failed HMM
2009-12-03 FJ554382 uncultured Cortinarius 1 905Failed HMM
2009-12-03 FJ554381 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ554377 uncultured Agaricales 1 901Failed HMM
2009-12-03 FJ554376 uncultured Boletales 1 975Failed HMM
2009-12-03 FJ554375 uncultured Agaricomycetidae 1 992Failed HMM
2009-12-03 FJ554374 uncultured Agaricomycetes 1 941Failed HMM
2009-12-03 FJ554373 uncultured Cortinarius 1 904Failed HMM
2009-12-03 FJ554370 uncultured Boletales 1 975Failed HMM
2009-12-03 FJ554368 uncultured Piloderma 1 940Failed HMM
2009-12-03 FJ554367 uncultured Russula 1 997Failed HMM
2009-12-03 FJ554366 uncultured Agaricomycetes 1 848Failed HMM
2009-12-03 FJ554365 uncultured Russula 1 997Failed HMM
2009-12-03 FJ554364 uncultured Amphinema 1 905Failed HMM
2009-12-03 FJ554361 uncultured Agaricomycetidae 1 940Failed HMM
2009-12-03 FJ554359 uncultured Agaricomycetidae 1 1020Failed HMM
2009-12-03 FJ554356 uncultured Agaricomycetes 1 935Failed HMM
2009-12-03 FJ554353 uncultured Agaricomycetidae 1 941Failed HMM
2009-12-03 FJ554352 uncultured Boletales 1 975Failed HMM
2009-12-03 FJ554351 uncultured Amphinema 1 904Failed HMM
2009-12-03 FJ554345 uncultured Atheliaceae 1 937Failed HMM
2009-12-03 FJ554343 uncultured Agaricomycetes 1 933Failed HMM
2009-12-03 FJ554341 uncultured Agaricomycetes 1 976Failed HMM
2009-12-03 FJ554338 uncultured Cortinarius 1 906Failed HMM
2009-12-03 FJ554337 uncultured Agaricomycetes 1 934Failed HMM
2009-12-03 FJ554335 uncultured Agaricomycetes 1 862Failed HMM
2009-12-03 FJ554334 uncultured Cortinarius 1 918Failed HMM
2009-12-03 FJ554331 uncultured Tomentella 1 976Failed HMM
2009-12-03 FJ554330 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ554328 uncultured Agaricomycetidae 1 934Failed HMM
2009-12-03 FJ554323 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ554318 uncultured Cortinarius 1 904Failed HMM
2009-12-03 FJ554314 uncultured Agaricomycetes 1 941Failed HMM
2009-12-03 FJ554313 uncultured Agaricomycetes 1 892Failed HMM
2009-12-03 FJ554312 uncultured Boletales 1 975Failed HMM
2009-12-03 FJ554311 uncultured Agaricomycetidae 1 937Failed HMM
2009-12-03 FJ554310 uncultured Agaricomycetes 1 936Failed HMM
2009-12-03 FJ554309 uncultured Agaricomycetes 1 935Failed HMM
2009-12-03 FJ554308 uncultured Agaricomycetes 1 905Failed HMM
2009-12-03 FJ554307 uncultured Russula 1 999Failed HMM
2009-12-03 FJ554306 uncultured Piloderma 1 938Failed HMM
2009-12-03 FJ554305 uncultured Agaricomycetes 1 936Failed HMM
2009-12-03 FJ554303 uncultured Agaricales 1 941Failed HMM
2009-12-03 FJ554301 uncultured Agaricomycetidae 1 935Failed HMM
2009-12-03 FJ554299 uncultured Tomentella 1 978Failed HMM
2009-12-03 FJ554298 uncultured Agaricomycetidae 1 941Failed HMM
2009-12-03 FJ554297 uncultured Agaricomycetes 1 954Failed HMM
2009-12-03 FJ554294 uncultured Agaricomycetidae 1 934Failed HMM
2009-12-03 FJ554293 uncultured Tomentella 1 976Failed HMM
2009-12-03 FJ554292 uncultured Suillus 1 1002Failed HMM
2009-12-03 FJ554289 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ554287 uncultured Agaricales 1 1059Failed HMM
2009-12-03 FJ554284 uncultured Cortinarius 1 918Failed HMM
2009-12-03 FJ554283 uncultured Agaricomycetes 1 914Failed HMM
2009-12-03 FJ554280 uncultured Tomentella 1 977Failed HMM
2009-12-03 FJ554279 uncultured Boletales 1 1020Failed HMM
2009-12-03 FJ554271 uncultured Boletales 1 1017Failed HMM
2009-12-03 FJ554267 uncultured Agaricomycetes 1 933Failed HMM
2009-12-03 FJ554266 uncultured Agaricomycetes 1 923Failed HMM
2009-12-03 FJ554265 uncultured Agaricomycetes 1 937Failed HMM
2009-12-03 FJ554261 uncultured Boletales 1 975Failed HMM
2009-12-03 FJ554258 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ554257 uncultured Agaricomycetidae 1 915Failed HMM
2009-12-03 FJ554256 uncultured Agaricomycetes 1 914Failed HMM
2009-12-03 FJ554254 uncultured Amphinema 1 904Failed HMM
2009-12-03 FJ554253 uncultured Agaricomycetes 1 914Failed HMM
2009-12-03 FJ554251 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ554249 uncultured Agaricomycetes 1 977Failed HMM
2009-12-03 FJ554247 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ554246 uncultured Boletales 1 975Failed HMM
2009-12-03 FJ554245 uncultured Laccaria 1 957Failed HMM
2009-12-03 FJ554243 uncultured Agaricomycetes 1 929Failed HMM
2009-12-03 FJ554241 uncultured Piloderma 1 940Failed HMM
2009-12-03 FJ554240 uncultured Agaricomycetes 1 945Failed HMM
2009-12-03 FJ554239 uncultured Laccaria 1 1005Failed HMM
2009-12-03 FJ554236 uncultured Agaricomycetes 1 936Failed HMM
2009-12-03 FJ554235 uncultured Cortinarius 1 904Failed HMM
2009-12-03 FJ554232 uncultured Boletales 1 975Failed HMM
2009-12-03 FJ554231 uncultured Tomentella 1 975Failed HMM
2009-12-03 FJ554229 uncultured Piloderma 1 940Failed HMM
2009-12-03 FJ554227 uncultured Agaricomycetidae 1 942Failed HMM
2009-12-03 FJ554226 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ554225 uncultured Boletales 1 890Failed HMM
2009-12-03 FJ554223 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ554217 uncultured Laccaria 1 1003Failed HMM
2009-12-03 FJ554216 uncultured Agaricomycetes 1 1024Failed HMM
2009-12-03 FJ554215 uncultured Agaricomycetes 1 951Failed HMM
2009-12-03 FJ554212 uncultured Agaricomycetes 1 954Failed HMM
2009-12-03 FJ554210 uncultured Agaricomycetidae 1 905Failed HMM
2009-12-03 FJ554209 uncultured Agaricomycetes 1 967Failed HMM
2009-12-03 FJ554207 uncultured Tomentella 1 976Failed HMM
2009-12-03 FJ554206 uncultured Russula 1 997Failed HMM
2009-12-03 FJ554205 uncultured Agaricomycetes 1 997Failed HMM
2009-12-03 FJ554204 uncultured Tomentellopsis 1 994Failed HMM
2009-12-03 FJ554197 uncultured Amphinema 1 906Failed HMM
2009-12-03 FJ554195 uncultured Agaricales 1 946Failed HMM
2009-12-03 FJ554194 uncultured Cortinarius 1 906Failed HMM
2009-12-03 FJ554193 uncultured Boletales 1 975Failed HMM
2009-12-03 FJ554192 uncultured Boletales 1 975Failed HMM
2009-12-03 FJ554190 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ554185 uncultured Agaricomycetes 1 925Failed HMM
2009-12-03 FJ554183 uncultured Agaricomycetes 1 903Failed HMM
2009-12-03 FJ554182 uncultured Suillus 1 982Failed HMM
2009-12-03 FJ554181 uncultured Atheliaceae 1 935Failed HMM
2009-12-03 FJ554178 uncultured Agaricales 1 1033Failed HMM
2009-12-03 FJ554175 uncultured Rhizopogon 1 1035Failed HMM
2009-12-03 FJ554174 uncultured Agaricomycetes 1 933Failed HMM
2009-12-03 FJ554173 uncultured Piloderma 1 940Failed HMM
2009-12-03 FJ554172 uncultured Cortinarius 1 910Failed HMM
2009-12-03 FJ554171 uncultured Ceratobasidiaceae 1 948Failed HMM
2009-12-03 FJ554170 uncultured Ceratobasidiaceae 1 948Failed HMM
2009-12-03 FJ554169 uncultured Agaricales 1 1021Failed HMM
2009-12-03 FJ554168 uncultured Agaricomycetes 1 936Failed HMM
2009-12-03 FJ554167 uncultured Agaricomycetidae 1 942Failed HMM
2009-12-03 FJ554165 uncultured Agaricomycetidae 1 941Failed HMM
2009-12-03 FJ554164 uncultured Agaricomycetidae 1 1066Failed HMM
2009-12-03 FJ554163 uncultured Boletales 1 950Failed HMM
2009-12-03 FJ554161 uncultured Agaricomycetidae 1 934Failed HMM
2009-12-03 FJ554160 uncultured Agaricomycetes 1 950Failed HMM
2009-12-03 FJ554159 uncultured Agaricomycetes 1 954Failed HMM
2009-12-03 FJ554157 uncultured Agaricomycetes 1 878Failed HMM
2009-12-03 FJ554155 uncultured Agaricomycetes 1 935Failed HMM
2009-12-03 FJ554154 uncultured Agaricomycetes 1 979Failed HMM
2009-12-03 FJ554153 uncultured Cortinarius 1 917Failed HMM
2009-12-03 FJ554151 uncultured Agaricomycetes 1 936Failed HMM
2009-12-03 FJ554150 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ554148 uncultured Agaricomycetes 1 994Failed HMM
2009-12-03 FJ554147 uncultured Amphinema 1 904Failed HMM
2009-12-03 FJ554146 uncultured Boletales 1 1015Failed HMM
2009-12-03 FJ554145 uncultured Agaricomycetes 1 935Failed HMM
2009-12-03 FJ554144 uncultured Tomentella 1 976Failed HMM
2009-12-03 FJ554143 uncultured Amphinema 1 904Failed HMM
2009-12-03 FJ554140 uncultured Agaricales 1 958Failed HMM
2009-12-03 FJ554139 uncultured Agaricomycetes 1 932Failed HMM
2009-12-03 FJ554138 uncultured Agaricomycetidae 1 941Failed HMM
2009-12-03 FJ554133 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ554132 uncultured Agaricomycetes 1 937Failed HMM
2009-12-03 FJ554131 uncultured Boletales 1 951Failed HMM
2009-12-03 FJ554128 uncultured Agaricomycetidae 1 941Failed HMM
2009-12-03 FJ554127 uncultured Boletales 1 975Failed HMM
2009-12-03 FJ554125 uncultured Russula 1 997Failed HMM
2009-12-03 FJ554123 uncultured Piloderma 1 938Failed HMM
2009-12-03 FJ554121 uncultured Agaricomycetidae 1 934Failed HMM
2009-12-03 FJ554120 uncultured Agaricomycetidae 1 941Failed HMM
2009-12-03 FJ554118 uncultured Cortinarius 1 918Failed HMM
2009-12-03 FJ554117 uncultured Russula 1 997Failed HMM
2009-12-03 FJ554115 uncultured Agaricomycetes 1 941Failed HMM
2009-12-03 FJ554114 uncultured Agaricales 1 994Failed HMM
2009-12-03 FJ554113 uncultured Suillus 1 1001Failed HMM
2009-12-03 FJ554112 uncultured Agaricomycetes 1 1024Failed HMM
2009-12-03 FJ554111 uncultured Agaricomycetidae 1 942Failed HMM
2009-12-03 FJ554105 uncultured Agaricomycetes 1 954Failed HMM
2009-12-03 FJ554103 uncultured Amphinema 1 904Failed HMM
2009-12-03 FJ554102 uncultured Laccaria 1 1004Failed HMM
2009-12-03 FJ554101 uncultured Suillus 1 1002Failed HMM
2009-12-03 FJ554098 uncultured Russula 1 997Failed HMM
2009-12-03 FJ554097 uncultured Agaricomycetes 1 905Failed HMM
2009-12-03 FJ554095 uncultured Boletales 1 975Failed HMM
2009-12-03 FJ554094 uncultured Agaricomycetes 1 1045Failed HMM
2009-12-03 FJ554093 uncultured Agaricomycetes 1 936Failed HMM
2009-12-03 FJ554092 uncultured Russula 1 997Failed HMM
2009-12-03 FJ554091 uncultured Piloderma 1 940Failed HMM
2009-12-03 FJ554090 uncultured Agaricomycetes 1 979Failed HMM
2009-12-03 FJ554089 uncultured Agaricomycetes 1 940Failed HMM
