explore

trees

sequences

interact

miscellaneous

development

Rejected LSU rRNA Sequences


Organized by Date

Displaying 0...500 out of 1932

(1)234
Date Acc No. Species Length Trimmed Reasoning
2009-05-28 XM_002389282 Moniliophthora perniciosa FA553 1 1498Too Long
2009-04-17 FJ554312 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553552 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553554 uncultured Suillus 1 1001Failed HMM
2009-04-17 FJ553555 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553556 uncultured Agaricales 1 946Failed HMM
2009-04-17 FJ553557 uncultured Agaricomycetes 1 937Failed HMM
2009-04-17 FJ553560 uncultured Tomentella 1 975Failed HMM
2009-04-17 FJ553561 uncultured Piloderma 1 939Failed HMM
2009-04-17 FJ553563 uncultured Agaricomycetidae 1 973Failed HMM
2009-04-17 FJ553568 uncultured Tomentella 1 975Failed HMM
2009-04-17 FJ553571 uncultured Agaricales 1 1058Failed HMM
2009-04-17 FJ553572 uncultured Suillus 1 1003Failed HMM
2009-04-17 FJ553574 uncultured Rhizopogon 1 1035Failed HMM
2009-04-17 FJ553576 uncultured Agaricomycetidae 1 990Failed HMM
2009-04-17 FJ553577 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553579 uncultured Cortinarius 1 904Failed HMM
2009-04-17 FJ553582 uncultured Agaricomycetes 1 960Failed HMM
2009-04-17 FJ553580 uncultured Cortinarius 1 867Failed HMM
2009-04-17 FJ553658 uncultured Piloderma 1 938Failed HMM
2009-04-17 FJ553659 uncultured Agaricomycetes 1 927Failed HMM
2009-04-17 FJ553660 uncultured Agaricales 1 999Failed HMM
2009-04-17 FJ553661 uncultured Agaricomycetes 1 979Failed HMM
2009-04-17 FJ553663 uncultured Agaricales 1 1058Failed HMM
2009-04-17 FJ553665 uncultured Amphinema 1 906Failed HMM
2009-04-17 FJ553671 uncultured Laccaria 1 1004Failed HMM
2009-04-17 FJ553672 uncultured Russula 1 996Failed HMM
2009-04-17 FJ553674 uncultured Agaricomycetidae 1 929Failed HMM
2009-04-17 FJ553675 uncultured Boletales 1 977Failed HMM
2009-04-17 FJ553676 uncultured Piloderma 1 940Failed HMM
2009-04-17 FJ553680 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553683 uncultured Agaricomycetidae 1 935Failed HMM
2009-04-17 FJ553684 uncultured Agaricales 1 1058Failed HMM
2009-04-17 FJ553686 uncultured Agaricales 1 1059Failed HMM
2009-04-17 FJ553687 uncultured Rhizopogon 1 1035Failed HMM
2009-04-17 FJ553688 uncultured Agaricomycetes 1 899Failed HMM
2009-04-17 FJ553689 uncultured Laccaria 1 1004Failed HMM
2009-04-17 FJ553695 uncultured Agaricomycetidae 1 951Failed HMM
2009-04-17 FJ553696 uncultured Agaricomycetidae 1 935Failed HMM
2009-04-17 FJ553697 uncultured Cortinarius 1 917Failed HMM
2009-04-17 FJ553698 uncultured Agaricales 1 869Failed HMM
2009-04-17 FJ553699 uncultured Agaricales 1 900Failed HMM
2009-04-17 FJ553457 uncultured Agaricales 1 1058Failed HMM
2009-04-17 FJ553459 uncultured Agaricomycetes 1 955Failed HMM
2009-04-17 FJ553461 uncultured Agaricomycetidae 1 905Failed HMM
2009-04-17 FJ553747 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553750 uncultured Agaricales 1 1059Failed HMM
2009-04-17 FJ553752 uncultured Agaricales 1 965Failed HMM
2009-04-17 FJ553753 uncultured Agaricomycetes 1 966Failed HMM
2009-04-17 FJ553754 uncultured Agaricomycetes 1 965Failed HMM
2009-04-17 FJ553755 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553756 uncultured Agaricomycetes 1 965Failed HMM
2009-04-17 FJ553757 uncultured Agaricales 1 998Failed HMM
2009-04-17 FJ553759 uncultured Agaricomycetidae 1 906Failed HMM
2009-04-17 FJ553761 uncultured Suillus 1 1002Failed HMM
2009-04-17 FJ553762 uncultured Suillus 1 1002Failed HMM
2009-04-17 FJ553763 uncultured Agaricomycetes 1 937Failed HMM
2009-04-17 FJ553792 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553765 uncultured cf. Mycena sp. 1 1009Failed HMM
2009-04-17 FJ553767 uncultured Agaricomycetes 1 933Failed HMM
2009-04-17 FJ553768 uncultured Boletales 1 970Failed HMM
2009-04-17 FJ553770 uncultured Agaricomycetidae 1 935Failed HMM
2009-04-17 FJ554111 uncultured Agaricomycetidae 1 942Failed HMM
2009-04-17 FJ553772 uncultured Cortinarius 1 909Failed HMM
2009-04-17 FJ553774 uncultured Agaricomycetes 1 935Failed HMM
2009-04-17 FJ553775 uncultured Agaricales 1 998Failed HMM
2009-04-17 FJ553776 uncultured Agaricomycetidae 1 942Failed HMM
2009-04-17 FJ553777 uncultured Russula 1 997Failed HMM
2009-04-17 FJ553778 uncultured Amphinema 1 919Failed HMM
2009-04-17 FJ553779 uncultured Agaricomycetes 1 950Failed HMM
2009-04-17 FJ553783 uncultured Agaricomycetidae 1 934Failed HMM
2009-04-17 FJ553785 uncultured Agaricomycetidae 1 934Failed HMM
2009-04-17 FJ553786 uncultured Cortinarius 1 918Failed HMM
2009-04-17 FJ553790 uncultured Russula 1 996Failed HMM
2009-04-17 FJ553791 uncultured Rhizopogon 1 1035Failed HMM
2009-04-17 FJ553537 uncultured Suillus 1 1002Failed HMM
2009-04-17 FJ553449 uncultured Agaricomycetes 1 1024Failed HMM
2009-04-17 FJ553450 uncultured Agaricomycetidae 1 907Failed HMM
2009-04-17 FJ553451 uncultured Cortinarius 1 917Failed HMM
2009-04-17 FJ553456 uncultured Agaricales 1 1058Failed HMM
2009-04-17 FJ553462 uncultured Cortinarius 1 864Failed HMM
2009-04-17 FJ553583 uncultured Agaricomycetes 1 937Failed HMM
2009-04-17 FJ553463 uncultured Ceratobasidiaceae 1 948Failed HMM
2009-04-17 FJ553796 uncultured Piloderma 1 939Failed HMM
2009-04-17 FJ553798 uncultured Agaricales 1 967Failed HMM
2009-04-17 FJ553799 uncultured Suillus 1 1001Failed HMM
2009-04-17 FJ553800 uncultured Agaricomycetidae 1 941Failed HMM
2009-04-17 FJ553801 uncultured Agaricomycetidae 1 931Failed HMM
2009-04-17 FJ553465 uncultured Cortinarius 1 905Failed HMM
2009-04-17 FJ553468 uncultured Agaricomycetidae 1 934Failed HMM
2009-04-17 FJ553469 uncultured Agaricomycetidae 1 935Failed HMM
2009-04-17 FJ553793 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553484 uncultured Agaricomycetidae 1 935Failed HMM
2009-04-17 FJ553486 uncultured Agaricomycetes 1 944Failed HMM
2009-04-17 FJ553487 uncultured Agaricomycetes 1 941Failed HMM
2009-04-17 FJ553489 uncultured Cortinarius 1 905Failed HMM
2009-04-17 FJ553492 uncultured Suillus 1 1006Failed HMM
2009-04-17 FJ553494 uncultured Suillus 1 1001Failed HMM
2009-04-17 FJ553495 uncultured Russula 1 997Failed HMM
2009-04-17 FJ553496 uncultured Agaricomycetes 1 951Failed HMM
2009-04-17 FJ553497 uncultured Agaricomycetes 1 965Failed HMM
2009-04-17 FJ553498 uncultured Suillus 1 1001Failed HMM
2009-04-17 FJ553499 uncultured Agaricomycetes 1 965Failed HMM
2009-04-17 FJ553501 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553502 uncultured Agaricomycetes 1 940Failed HMM
2009-04-17 FJ553503 uncultured Agaricomycetidae 1 988Failed HMM
2009-04-17 FJ553504 uncultured Agaricomycetes 1 936Failed HMM
2009-04-17 FJ553507 uncultured Tomentella 1 979Failed HMM
2009-04-17 FJ553508 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553510 uncultured Laccaria 1 1004Failed HMM
2009-04-17 FJ553511 uncultured Agaricomycetes 1 876Failed HMM
2009-04-17 FJ553512 uncultured Laccaria 1 1004Failed HMM
2009-04-17 FJ553514 uncultured Piloderma 1 938Failed HMM
2009-04-17 FJ553515 uncultured Agaricomycetidae 1 952Failed HMM
2009-04-17 FJ553516 uncultured Agaricomycetes 1 854Failed HMM
2009-04-17 FJ553517 uncultured Rhizopogon 1 1035Failed HMM
2009-04-17 FJ553520 uncultured Piloderma 1 940Failed HMM
2009-04-17 FJ553522 uncultured Agaricomycetidae 1 906Failed HMM
2009-04-17 FJ553525 uncultured Agaricomycetidae 1 934Failed HMM
2009-04-17 FJ553529 uncultured Agaricomycetes 1 949Failed HMM
2009-04-17 FJ553533 uncultured Agaricomycetidae 1 940Failed HMM
2009-04-17 FJ553534 uncultured Russula 1 997Failed HMM
2009-04-17 FJ553831 uncultured Amphinema 1 904Failed HMM
2009-04-17 FJ553835 uncultured Agaricomycetes 1 944Failed HMM
2009-04-17 FJ553836 uncultured Tomentella 1 978Failed HMM
2009-04-17 FJ553837 uncultured Agaricomycetes 1 954Failed HMM
2009-04-17 FJ553838 uncultured Agaricomycetes 1 929Failed HMM
2009-04-17 FJ553839 uncultured Rhizopogon 1 1035Failed HMM
2009-04-17 FJ553840 uncultured Agaricomycetes 1 877Failed HMM
2009-04-17 FJ553841 uncultured Agaricomycetes 1 998Failed HMM
2009-04-17 FJ553843 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553617 uncultured Boletales 1 1017Failed HMM
2009-04-17 FJ553618 uncultured Agaricales 1 998Failed HMM
2009-04-17 FJ553619 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553621 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553622 uncultured Tomentella 1 979Failed HMM
2009-04-17 FJ553624 uncultured Agaricales 1 935Failed HMM
2009-04-17 FJ553626 uncultured Agaricomycetes 1 936Failed HMM
2009-04-17 FJ553627 uncultured Suillus 1 1001Failed HMM
2009-04-17 FJ553628 uncultured Agaricomycetes 1 915Failed HMM
2009-04-17 FJ553630 uncultured Agaricomycetidae 1 988Failed HMM
2009-04-17 FJ553632 uncultured Russula 1 997Failed HMM
2009-04-17 FJ554112 uncultured Agaricomycetes 1 1024Failed HMM
2009-04-17 FJ554113 uncultured Suillus 1 1001Failed HMM
2009-04-17 FJ554114 uncultured Agaricales 1 994Failed HMM
2009-04-17 FJ554115 uncultured Agaricomycetes 1 941Failed HMM
2009-04-17 FJ553924 uncultured Agaricomycetidae 1 934Failed HMM
2009-04-17 FJ553925 uncultured Rhizopogon 1 1035Failed HMM
2009-04-17 FJ553926 uncultured Boletales 1 917Failed HMM
2009-04-17 FJ553928 uncultured Agaricomycetidae 1 935Failed HMM
2009-04-17 FJ553929 uncultured Laccaria 1 1004Failed HMM
2009-04-17 FJ553930 uncultured Suillus 1 1001Failed HMM
2009-04-17 FJ553931 uncultured Agaricomycetes 1 940Failed HMM
2009-04-17 FJ553932 uncultured Agaricomycetes 1 1014Failed HMM
2009-04-17 FJ553933 uncultured Russula 1 997Failed HMM
2009-04-17 FJ553934 uncultured Piloderma 1 940Failed HMM
2009-04-17 FJ553936 uncultured Agaricomycetes 1 980Failed HMM
2009-04-17 FJ553937 uncultured Agaricomycetes 1 924Failed HMM
2009-04-17 FJ553940 uncultured Rhizopogon 1 1034Failed HMM
2009-04-17 FJ553642 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553645 uncultured Agaricomycetidae 1 992Failed HMM
2009-04-17 FJ553647 uncultured Tomentella 1 976Failed HMM
2009-04-17 FJ553648 uncultured cf. Mycena sp. 1 1009Failed HMM
2009-04-17 FJ553649 uncultured Tomentellopsis 1 994Failed HMM
2009-04-17 FJ554117 uncultured Russula 1 997Failed HMM
2009-04-17 FJ553657 uncultured Boletales 1 974Failed HMM
2009-04-17 FJ553710 uncultured Agaricomycetidae 1 935Failed HMM
2009-04-17 FJ553711 uncultured Agaricomycetes 1 848Failed HMM
2009-04-17 FJ553712 uncultured Agaricomycetes 1 965Failed HMM
2009-04-17 FJ553713 uncultured Piloderma 1 872Failed HMM
2009-04-17 FJ553715 uncultured Tomentella 1 979Failed HMM
2009-04-17 FJ553716 uncultured Agaricomycetidae 1 918Failed HMM
2009-04-17 FJ553717 uncultured Cortinarius 1 909Failed HMM
2009-04-17 FJ553634 uncultured Agaricomycetes 1 857Failed HMM
2009-04-17 FJ553635 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553637 uncultured Agaricomycetes 1 914Failed HMM
2009-04-17 FJ553641 uncultured Agaricomycetidae 1 935Failed HMM
2009-04-17 FJ553702 uncultured Agaricomycetidae 1 934Failed HMM
2009-04-17 FJ554118 uncultured Cortinarius 1 918Failed HMM
2009-04-17 FJ553803 uncultured Suillus 1 960Failed HMM
2009-04-17 FJ553804 uncultured Tomentella 1 976Failed HMM
2009-04-17 FJ553805 uncultured Piloderma 1 939Failed HMM
2009-04-17 FJ553806 uncultured Cortinarius 1 915Failed HMM
2009-04-17 FJ553807 uncultured Cortinarius 1 918Failed HMM
2009-04-17 FJ553808 uncultured Agaricomycetes 1 951Failed HMM
2009-04-17 FJ553809 uncultured Agaricomycetes 1 951Failed HMM
2009-04-17 FJ553810 uncultured Agaricales 1 1059Failed HMM
2009-04-17 FJ553704 uncultured Agaricales 1 957Failed HMM
2009-04-17 FJ553958 uncultured Agaricales 1 1058Failed HMM
2009-04-17 FJ553959 uncultured Piloderma 1 939Failed HMM
2009-04-17 FJ553975 uncultured Laccaria 1 1004Failed HMM
2009-04-17 FJ553961 uncultured Agaricomycetes 1 936Failed HMM
2009-04-17 FJ553962 uncultured Agaricomycetes 1 925Failed HMM
2009-04-17 FJ553963 uncultured Tomentella 1 976Failed HMM
2009-04-17 FJ553966 uncultured Amphinema 1 904Failed HMM
2009-04-17 FJ553967 uncultured Agaricales 1 1059Failed HMM
2009-04-17 FJ553968 uncultured Boletales 1 1015Failed HMM
2009-04-17 FJ553970 uncultured Cortinarius 1 918Failed HMM
2009-04-17 FJ553972 uncultured Agaricomycetes 1 925Failed HMM
2009-04-17 FJ553973 uncultured Agaricomycetes 1 941Failed HMM
2009-04-17 FJ553974 uncultured Suillus 1 1001Failed HMM
2009-04-17 FJ554120 uncultured Agaricomycetidae 1 941Failed HMM
2009-04-17 FJ554121 uncultured Agaricomycetidae 1 934Failed HMM
2009-04-17 FJ554123 uncultured Piloderma 1 938Failed HMM
2009-04-17 FJ554125 uncultured Russula 1 997Failed HMM
2009-04-17 FJ554127 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ554128 uncultured Agaricomycetidae 1 941Failed HMM
2009-04-17 FJ554131 uncultured Boletales 1 951Failed HMM
2009-04-17 FJ554132 uncultured Agaricomycetes 1 937Failed HMM
2009-04-17 FJ554133 uncultured Laccaria 1 1004Failed HMM
2009-04-17 FJ554138 uncultured Agaricomycetidae 1 941Failed HMM
2009-04-17 FJ554139 uncultured Agaricomycetes 1 932Failed HMM
2009-04-17 FJ554140 uncultured Agaricales 1 958Failed HMM
2009-04-17 FJ554143 uncultured Amphinema 1 904Failed HMM
2009-04-17 FJ554144 uncultured Tomentella 1 976Failed HMM
2009-04-17 FJ554145 uncultured Agaricomycetes 1 935Failed HMM
2009-04-17 FJ554146 uncultured Boletales 1 1015Failed HMM
2009-04-17 FJ554147 uncultured Amphinema 1 904Failed HMM
2009-04-17 FJ554148 uncultured Agaricomycetes 1 994Failed HMM
2009-04-17 FJ554150 uncultured Suillus 1 1001Failed HMM
2009-04-17 FJ554151 uncultured Agaricomycetes 1 936Failed HMM
2009-04-17 FJ554153 uncultured Cortinarius 1 917Failed HMM
2009-04-17 FJ554154 uncultured Agaricomycetes 1 979Failed HMM
2009-04-17 FJ554155 uncultured Agaricomycetes 1 935Failed HMM
2009-04-17 FJ554157 uncultured Agaricomycetes 1 878Failed HMM
2009-04-17 FJ554159 uncultured Agaricomycetes 1 954Failed HMM
2009-04-17 FJ554160 uncultured Agaricomycetes 1 950Failed HMM
2009-04-17 FJ554161 uncultured Agaricomycetidae 1 934Failed HMM
2009-04-17 FJ554163 uncultured Boletales 1 950Failed HMM
2009-04-17 FJ554164 uncultured Agaricomycetidae 1 1066Failed HMM
2009-04-17 FJ554165 uncultured Agaricomycetidae 1 941Failed HMM
2009-04-17 FJ554167 uncultured Agaricomycetidae 1 942Failed HMM
2009-04-17 FJ554168 uncultured Agaricomycetes 1 936Failed HMM
2009-04-17 FJ554169 uncultured Agaricales 1 1021Failed HMM
2009-04-17 FJ554170 uncultured Ceratobasidiaceae 1 948Failed HMM
2009-04-17 FJ554171 uncultured Ceratobasidiaceae 1 948Failed HMM
2009-04-17 FJ553811 uncultured Suillus 1 1001Failed HMM
2009-04-17 FJ553815 uncultured Suillus 1 1001Failed HMM
2009-04-17 FJ553818 uncultured Laccaria 1 1004Failed HMM
2009-04-17 FJ553823 uncultured Cortinarius 1 918Failed HMM
2009-04-17 FJ553826 uncultured Suillus 1 1002Failed HMM
2009-04-17 FJ553827 uncultured Agaricomycetidae 1 935Failed HMM
2009-04-17 FJ553719 uncultured Agaricomycetes 1 1024Failed HMM
2009-04-17 FJ553720 uncultured Boletales 1 926Failed HMM
2009-04-17 FJ553721 uncultured Boletales 1 1015Failed HMM
2009-04-17 FJ553722 uncultured Agaricomycetes 1 936Failed HMM
2009-04-17 FJ553723 uncultured Suillus 1 1002Failed HMM
2009-04-17 FJ553725 uncultured Agaricomycetes 1 905Failed HMM
2009-04-17 FJ553730 uncultured Cortinarius 1 909Failed HMM
2009-04-17 FJ553731 uncultured Cortinarius 1 904Failed HMM
2009-04-17 FJ553732 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553734 uncultured Agaricomycetes 1 954Failed HMM
2009-04-17 FJ553735 uncultured Agaricomycetidae 1 918Failed HMM
2009-04-17 FJ553736 uncultured ectomycorrhiza (Polyporales) 1 901Failed HMM
2009-04-17 FJ553737 uncultured Amphinema 1 903Failed HMM
2009-04-17 FJ553739 uncultured Rhizopogon 1 1035Failed HMM
2009-04-17 FJ553740 uncultured Boletales 1 950Failed HMM
2009-04-17 FJ553742 uncultured Laccaria 1 1004Failed HMM
2009-04-17 FJ553744 uncultured Suillus 1 1001Failed HMM
2009-04-17 FJ553883 uncultured Agaricales 1 954Failed HMM
2009-04-17 FJ553885 uncultured Cortinarius 1 903Failed HMM
2009-04-17 FJ553886 uncultured Russula 1 997Failed HMM
2009-04-17 FJ553887 uncultured Agaricomycetes 1 954Failed HMM
2009-04-17 FJ553888 uncultured Cortinarius 1 917Failed HMM
2009-04-17 FJ553889 uncultured Agaricomycetidae 1 930Failed HMM
2009-04-17 FJ553891 uncultured Agaricomycetidae 1 934Failed HMM
2009-04-17 FJ553894 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553895 uncultured Agaricomycetes 1 898Failed HMM
2009-04-17 FJ553898 uncultured Suillus 1 1002Failed HMM
2009-04-17 FJ553899 uncultured Agaricomycetes 1 965Failed HMM
2009-04-17 FJ553902 uncultured Cortinarius 1 904Failed HMM
2009-04-17 FJ553903 uncultured Tomentella 1 976Failed HMM
2009-04-17 FJ553904 uncultured Amphinema 1 906Failed HMM
2009-04-17 FJ553908 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553909 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553911 uncultured Russula 1 997Failed HMM
2009-04-17 FJ553917 uncultured Agaricomycetes 1 951Failed HMM
2009-04-17 FJ553919 uncultured Agaricales 1 1058Failed HMM
2009-04-17 FJ553920 uncultured Agaricomycetes 1 936Failed HMM
2009-04-17 FJ553923 uncultured Russula 1 997Failed HMM
2009-04-17 FJ554016 uncultured Agaricomycetes 1 953Failed HMM
2009-04-17 FJ554019 uncultured Tomentella 1 980Failed HMM
2009-04-17 FJ554020 uncultured Agaricomycetidae 1 992Failed HMM
2009-04-17 FJ554024 uncultured Agaricomycetes 1 998Failed HMM
2009-04-17 FJ554030 uncultured Boletales 1 950Failed HMM
2009-04-17 FJ554033 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ554034 uncultured Agaricomycetes 1 1057Failed HMM
2009-04-17 FJ554039 uncultured Agaricales 1 997Failed HMM
2009-04-17 FJ554040 uncultured Agaricomycetidae 1 934Failed HMM
2009-04-17 FJ554043 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ554045 uncultured Agaricomycetes 1 951Failed HMM
2009-04-17 FJ554046 uncultured Agaricomycetes 1 941Failed HMM
2009-04-17 FJ554048 uncultured Cortinarius 1 909Failed HMM
2009-04-17 FJ554050 uncultured Agaricomycetes 1 914Failed HMM
2009-04-17 FJ554052 uncultured Amphinema 1 907Failed HMM
2009-04-17 FJ554053 uncultured Piloderma 1 938Failed HMM
2009-04-17 FJ554055 uncultured Tomentella 1 976Failed HMM
2009-04-17 FJ554056 uncultured Agaricomycetes 1 1053Failed HMM
2009-04-17 FJ554057 uncultured Agaricomycetidae 1 935Failed HMM
2009-04-17 FJ553941 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ554072 uncultured Agaricales 1 921Failed HMM
2009-04-17 FJ554073 uncultured Suillus 1 1001Failed HMM
2009-04-17 FJ554075 uncultured Russula 1 997Failed HMM
2009-04-17 FJ554076 uncultured Agaricomycetes 1 951Failed HMM
2009-04-17 FJ554078 uncultured Suillus 1 999Failed HMM
2009-04-17 FJ554081 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ554083 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ554084 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ554085 uncultured Agaricomycetes 1 979Failed HMM
2009-04-17 FJ554087 uncultured Agaricomycetes 1 951Failed HMM
2009-04-17 FJ554089 uncultured Agaricomycetes 1 940Failed HMM
2009-04-17 FJ554090 uncultured Agaricomycetes 1 979Failed HMM
2009-04-17 FJ554091 uncultured Piloderma 1 940Failed HMM
2009-04-17 FJ554246 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ554247 uncultured Suillus 1 1001Failed HMM
2009-04-17 FJ554249 uncultured Agaricomycetes 1 977Failed HMM
2009-04-17 FJ554251 uncultured Rhizopogon 1 1035Failed HMM
2009-04-17 FJ554253 uncultured Agaricomycetes 1 914Failed HMM
2009-04-17 FJ554254 uncultured Amphinema 1 904Failed HMM
2009-04-17 FJ554014 uncultured Cortinarius 1 940Failed HMM
2009-04-17 FJ553976 uncultured Cortinarius 1 903Failed HMM
2009-04-17 FJ553978 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553979 uncultured Agaricomycetes 1 965Failed HMM
2009-04-17 FJ553980 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553982 uncultured Agaricomycetes 1 1044Failed HMM
2009-04-17 FJ553986 uncultured Agaricomycetes 1 979Failed HMM
2009-04-17 FJ554058 uncultured Agaricales 1 918Failed HMM
2009-04-17 FJ554059 uncultured Agaricomycetes 1 979Failed HMM
2009-04-17 FJ554062 uncultured Agaricomycetes 1 940Failed HMM
2009-04-17 FJ554064 uncultured Atheliaceae 1 945Failed HMM
2009-04-17 FJ554066 uncultured Agaricomycetidae 1 843Failed HMM
2009-04-17 FJ554067 uncultured Amphinema 1 907Failed HMM
2009-04-17 FJ554068 uncultured Agaricomycetidae 1 942Failed HMM
2009-04-17 FJ554071 uncultured Agaricales 1 1058Failed HMM
2009-04-17 FJ553852 uncultured Cortinarius 1 909Failed HMM
2009-04-17 FJ553856 uncultured Agaricomycetes 1 945Failed HMM
2009-04-17 FJ554174 uncultured Agaricomycetes 1 933Failed HMM
2009-04-17 FJ554175 uncultured Rhizopogon 1 1035Failed HMM
2009-04-17 FJ554178 uncultured Agaricales 1 1033Failed HMM
2009-04-17 FJ554181 uncultured Atheliaceae 1 935Failed HMM
2009-04-17 FJ554182 uncultured Suillus 1 982Failed HMM
2009-04-17 FJ554183 uncultured Agaricomycetes 1 903Failed HMM
2009-04-17 FJ554185 uncultured Agaricomycetes 1 925Failed HMM
2009-04-17 FJ554190 uncultured Suillus 1 1001Failed HMM
2009-04-17 FJ554192 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ554193 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ554194 uncultured Cortinarius 1 906Failed HMM
2009-04-17 FJ554195 uncultured Agaricales 1 946Failed HMM
2009-04-17 FJ554197 uncultured Amphinema 1 906Failed HMM
2009-04-17 FJ554204 uncultured Tomentellopsis 1 994Failed HMM
2009-04-17 FJ554205 uncultured Agaricomycetes 1 997Failed HMM
2009-04-17 FJ554206 uncultured Russula 1 997Failed HMM
2009-04-17 FJ553987 uncultured Agaricales 1 1058Failed HMM
2009-04-17 FJ553988 uncultured Cortinarius 1 908Failed HMM
2009-04-17 FJ553989 uncultured Russula 1 997Failed HMM
2009-04-17 FJ553990 uncultured Agaricales 1 1058Failed HMM
2009-04-17 FJ553994 uncultured Tomentella 1 971Failed HMM
2009-04-17 FJ553995 uncultured Agaricomycetidae 1 929Failed HMM
2009-04-17 FJ553996 uncultured Agaricomycetes 1 1024Failed HMM
2009-04-17 FJ553997 uncultured Cortinarius 1 906Failed HMM
2009-04-17 FJ553998 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553999 uncultured Laccaria 1 1018Failed HMM
2009-04-17 FJ554000 uncultured Tomentella 1 979Failed HMM
2009-04-17 FJ554005 uncultured Russula 1 997Failed HMM
2009-04-17 FJ554007 uncultured Cortinarius 1 909Failed HMM
2009-04-17 FJ554008 uncultured Boletales 1 976Failed HMM
2009-04-17 FJ554240 uncultured Agaricomycetes 1 945Failed HMM
2009-04-17 FJ554241 uncultured Piloderma 1 940Failed HMM
2009-04-17 FJ554243 uncultured Agaricomycetes 1 929Failed HMM
2009-04-17 FJ553942 uncultured Piloderma 1 939Failed HMM
2009-04-17 FJ553945 uncultured Agaricomycetidae 1 958Failed HMM
2009-04-17 FJ554098 uncultured Russula 1 997Failed HMM
2009-04-17 FJ554101 uncultured Suillus 1 1002Failed HMM
2009-04-17 FJ554102 uncultured Laccaria 1 1004Failed HMM
2009-04-17 FJ554103 uncultured Amphinema 1 904Failed HMM
2009-04-17 FJ554105 uncultured Agaricomycetes 1 954Failed HMM
2009-04-17 FJ554216 uncultured Agaricomycetes 1 1024Failed HMM
2009-04-17 FJ554217 uncultured Laccaria 1 1003Failed HMM
2009-04-17 FJ554223 uncultured Cortinarius 1 917Failed HMM
2009-04-17 FJ554225 uncultured Boletales 1 890Failed HMM
2009-04-17 FJ554226 uncultured Suillus 1 1001Failed HMM
2009-04-17 FJ554227 uncultured Agaricomycetidae 1 942Failed HMM
2009-04-17 FJ554229 uncultured Piloderma 1 940Failed HMM
2009-04-17 FJ554231 uncultured Tomentella 1 975Failed HMM
2009-04-17 FJ554232 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ554235 uncultured Cortinarius 1 904Failed HMM
2009-04-17 FJ554236 uncultured Agaricomycetes 1 936Failed HMM
2009-04-17 FJ554239 uncultured Laccaria 1 1005Failed HMM
2009-04-17 FJ553953 uncultured Agaricales 1 1059Failed HMM
2009-04-17 FJ553957 uncultured Agaricomycetes 1 976Failed HMM
2009-04-17 FJ553947 uncultured Agaricales 1 1059Failed HMM
2009-04-17 FJ553948 uncultured Agaricomycetes 1 1028Failed HMM
2009-04-17 FJ553949 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553950 uncultured Agaricomycetes 1 987Failed HMM
2009-04-17 FJ553952 uncultured Cortinarius 1 917Failed HMM
2009-04-17 FJ554009 uncultured Agaricomycetes 1 937Failed HMM
2009-04-17 FJ554010 uncultured Agaricomycetidae 1 934Failed HMM
2009-04-17 FJ554011 uncultured Agaricomycetidae 1 930Failed HMM
2009-04-17 FJ554012 uncultured Russula 1 997Failed HMM
2009-04-17 FJ554095 uncultured Boletales 1 975Failed HMM
2009-04-17 FJ553442 uncultured Agaricales 1 1059Failed HMM
2009-04-17 FJ553633 uncultured Agaricomycetes 1 854Failed HMM
2009-04-17 FJ554313 uncultured Agaricomycetes 1 892Failed HMM
