Accepted LSU rRNA Sequences
- Number of accepted sequences: 6175
- Number of rejected sequences: 1932
- Number of total sequences: 8107
- Number of distinct species in database: 3713
- Number of distinct genera: 604
Organized by Date
Displaying 0...5 out of 5
(1)
| Date | Acc No. | Species | Length | Trimmed | Images | Jump to Tree |
|---|---|---|---|---|---|---|
| 2008-02-26 | DQ986225 | Psathyrella candolleana | 877 | 0 | Images | nj mp ml |
| 2008-02-26 | DQ986250 | Psathyrella candolleana | 871 | 0 | Images | nj mp ml |
| 2007-10-23 | DQ110874 | Psathyrella candolleana | 1439 | 0 | Images | nj mp ml |
| 2005-05-27 | AY207279 | Psathyrella candolleana | 995 | 0 | Images | nj mp ml |
| 1999-11-05 | AF041531 | Psathyrella candolleana | 821 | 0 | Images | nj mp ml |
Displaying 0...5 out of 5
(1)
