Accepted LSU rRNA Sequences
- Number of accepted sequences: 6175
- Number of rejected sequences: 1932
- Number of total sequences: 8107
- Number of distinct species in database: 3713
- Number of distinct genera: 604
Organized by Date
Displaying 0...7 out of 7
(1)
| Date | Acc No. | Species | Length | Trimmed | Images | Jump to Tree |
|---|---|---|---|---|---|---|
| 1994-07-16 | U04138 | Pleurotus djamor | 931 | 0 | Images | nj mp ml |
| 1994-07-16 | U04139 | Pleurotus djamor | 926 | 0 | Images | nj mp ml |
| 2000-11-17 | AF042575 | Pleurotus djamor | 929 | 0 | Images | nj mp ml |
| 2005-01-01 | AY524785 | Pleurotus djamor | 914 | 0 | Images | nj mp ml |
| 2009-02-12 | EU365646 | Pleurotus djamor | 896 | 0 | Images | nj mp ml |
| 2009-02-12 | EU365644 | Pleurotus djamor | 904 | 0 | Images | nj mp ml |
| 2009-02-12 | EU365645 | Pleurotus djamor | 886 | 0 | Images | nj mp ml |
Displaying 0...7 out of 7
(1)
