Accepted LSU rRNA Sequences
- Number of accepted sequences: 6175
- Number of rejected sequences: 1932
- Number of total sequences: 8107
- Number of distinct species in database: 3713
- Number of distinct genera: 604
Organized by Date
Displaying 0...5 out of 5
(1)
| Date | Acc No. | Species | Length | Trimmed | Images | Jump to Tree |
|---|---|---|---|---|---|---|
| 1994-07-16 | U04148 | Pleurotus cystidiosus | 927 | 0 | Images | nj mp ml |
| 1994-07-16 | U04149 | Pleurotus cystidiosus | 927 | 0 | Images | nj mp ml |
| 2009-02-12 | EU365637 | Pleurotus cystidiosus | 921 | 0 | Images | nj mp ml |
| 2009-02-12 | EU365638 | Pleurotus cystidiosus | 886 | 0 | Images | nj mp ml |
| 2009-02-12 | EU365636 | Pleurotus cystidiosus | 951 | 0 | Images | nj mp ml |
Displaying 0...5 out of 5
(1)
