explore

trees

sequences

interact

miscellaneous

development

Accepted LSU rRNA Sequences


Organized by Trimmed length

Displaying 0...500 out of 6960

Date Acc No. Species Length Trimmed ImagesJump to Tree
2001-04-24 AF347082 Trechispora farinacea 855 357 Images nj mp ml
2004-11-10 AF347080 Trechispora subsphaerospora 858 351 Images nj mp ml
2001-04-24 AF347092 Porpomyces mucidus 855 342 Images nj mp ml
2009-07-22 AB512401 Mycena sanguinolenta 603 330 Images nj mp ml
1999-08-17 AF141633 Phlebia tristis 925 328 Images nj mp ml
2009-10-15 FM251932 uncultured Sebacinales 624 234 Images nj mp ml
2009-10-15 FM251945 uncultured Sebacinales 614 232 Images nj mp ml
2009-10-15 FM251929 uncultured Sebacinales 622 232 Images nj mp ml
2009-10-15 FM251930 uncultured Sebacinales 621 232 Images nj mp ml
2010-06-11 DQ358056 uncultured Sebacinaceae 613 231 Images nj mp ml
2010-06-11 DQ358069 uncultured Sebacinaceae 611 226 Images nj mp ml
2010-06-11 DQ358071 uncultured Sebacinaceae 613 226 Images nj mp ml
2009-10-15 FM251928 uncultured Sebacinales 620 224 Images nj mp ml
2009-10-15 FM251923 uncultured Sebacinales 618 216 Images nj mp ml
2008-02-26 DQ986267 Psathyrella subtruncatispora 884 210 Images nj mp ml
2009-10-15 FM251938 uncultured Sebacinales 611 210 Images nj mp ml
2009-10-15 FM251926 uncultured Sebacinales 618 201 Images nj mp ml
2009-10-15 FM251925 uncultured Sebacinales 611 195 Images nj mp ml
2009-10-15 FM251939 uncultured Sebacinales 613 194 Images nj mp ml
2010-06-11 DQ358068 uncultured Sebacinaceae 603 182 Images nj mp ml
2010-06-11 DQ358064 uncultured Sebacinaceae 605 180 Images nj mp ml
2010-06-11 DQ358055 uncultured Sebacinaceae 612 174 Images nj mp ml
2010-06-11 DQ358065 uncultured Sebacinaceae 612 173 Images nj mp ml
2008-07-06 EU669262 Clavulina castaneipes 884 156 Images nj mp ml
2008-07-06 EU669424 Gamundia leucophylla 913 152 Images nj mp ml
2008-07-06 EU669272 Gymnopilus punctifolius 925 150 Images nj mp ml
2008-07-06 EU669411 Cortinarius verrucisporus 922 148 Images nj mp ml
2010-01-19 GQ268738 uncultured Hysterangium 637 147 Images nj mp ml
2002-04-15 AY038328 Inocybe stellatospora 1352 140 Images nj mp ml
2008-07-06 EU669420 Ramaria conjunctipes 933 140 Images nj mp ml
2008-02-26 DQ986266 Psathyrella conissans 881 131 Images nj mp ml
2010-01-19 GQ268740 uncultured Polyporales 632 131 Images nj mp ml
2010-01-19 GQ268694 uncultured Amanita 637 130 Images nj mp ml
2010-01-19 GQ268765 uncultured Russulaceae 641 129 Images nj mp ml
2008-07-06 EU669297 Ramaria araiospora 926 127 Images nj mp ml
2010-01-19 GQ268695 uncultured Amanita 632 127 Images nj mp ml
2004-06-22 AY239022 Inocybe curvipes 944 124 Images nj mp ml
2008-05-12 EU652400 Cortinarius boulderensis 911 124 Images nj mp ml
2008-07-06 EU669293 Ramaria araiospora 928 121 Images nj mp ml
2008-07-06 EU669274 Mycena tenax 914 120 Images nj mp ml
2008-07-06 EU669436 Albatrellus avellaneus 926 120 Images nj mp ml
2005-03-03 AY380368 Inocybe calamistrata 1288 117 Images nj mp ml
2008-07-06 EU669434 Ramaria thiersii 921 117 Images nj mp ml
2008-07-06 EU669289 Phaeocollybia sipei 923 116 Images nj mp ml
2010-01-19 GQ268734 uncultured Cortinariaceae 630 114 Images nj mp ml
2010-01-19 GQ268709 uncultured Boletaceae 622 114 Images nj mp ml
2008-07-06 EU669435 Albatrellus avellaneus 926 113 Images nj mp ml
2008-07-06 EU669412 Ramaria rainierensis 926 112 Images nj mp ml
2002-04-15 AY038319 Inocybe lanuginosa 1359 111 Images nj mp ml
2010-06-11 DQ358057 uncultured Sebacinaceae 804 109 Images nj mp ml
2008-07-06 EU669422 Ramaria conjunctipes 933 108 Images nj mp ml
2008-07-06 EU669259 Clavariadelphus subfastigiatus 948 107 Images nj mp ml
2002-04-15 AY038313 Inocybe calospora 1353 106 Images nj mp ml
2004-09-02 AY038315 Mallocybe dulcamara 1345 106 Images nj mp ml
2008-07-06 EU669410 Cortinarius verrucisporus 921 105 Images nj mp ml
2008-07-06 EU669437 Albatrellus avellaneus 919 105 Images nj mp ml
2006-11-28 DQ273443 Sebacina sp. WT21 624 104 Images nj mp ml
2010-01-19 GQ268724 uncultured Clavulinaceae 624 104 Images nj mp ml
2010-01-19 GQ268739 uncultured Hymenochaetales 635 103 Images nj mp ml
2010-01-19 GQ268747 uncultured Russula 630 101 Images nj mp ml
2010-01-19 GQ268706 uncultured Atheliales 656 98 Images nj mp ml
2009-11-15 FJ440930 uncultured Rhizopogon 660 96 Images nj mp ml
2008-07-06 EU669258 Clavariadelphus subfastigiatus 920 95 Images nj mp ml
2010-01-19 GQ268708 uncultured Boletales 611 93 Images nj mp ml
2005-08-01 AY380360 Cortinarius aureifolius 1399 92 Images nj mp ml
2010-01-19 GQ268718 uncultured Boletaceae 619 92 Images nj mp ml
2010-01-19 GQ268759 uncultured Russula 658 90 Images nj mp ml
2005-03-03 AY380366 Mallocybe agardhii 917 87 Images nj mp ml
2002-04-15 AY038324 Inocybe relicina 1412 86 Images nj mp ml
2008-07-06 EU669281 Dendrocollybia racemosa 917 85 Images nj mp ml
2008-07-06 EU669298 Ramaria cyaneigranosa 924 83 Images nj mp ml
2008-07-06 EU669276 Sarcodon fuscoindicus 921 83 Images nj mp ml
2005-03-03 AY380397 Inocybe subochracea 1364 80 Images nj mp ml
2008-07-06 EU669284 Phaeocollybia piceae 918 80 Images nj mp ml
2006-11-28 DQ273438 Russula sp. WT12 633 79 Images nj mp ml
2002-04-15 AY038316 Inocybe godeyi 1373 78 Images nj mp ml
2004-09-02 AY038327 Mallocybe flavicothurnata 1403 76 Images nj mp ml
2010-01-19 GQ268728 uncultured Cortinariaceae 634 72 Images nj mp ml
1999-11-22 AF059231 Melanophyllum echinatum 746 71 Images nj mp ml
2005-03-03 AY380382 Inocybe lanatodisca 1330 70 Images nj mp ml
2007-12-03 DQ986294 Pachylepyrium carbonicola 1354 70 Images nj mp ml
2010-01-19 GQ268756 uncultured Lactarius 611 69 Images nj mp ml
2002-04-15 AY038326 Inocybe sp. BK 8-Feb-99-1 1366 68 Images nj mp ml
2005-03-03 AY380386 Inocybe lilacinosquamosa 1398 68 Images nj mp ml
2008-07-06 EU669413 Rhizopogon subclavitisporus 934 68 Images nj mp ml
2010-01-19 GQ268746 uncultured Russula 656 68 Images nj mp ml
2010-01-19 GQ268722 uncultured Cantharellales 627 68 Images nj mp ml
2009-11-15 FJ440906 uncultured Hysterangium 652 68 Images nj mp ml
2010-01-19 GQ268719 uncultured Boletaceae 634 67 Images nj mp ml
2004-06-29 AY635766 Auritella aureoplumosa 1397 66 Images nj mp ml
2010-01-19 GQ268760 uncultured Russula 640 66 Images nj mp ml
2010-01-19 GQ268731 uncultured Cortinariaceae 629 66 Images nj mp ml
2005-03-03 AY380399 Inocybe tahquamenonensis 1364 65 Images nj mp ml
2004-06-22 AY239023 Inocybe glabrodisca 1110 64 Images nj mp ml
2004-06-22 AY239021 Inocybe chelanensis 1351 63 Images nj mp ml
2010-01-19 GQ268758 uncultured Russula 657 63 Images nj mp ml
2010-01-19 GQ268732 uncultured Cortinarius 628 63 Images nj mp ml
2005-03-03 AY380394 Mallocybe sp. PBM 2397 1360 62 Images nj mp ml
2009-03-24 EU555444 Inocybe althoffiae 1360 62 Images nj mp ml
2010-01-19 GQ268764 uncultured Lactarius 622 62 Images nj mp ml
2004-06-22 AY239018 Inocybe ayangannae 1379 61 Images nj mp ml
2010-01-19 GQ268751 uncultured Russulales 652 61 Images nj mp ml
2008-07-26 EU846314 Ramaria rubribrunnescens 924 60 Images nj mp ml
2010-01-19 GQ268714 uncultured Boletales 645 60 Images nj mp ml
2004-09-01 AY038321 Inocybe cf. maculata 1380 59 Images nj mp ml
2010-01-19 GQ268705 uncultured Atheliales 628 59 Images nj mp ml
2005-03-03 AY380390 Inocybe queletii 1356 58 Images nj mp ml
2009-03-24 EU555446 Inocybe sp. PBM 2290 1297 58 Images nj mp ml
2004-06-22 AY239019 Inocybe candidipes 1340 57 Images nj mp ml
2010-01-19 GQ268772 uncultured Tomentella 634 57 Images nj mp ml
2005-03-03 AY380379 Mallocybe heimii 1295 56 Images nj mp ml
2005-03-03 AY380367 Inocybe armeniaca 1338 55 Images nj mp ml
2006-11-28 DQ273437 Inocybe sp. WT11 633 55 Images nj mp ml
2008-07-06 EU669432 Rhizopogon semireticulatus 927 54 Images nj mp ml
2008-09-07 EU718134 Calostoma sarasinii 1167 54 Images nj mp ml
2010-01-19 GQ268773 uncultured Thelephoraceae 613 54 Images nj mp ml
2005-03-03 AY380375 Inocybe flocculosa 1349 53 Images nj mp ml
2004-06-22 AY239027 Inocybe teraturgus 1324 52 Images nj mp ml
2010-01-19 GQ268752 uncultured Russulales 624 52 Images nj mp ml
2010-01-19 GQ268735 uncultured Cortinariaceae 635 51 Images nj mp ml
2003-07-09 AY038323 Inocybe pudica 1273 50 Images nj mp ml
2005-03-03 AY380383 Inocybe leiocephala 1343 50 Images nj mp ml
2005-03-03 AY380361 Cortinarius fibrillosus 1326 49 Images nj mp ml
2005-03-03 AY380370 Inocybe cerasphora 1396 49 Images nj mp ml
2005-03-03 AY380389 Inocybe sp. Trappe 24874 1351 49 Images nj mp ml
2010-01-19 GQ268715 uncultured Boletaceae 637 49 Images nj mp ml
2010-01-19 GQ268750 uncultured Russula 641 48 Images nj mp ml
2008-05-23 AY515325 Fomitopsis cupreorosea 832 47 Images nj mp ml
2008-05-23 AY515328 Fomitopsis lilacinogilva 833 47 Images nj mp ml
2008-05-23 AY515329 Fomitopsis lilacinogilva 834 47 Images nj mp ml
2010-01-19 GQ268748 uncultured Russulales 627 47 Images nj mp ml
2010-01-19 GQ268710 uncultured Boletales 616 47 Images nj mp ml
2008-05-23 AY515324 Fomitopsis cajanderi 832 46 Images nj mp ml
2008-05-23 AY515326 Fomitopsis dochmia 833 46 Images nj mp ml
2008-05-23 AY515327 Fomitopsis feei 833 46 Images nj mp ml
2008-05-23 AY515330 Perenniporia ochroleuca 831 46 Images nj mp ml
2008-05-23 AY515331 Fomitopsis officinalis 838 46 Images nj mp ml
2008-05-23 AY515332 Fomitopsis officinalis 839 46 Images nj mp ml
2008-05-23 AY515336 Datronia scutellata 829 46 Images nj mp ml
2008-05-23 AY515344 Antrodia variiformis 626 46 Images nj mp ml
2008-05-23 AY515346 Antrodia juniperina 624 46 Images nj mp ml
2008-05-23 AY515347 Antrodia juniperina 626 46 Images nj mp ml
2008-05-23 AY515348 Antrodia albida 629 46 Images nj mp ml
2008-05-23 AY515349 Antrodia albida 624 46 Images nj mp ml
2008-05-23 AY515350 Antrodia heteromorpha 626 46 Images nj mp ml
2008-05-23 AY515351 Antrodia heteromorpha 623 46 Images nj mp ml
2008-05-23 AY515352 Piptoporus betulinus 629 46 Images nj mp ml
2008-05-23 AY515353 Piptoporus portentosus 627 46 Images nj mp ml
2008-05-23 AY515354 Piptoporus soloniensis 634 46 Images nj mp ml
2008-05-23 AY515355 Postia placenta 633 46 Images nj mp ml
1995-08-04 X78780 Ganoderma australe 1412 46 Images nj mp ml
2009-03-07 FJ652047 Pisolithus sp. EMM-01 608 46 Images nj mp ml
2010-01-19 GQ268775 uncultured Tomentella 647 46 Images nj mp ml
2008-05-23 AY515337 Fomitopsis cajanderi 832 45 Images nj mp ml
2010-01-19 GQ268729 uncultured Cortinariaceae 630 45 Images nj mp ml
2010-01-19 GQ268726 uncultured Clavulinaceae 623 45 Images nj mp ml
2005-03-03 AY380365 Mallocybe agardhii 1382 43 Images nj mp ml
2005-03-03 AY380374 Inocybe fastigiella 1351 43 Images nj mp ml
2005-03-03 AY380377 Inocybe geophylla 1325 42 Images nj mp ml
2005-09-08 AY380404 Inocybe violaceocaulis 1327 42 Images nj mp ml
2010-06-23 AY586625 Amaurodon viridis 927 42 Images nj mp ml
2010-06-23 AY586676 Hyphodontia breviseta 1342 42 Images nj mp ml
2010-06-23 AY586694 Phellodon niger 1205 42 Images nj mp ml
2010-06-23 AY586716 Tomentella terrestris 919 42 Images nj mp ml
2010-06-23 AY586718 Tomentellopsis echinospora 916 42 Images nj mp ml
2010-06-23 AY586719 Trechispora confinis 894 42 Images nj mp ml
2010-01-19 GQ268774 uncultured Thelephoraceae 633 42 Images nj mp ml
2010-01-19 GQ268755 uncultured Russula 653 42 Images nj mp ml
2010-01-19 GQ268753 uncultured Russula 637 42 Images nj mp ml
2006-12-13 AM259210 Sistotrema albopallescens 1370 41 Images nj mp ml
2006-12-13 AM259211 Clavulina cinerea 1366 41 Images nj mp ml
2006-12-13 AM259212 Clavulina cristata 1366 41 Images nj mp ml
2006-12-13 AM259213 Clavulina cristata 1363 41 Images nj mp ml
2006-12-13 AM259215 Sistotrema coroniferum 1309 41 Images nj mp ml
2006-12-13 AM259216 Sistotrema confluens 1379 41 Images nj mp ml
2006-12-13 AM259217 Sistotrema biggsiae 1364 41 Images nj mp ml
2006-12-13 AM259219 Sistotrema sernanderi 1365 41 Images nj mp ml
2005-03-03 AY380400 Mallocybe sp. BK 6-June-97-24 1403 41 Images nj mp ml
2010-06-23 AY586626 Amphinema byssoides 1066 41 Images nj mp ml
2010-06-23 AY586627 Amylocorticium cebennense 1363 41 Images nj mp ml
2010-06-23 AY586628 Amylocorticium subincarnatum 1423 41 Images nj mp ml
2010-06-23 AY586630 Anomoporia kamtschatica 1405 41 Images nj mp ml
2010-06-23 AY586632 Athelia decipiens 1389 41 Images nj mp ml
2010-06-23 AY586634 Athelopsis subinconspicua 934 41 Images nj mp ml
2010-06-23 AY586636 Boletopsis grisea 1419 41 Images nj mp ml
2010-06-23 AY586637 Bondarcevomyces taxi 1321 41 Images nj mp ml
2010-06-23 AY586639 Byssocorticium pulchrum 1269 41 Images nj mp ml
2010-06-23 AY586640 Byssomerulius corium 1379 41 Images nj mp ml
2010-06-23 AY586642 Ceraceomyces tessulatus 1278 41 Images nj mp ml
2010-06-23 AY586643 Cerinomyces crustulinus 1304 41 Images nj mp ml
2010-06-23 AY586644 Chondrostereum purpureum 1332 41 Images nj mp ml
2010-06-23 AY586645 Chroogomphus rutilus 1440 41 Images nj mp ml
2010-06-23 AY586646 Clavaria fumosa 1301 41 Images nj mp ml
2010-06-23 AY586647 Clavulinopsis helvola 920 41 Images nj mp ml
2010-06-23 AY586648 Clavulina cristata 1397 41 Images nj mp ml
2010-06-23 AY586649 Coniophora arida 1435 41 Images nj mp ml
2010-06-23 AY586650 Coronicium alboglaucum 900 41 Images nj mp ml
2010-06-23 AY586651 Cylindrobasidium laeve 1309 41 Images nj mp ml
2010-06-23 AY586652 Dendrothele maculata 1368 41 Images nj mp ml
2010-06-23 AY586653 Elmerina holophaea 1381 41 Images nj mp ml
2010-06-23 AY586654 Exidiopsis calcea 1256 41 Images nj mp ml
2010-06-23 AY586655 Erythricium laetum 1272 41 Images nj mp ml
2010-06-23 AY586656 Gloeoporus taxicola 1416 41 Images nj mp ml
2010-06-23 AY586658 Hydnellum gracilipes 1352 41 Images nj mp ml
2010-06-23 AY586659 Hygrophoropsis aurantiaca 1443 41 Images nj mp ml
2010-06-23 AY586660 Hygrophorus agathosmus 1398 41 Images nj mp ml
2010-06-23 AY586661 Hygrophorus chrysodon 1403 41 Images nj mp ml
2010-06-23 AY586662 Hygrophorus olivaceoalbus 1421 41 Images nj mp ml
2010-06-23 AY586663 Hygrophorus russula 1358 41 Images nj mp ml
2010-06-23 AY586665 Hymenochaete rubiginosa 1376 41 Images nj mp ml
2010-06-23 AY586667 Hyphoderma guttuliferum 922 41 Images nj mp ml
2010-06-23 AY586668 Hyphoderma incrustatum 1119 41 Images nj mp ml
2010-06-23 AY586669 Hyphoderma nemorale 1220 41 Images nj mp ml
2010-06-23 AY586670 Hyphoderma obtusum 929 41 Images nj mp ml
2010-06-23 AY586671 Hyphoderma praetermissum 997 41 Images nj mp ml
2010-06-23 AY586672 Hyphoderma roseocremeum 1024 41 Images nj mp ml
2010-06-23 AY586673 Hyphoderma setigerum 1019 41 Images nj mp ml
2010-06-23 AY586674 Hyphoderma occidentale 1316 41 Images nj mp ml
2010-06-23 AY586677 Hyphodontia borealis 1351 41 Images nj mp ml
2010-06-23 AY586679 Hypochniciellum subillaqueatum 1434 41 Images nj mp ml
2010-06-23 AY586680 Mallocybe agardhii 1433 41 Images nj mp ml
2010-06-23 AY586681 Inocybe fibrosa 1429 41 Images nj mp ml
2010-06-23 AY586682 Kavinia himantia 1364 41 Images nj mp ml
2010-06-23 AY586683 Lenzites betulinus 1424 41 Images nj mp ml
2010-06-23 AY586684 Lepista nuda 1290 41 Images nj mp ml
2010-06-23 AY586685 Clitocybe nebularis 1429 41 Images nj mp ml
2010-06-23 AY586686 Leucogyrophana romellii 1439 41 Images nj mp ml
2010-06-23 AY586689 Mucronella calva 1404 41 Images nj mp ml
2010-06-23 AY586690 Mucronella aff. calva KHL10317 1144 41 Images nj mp ml
2010-06-23 AY586691 Mycoacia aurea 1400 41 Images nj mp ml
2010-06-23 AY586692 Mycoaciella bispora 1382 41 Images nj mp ml
2010-06-23 AY586693 Paullicorticium ansatum 1392 41 Images nj mp ml
2010-06-23 AY586695 Phlebia chrysocreas 1196 41 Images nj mp ml
2010-06-23 AY586696 Phlebiella pseudotsugae 1407 41 Images nj mp ml
2010-06-23 AY586697 Phaeonematoloma myosotis 1405 41 Images nj mp ml
2010-06-23 AY586698 Pholiota squarrosa 925 41 Images nj mp ml
2010-06-23 AY586699 Piloderma byssinum 902 41 Images nj mp ml
2010-06-23 AY586700 Piloderma lanatum 843 41 Images nj mp ml
2010-06-23 AY586702 Punctularia strigosozonata 1368 41 Images nj mp ml
2010-06-23 AY586703 Pycnoporus cinnabarinus 1423 41 Images nj mp ml
2010-06-23 AY586704 Radulomyces confluens 1429 41 Images nj mp ml
2010-06-23 AY586705 Radulomyces molaris 1427 41 Images nj mp ml
2010-06-23 AY586706 Radulomyces rickii 1160 41 Images nj mp ml
2010-06-23 AY586708 Ramaria testaceoflava 1302 41 Images nj mp ml
2010-06-23 AY586709 Resinicium bicolor 898 41 Images nj mp ml
2010-06-23 AY586710 Rickenella fibula 1399 41 Images nj mp ml
2010-06-23 AY586711 Sarcodon imbricatus 1423 41 Images nj mp ml
2010-06-23 AY586712 Sistotrema confluens 1392 41 Images nj mp ml
2010-06-23 AY586713 Sistotrema alboluteum 1330 41 Images nj mp ml
2010-06-23 AY586715 Suillus luteus 1437 41 Images nj mp ml
2010-06-23 AY586721 Tricholoma apium 1413 41 Images nj mp ml
2010-06-23 AY586723 Tylopilus felleus 1394 41 Images nj mp ml
2010-06-23 AY586724 Typhula phacorrhiza 1388 41 Images nj mp ml
2010-06-23 AY586725 Vuilleminia comedens 1369 41 Images nj mp ml
2010-06-23 AY586726 Vuilleminia macrospora 1366 41 Images nj mp ml
2010-06-23 AY586727 Hyphodontia alienata 1427 41 Images nj mp ml
2007-11-20 DQ873631 Hyphodontia subalutacea 1428 41 Images nj mp ml
2010-03-10 FJ904123 Mallocybe agardhii 1317 41 Images nj mp ml
2010-01-19 GQ268778 uncultured Tomentella 618 41 Images nj mp ml
2008-12-23 AB073535 Termitomyces sp. Group6 1360 40 Images nj mp ml
2008-12-23 AB073536 Termitomyces sp. Group7 1335 40 Images nj mp ml
2008-12-16 AB073537 Termitomyces sp. Group8 1145 40 Images nj mp ml
2008-12-23 AB073538 Termitomyces sp. Group3 1332 40 Images nj mp ml
2008-12-16 AB073539 Termitomyces sp. Group4 1299 40 Images nj mp ml
2008-12-16 AB073540 Termitomyces sp. Group4 1334 40 Images nj mp ml
2008-12-16 AB073541 Termitomyces sp. Group5 1335 40 Images nj mp ml
2008-12-23 AB073542 Termitomyces sp. Group5 1298 40 Images nj mp ml
2010-06-23 AY586633 Athelia epiphylla 920 40 Images nj mp ml
2010-06-23 AY586675 Hyphodontia aspera 1347 40 Images nj mp ml
2007-10-23 EF551312 Albatrellus dispansus 1163 40 Images nj mp ml
2008-02-12 EU307819 Inocybe albodisca 1334 40 Images nj mp ml
2008-02-12 EU307828 Inocybe griseolilacina 1424 40 Images nj mp ml
2008-02-12 EU307831 Inocybe fuligineoatra 1423 40 Images nj mp ml
2009-03-24 EU555448 Inocybe bongardii 1287 40 Images nj mp ml
2010-03-10 EU569836 Mallocybe dulcamara 1382 40 Images nj mp ml
2010-03-10 EU569840 Inocybe epidendron 1382 40 Images nj mp ml
2010-03-10 EU569858 Mallocybe leucoblema 1362 40 Images nj mp ml
2010-03-10 EU600834 Inocybe sp. PBM 2350 1401 40 Images nj mp ml
2010-03-10 EU600842 Inocybe pulchella 774 40 Images nj mp ml
2010-03-10 EU600863 Inocybe sororia 1392 40 Images nj mp ml
2008-12-07 FJ436324 Hebeloma affine 1423 40 Images nj mp ml
2008-12-07 FJ436322 Hebeloma affine 1427 40 Images nj mp ml
2010-01-20 GQ907047 uncultured Sebacina 897 40 Images nj mp ml
2010-01-19 GQ268743 uncultured Russulaceae 641 40 Images nj mp ml
2009-09-21 GQ483368 Omphalina antarctica 1123 40 Images nj mp ml
2004-11-15 AY219611 Melanotus sp. UNSW02/60 920 39 Images nj mp ml
2004-06-22 AY239025 Inocybe sierraensis 1359 39 Images nj mp ml
2010-01-19 GQ268767 uncultured Lactarius 616 39 Images nj mp ml
2010-01-19 GQ268761 uncultured Russula 606 39 Images nj mp ml
2010-01-19 GQ268744 uncultured Russulales 641 39 Images nj mp ml
2003-07-15 AB104646 Panaeolus sphinctrinus 932 38 Images nj mp ml
2004-04-06 AB104647 Panaeolus subbalteatus 932 38 Images nj mp ml
2003-07-15 AB104648 Psilocybe argentipes 933 38 Images nj mp ml
2003-07-15 AB104649 Psilocybe subaeruginascens 926 38 Images nj mp ml
2003-07-15 AB104650 Psilocybe tampanensis 933 38 Images nj mp ml
2003-07-15 AB104651 Psilocybe cubensis 933 38 Images nj mp ml
2003-07-15 AB104734 Psilocybe subcubensis 933 38 Images nj mp ml
2000-11-17 AF042595 Collybia dryophila 1012 38 Images nj mp ml
2000-11-17 AF042596 Gymnopus polyphyllus 963 38 Images nj mp ml
2000-11-17 AF042608 Amanita peckiana 914 38 Images nj mp ml
2000-11-17 AF042621 Omphalotus nidiformis 1001 38 Images nj mp ml
2000-11-17 AF042643 Amanita muscaria 1075 38 Images nj mp ml
2001-05-22 AF097376 Amanita jacksonii 963 38 Images nj mp ml
2001-05-22 AF097380 Amanita flavorubescens 963 38 Images nj mp ml
2001-05-22 AF097383 Amanita rubescens 919 38 Images nj mp ml
2001-05-22 AF097390 Amanita solitariiformis 988 38 Images nj mp ml
2001-12-27 AF261281 Auriscalpium vulgare 1108 38 Images nj mp ml
2002-01-20 AF261288 Clitopilus scyphoides 949 38 Images nj mp ml
2002-07-09 AF261595 Cortinarius distans 936 38 Images nj mp ml
2002-07-09 AF261596 Psilocybe phyllogena 935 38 Images nj mp ml
2002-07-09 AF261598 Psilocybe inquilina 934 38 Images nj mp ml
2002-07-09 AF261599 Psilocybe subviscida 934 38 Images nj mp ml
2002-07-09 AF261600 Psilocybe pratensis 934 38 Images nj mp ml
2002-07-09 AF261601 Psilocybe xeroderma 934 38 Images nj mp ml
2002-07-09 AF261602 Psilocybe schoeneti 934 38 Images nj mp ml
2002-07-09 AF261603 Psilocybe crobula 932 38 Images nj mp ml
2002-07-09 AF261604 Psilocybe montana var. macrospora 935 38 Images nj mp ml
2002-07-09 AF261605 Psilocybe chionophila 935 38 Images nj mp ml
2002-07-09 AF261606 Psilocybe aff. apelliculosa CBS101811 934 38 Images nj mp ml
2002-07-09 AF261607 Psilocybe apelliculosa 934 38 Images nj mp ml
2002-07-09 AF261608 Melanotus phillipsii 931 38 Images nj mp ml
2002-07-09 AF261610 Psilocybe pseudobullacea 934 38 Images nj mp ml
2002-07-09 AF261611 Psilocybe pseudobullacea 934 38 Images nj mp ml
2002-07-09 AF261612 Psilocybe coprophila 934 38 Images nj mp ml
2002-07-09 AF261613 Psilocybe merdaria 934 38 Images nj mp ml
2002-07-09 AF261615 Psilocybe subcoprophila 935 38 Images nj mp ml
2002-07-09 AF261616 Psilocybe semilanceata 932 38 Images nj mp ml
2002-07-09 AF261617 Psilocybe fimetaria 934 38 Images nj mp ml
2002-07-09 AF261618 Psilocybe liniformans 934 38 Images nj mp ml
2002-07-09 AF261619 Psilocybe cubensis 933 38 Images nj mp ml
2002-07-09 AF261621 Psilocybe subaeruginosa 934 38 Images nj mp ml
2002-07-09 AF261622 Psilocybe subaeruginosa 934 38 Images nj mp ml
2002-07-09 AF261623 Agaricales sp. SV.S2 934 38 Images nj mp ml
2002-07-09 AF261624 Stropharia semiglobata 934 38 Images nj mp ml
2002-07-09 AF261625 Stropharia semiglobata 934 38 Images nj mp ml
2002-07-09 AF261626 Stropharia umbonescens 934 38 Images nj mp ml
2002-07-09 AF261627 Hypholoma udum 873 38 Images nj mp ml
2002-07-09 AF261629 Hypholoma subericaeum 935 38 Images nj mp ml
2002-07-09 AF261630 Hypholoma fasciculare 933 38 Images nj mp ml
2002-07-09 AF261631 Hypholoma subviride 933 38 Images nj mp ml
2002-07-09 AF261632 Stropharia rugosoannulata 934 38 Images nj mp ml
2002-07-09 AF261633 Hypholoma aurantiacum 934 38 Images nj mp ml
2002-07-09 AF261634 Weraroa erythrocephala 934 38 Images nj mp ml
2002-07-09 AF261635 Stropharia coronilla 934 38 Images nj mp ml
2002-07-09 AF261636 Stropharia hardii 934 38 Images nj mp ml
2002-07-09 AF261637 Stropharia hardii 934 38 Images nj mp ml
2002-07-09 AF261638 Stropharia hornemannii 934 38 Images nj mp ml
2002-07-09 AF261639 Weraroa virescens 934 38 Images nj mp ml
2002-07-09 AF261640 Stropharia squamosa 933 38 Images nj mp ml
2002-07-09 AF261641 Pholiota squarrosoides 935 38 Images nj mp ml
2002-07-09 AF261642 Pholiota squarrosa 934 38 Images nj mp ml
2002-07-09 AF261643 Pholiota lenta 934 38 Images nj mp ml
2002-07-09 AF261645 Pholiota henningsii 934 38 Images nj mp ml
2002-07-09 AF261646 Hemipholiota lucifera 933 38 Images nj mp ml
2002-07-09 AF261647 Hemipholiota destruens 933 38 Images nj mp ml
2002-07-09 AF261648 Agrocybe dura 940 38 Images nj mp ml
2002-07-09 AF261649 Pholiota oedipus 933 38 Images nj mp ml
2002-07-09 AF261650 Gymnopilus aeruginosus 932 38 Images nj mp ml
2002-07-09 AF261651 Gymnopilus spectabilis 932 38 Images nj mp ml
2002-07-09 AF261652 Gymnopilus penetrans 934 38 Images nj mp ml
2002-07-09 AF261653 Galerina paludosa 933 38 Images nj mp ml
2006-09-06 AY012676 Hydnellum gracilipes 1352 38 Images nj mp ml
2004-11-15 AY219581 Cortinarius abnormis 919 38 Images nj mp ml
2004-11-15 AY219594 Gymnopilus dilepis 919 38 Images nj mp ml
2004-11-15 AY219598 Gymnopilus junonius 919 38 Images nj mp ml
2004-11-15 AY219600 Gymnopilus marginatus 921 38 Images nj mp ml
2004-11-15 AY219601 Gymnopilus megasporus 919 38 Images nj mp ml
2004-11-15 AY219604 Gymnopilus purpuratus 919 38 Images nj mp ml
2004-11-15 AY219605 Gymnopilus sp. UNSW02/02 915 38 Images nj mp ml
2004-11-15 AY219610 Kuehneromyces sp. UNSW02/29 920 38 Images nj mp ml
2004-11-15 AY219613 Phaeomarasmius sp. Gates0006 917 38 Images nj mp ml
2010-06-23 AY586717 Tomentella botryoides 927 38 Images nj mp ml
2008-01-10 AY973655 Armillaria ostoyae 897 38 Images nj mp ml
