explore

trees

sequences

interact

miscellaneous

development

Accepted LSU rRNA Sequences


Organized by

Displaying 0...500 out of 6175

Date Acc No. Species Length Trimmed ImagesJump to Tree
2008-12-23 AB073535 Termitomyces sp. Group6 1360 40 Images nj mp ml
2008-12-23 AB073536 Termitomyces sp. Group7 1335 40 Images nj mp ml
2008-12-16 AB073537 Termitomyces sp. Group8 1145 40 Images nj mp ml
2008-12-23 AB073538 Termitomyces sp. Group3 1332 40 Images nj mp ml
2008-12-16 AB073539 Termitomyces sp. Group4 1299 40 Images nj mp ml
2008-12-16 AB073540 Termitomyces sp. Group4 1334 40 Images nj mp ml
2008-12-16 AB073541 Termitomyces sp. Group5 1335 40 Images nj mp ml
2008-12-23 AB073542 Termitomyces sp. Group5 1298 40 Images nj mp ml
2002-09-06 AB080723 Schizophyllum commune 600 0 Images nj mp ml
2004-04-01 AB088767 Amanita ibotengutake 650 0 Images nj mp ml
2004-04-01 AB088768 Amanita pantherina 653 0 Images nj mp ml
2003-05-07 AB096738 Bjerkandera adusta 645 0 Images nj mp ml
2003-07-15 AB104646 Panaeolus sphinctrinus 932 38 Images nj mp ml
2004-04-06 AB104647 Panaeolus subbalteatus 932 38 Images nj mp ml
2003-07-15 AB104648 Psilocybe argentipes 933 38 Images nj mp ml
2003-07-15 AB104649 Psilocybe subaeruginascens 926 38 Images nj mp ml
2003-07-15 AB104650 Psilocybe tampanensis 933 38 Images nj mp ml
2003-07-15 AB104651 Psilocybe cubensis 933 38 Images nj mp ml
2009-02-12 EU365634 Pleurotus abieticola 1015 0 Images nj mp ml
2003-07-15 AB104734 Psilocybe subcubensis 933 38 Images nj mp ml
2008-12-06 AB176452 Haloaleurodiscus mangrovei 937 0 Images nj mp ml
2005-12-17 AB214897 Pleurocybella porrigens 1300 0 Images nj mp ml
2005-12-17 AB214898 Pleurocybella porrigens 1300 0 Images nj mp ml
2008-11-22 AB284476 Suillus bovinus 635 0 Images nj mp ml
2008-11-22 AB284477 Suillus luteus 633 0 Images nj mp ml
2008-11-22 AB284478 Suillus laricinus 635 0 Images nj mp ml
2008-11-22 AB284479 Suillus granulatus 627 0 Images nj mp ml
2008-11-22 AB284480 Suillus grevillei 630 0 Images nj mp ml
2008-11-22 AB284481 Suillus spectabilis 630 0 Images nj mp ml
2008-12-23 AB284482 Suillus sp. SS1 630 0 Images nj mp ml
2008-11-22 AB284484 Suillus pictus 623 0 Images nj mp ml
2008-11-22 AB284485 Suillus placidus 617 0 Images nj mp ml
2008-11-22 AB284486 Suillus tomentosus 619 0 Images nj mp ml
2008-11-22 AB284487 Suillus subluteus 616 0 Images nj mp ml
2008-11-22 AB284488 Suillus tomentosus 616 0 Images nj mp ml
2008-11-22 AB284489 Suillus subluteus 619 0 Images nj mp ml
2008-11-22 AB284490 Suillus placidus 616 0 Images nj mp ml
2008-11-22 AB284491 Suillus americanus 615 0 Images nj mp ml
2008-11-22 AB284492 Suillus paluster 635 0 Images nj mp ml
2008-11-22 AB284501 Suillus pictus 628 0 Images nj mp ml
2008-11-22 AB284589 Suillus pictus 610 0 Images nj mp ml
2008-11-22 AB284599 Suillus pictus 629 0 Images nj mp ml
2008-11-22 AB284600 Suillus pictus 617 0 Images nj mp ml
2008-11-22 AB284601 Suillus pictus 617 0 Images nj mp ml
2008-11-22 AB284602 Suillus pictus 617 0 Images nj mp ml
2008-11-22 AB284603 Suillus pictus 617 0 Images nj mp ml
2008-11-22 AB284604 Suillus pictus 626 0 Images nj mp ml
2008-11-22 AB284605 Suillus pictus 627 0 Images nj mp ml
2008-11-22 AB284606 Suillus pictus 629 0 Images nj mp ml
2008-11-22 AB284607 Suillus pictus 627 0 Images nj mp ml
2008-11-22 AB284608 Suillus pictus 628 0 Images nj mp ml
2008-11-22 AB284609 Suillus pictus 639 0 Images nj mp ml
2008-11-22 AB284610 Suillus pictus 619 0 Images nj mp ml
2008-11-22 AB284611 Suillus pictus 614 0 Images nj mp ml
2008-11-22 AB284612 Suillus pictus 617 0 Images nj mp ml
2008-11-22 AB284620 Suillus pictus 619 0 Images nj mp ml
2008-11-22 AB284621 Suillus pictus 616 0 Images nj mp ml
2008-12-17 AB325676 Phlebia radiata 609 0 Images nj mp ml
2007-09-01 AB359433 Phanerochaete chrysosporium 644 0 Images nj mp ml
2007-10-12 AB363767 Schizophyllum commune 645 0 Images nj mp ml
2007-10-12 AB363768 Schizophyllum commune 645 0 Images nj mp ml
1999-01-09 AF024440 Amanita angustilamellata 657 0 Images nj mp ml
1999-01-09 AF024441 Amanita avellaneosquamosa 637 0 Images nj mp ml
1999-01-09 AF024442 Amanita brunneofuliginea 637 0 Images nj mp ml
1999-01-09 AF024443 Amanita caesarea 628 0 Images nj mp ml
1999-01-09 AF024444 Amanita ceciliae 641 0 Images nj mp ml
1999-01-09 AF024445 Amanita chepangiana 636 0 Images nj mp ml
1999-01-09 AF024446 Amanita citrina 634 0 Images nj mp ml
1999-01-09 AF024447 Amanita citrina var. grisea 626 0 Images nj mp ml
1999-01-09 AF024448 Amanita clarisquamosa 609 0 Images nj mp ml
1999-01-09 AF024449 Amanita excelsa 636 0 Images nj mp ml
1999-01-09 AF024451 Amanita flavipes 630 0 Images nj mp ml
1999-01-09 AF024452 Amanita fritillaria 633 0 Images nj mp ml
1999-01-09 AF024453 Amanita frostiana 638 0 Images nj mp ml
1999-01-09 AF024454 Amanita fuliginea 617 0 Images nj mp ml
1999-01-09 AF024455 Amanita fulva 647 0 Images nj mp ml
1999-01-29 AF024456 Amanita cf. fulva 606 0 Images nj mp ml
1999-01-09 AF024457 Amanita gemmata 618 0 Images nj mp ml
1999-01-09 AF024458 Amanita hemibapha var. ochracea 619 0 Images nj mp ml
1999-01-09 AF024459 Amanita incarnatifolia 638 0 Images nj mp ml
1999-01-09 AF024460 Amanita japonica 636 0 Images nj mp ml
1999-01-09 AF024461 Amanita lignitincta 627 0 Images nj mp ml
1999-01-09 AF024463 Amanita manginiana 640 0 Images nj mp ml
1999-01-09 AF024464 Amanita mira 642 0 Images nj mp ml
1999-01-09 AF024465 Amanita muscaria 605 0 Images nj mp ml
1999-01-09 AF024466 Amanita nivalis 631 0 Images nj mp ml
1999-01-09 AF024467 Amanita pantherina 644 0 Images nj mp ml
1999-01-09 AF024468 Amanita pantherina var. lutea 643 0 Images nj mp ml
1999-01-09 AF024469 Amanita phalloides 632 0 Images nj mp ml
1999-01-09 AF024470 Amanita pilosella 638 0 Images nj mp ml
1999-01-09 AF024471 Amanita pseudoporphyria 637 0 Images nj mp ml
1999-01-09 AF024472 Amanita pseudovaginata 632 0 Images nj mp ml
1999-01-09 AF024473 Amanita rubrovolvata 615 0 Images nj mp ml
1999-01-09 AF024474 Amanita sinensis 624 0 Images nj mp ml
1999-01-09 AF024475 Amanita solitaria 642 0 Images nj mp ml
1999-01-09 AF024476 Amanita strobiliformis 610 0 Images nj mp ml
1999-01-09 AF024477 Amanita subfrostiana 636 0 Images nj mp ml
1999-01-09 AF024478 Amanita subglobosa 606 0 Images nj mp ml
1999-01-09 AF024479 Amanita subjunquillea 637 0 Images nj mp ml
1999-01-09 AF024480 Amanita sychnopyramis 606 0 Images nj mp ml
1999-01-09 AF024481 Amanita umbrinolutea 648 0 Images nj mp ml
1999-01-09 AF024482 Amanita vaginata 653 0 Images nj mp ml
1999-01-09 AF024484 Amanita virgineoides 600 0 Images nj mp ml
1999-01-09 AF024485 Amanita volvata 647 0 Images nj mp ml
1999-01-29 AF024486 Amanita cf. virosa 638 0 Images nj mp ml
1999-01-29 AF024487 Amanita aff. volvata 634 0 Images nj mp ml
1999-01-09 AF024488 Amanita yuaniana 630 0 Images nj mp ml
1999-01-09 AF024489 Limacella glioderma 618 0 Images nj mp ml
1999-11-05 AF041484 Coprinopsis atramentaria 827 0 Images nj mp ml
1999-11-05 AF041485 Coprinopsis acuminata 824 0 Images nj mp ml
1999-11-05 AF041486 Coprinopsis romagnesiana 825 0 Images nj mp ml
1999-11-05 AF041487 Coprinus americana 822 0 Images nj mp ml
1999-11-05 AF041488 Coprinopsis lagopides 822 0 Images nj mp ml
1999-11-05 AF041489 Coprinopsis macrocephala 821 0 Images nj mp ml
1999-11-05 AF041490 Coprinopsis lagopus 822 0 Images nj mp ml
1999-11-05 AF041491 Coprinopsis scobicola 824 0 Images nj mp ml
1999-11-05 AF041492 Coprinus pseudoochraceovelatus 823 0 Images nj mp ml
1999-11-05 AF041493 Coprinopsis radiata 821 0 Images nj mp ml
1999-11-05 AF041494 Coprinopsis cinerea 823 0 Images nj mp ml
1999-11-05 AF041495 Coprinopsis sp. C192 821 0 Images nj mp ml
1999-11-05 AF041496 Coprinopsis cf. erythrocephala C154 821 0 Images nj mp ml
1999-11-05 AF041497 Coprinus dictyocalyptratus 822 0 Images nj mp ml
1999-11-05 AF041498 Coprinopsis xenobia 822 0 Images nj mp ml
1999-11-05 AF041499 Coprinopsis phlyctidospora 822 0 Images nj mp ml
1999-11-05 AF041500 Coprinopsis kimurae 820 0 Images nj mp ml
1999-11-05 AF041501 Coprinopsis utrifer 822 0 Images nj mp ml
1999-11-05 AF041502 Coprinopsis gonophylla 822 0 Images nj mp ml
1999-11-05 AF041503 Coprinopsis friesii 820 0 Images nj mp ml
1999-11-05 AF041504 Coprinopsis trispora 823 0 Images nj mp ml
1999-11-05 AF041505 Coprinopsis luteocephala 822 0 Images nj mp ml
1999-11-05 AF041506 Coprinopsis narcotica 823 0 Images nj mp ml
1999-11-05 AF041507 Coprinopsis cothurnata 822 0 Images nj mp ml
1999-11-05 AF041508 Coprinopsis semitalis 823 0 Images nj mp ml
1999-11-05 AF041509 Coprinopsis sclerotiger 823 0 Images nj mp ml
1999-11-05 AF041510 Coprinopsis latispora 822 0 Images nj mp ml
1999-11-05 AF041511 Coprinus cordisporus 795 0 Images nj mp ml
1999-11-05 AF041512 Coprinellus xanthothrix 821 0 Images nj mp ml
1999-11-05 AF041513 Coprinellus micaceus 821 0 Images nj mp ml
1999-11-05 AF041514 Coprinellus domesticus 820 0 Images nj mp ml
1999-11-05 AF041515 Coprinellus flocculosus 821 0 Images nj mp ml
1999-11-05 AF041516 Coprinellus radians 822 0 Images nj mp ml
1999-11-05 AF041517 Parasola nudiceps 821 0 Images nj mp ml
1999-11-05 AF041518 Parasola megasperma 820 0 Images nj mp ml
1999-11-05 AF041519 Parasola auricoma 822 0 Images nj mp ml
1999-11-05 AF041520 Coprinellus heterosetulosus 821 0 Images nj mp ml
1999-11-05 AF041521 Coprinellus cf. sclerocystidiosus C276 820 0 Images nj mp ml
1999-11-05 AF041522 Coprinellus heptemerus 821 0 Images nj mp ml
1999-11-05 AF041523 Coprinellus bisporus 820 0 Images nj mp ml
1999-11-05 AF041524 Coprinellus callinus 820 0 Images nj mp ml
1999-11-05 AF041525 Coprinellus disseminatus 822 0 Images nj mp ml
1999-11-05 AF041526 Coprinellus aokii 821 0 Images nj mp ml
1999-11-05 AF041527 Coprinellus curtus 821 0 Images nj mp ml
1999-11-05 AF041528 Coprinellus congregatus 821 0 Images nj mp ml
1999-11-05 AF041529 Coprinus comatus 821 0 Images nj mp ml
1999-11-05 AF041530 Coprinus sterquilinus 820 0 Images nj mp ml
1999-11-05 AF041531 Psathyrella candolleana 821 0 Images nj mp ml
1999-11-05 AF041532 Psathyrella delineata 822 0 Images nj mp ml
1999-11-05 AF041533 Psathyrella gracilis 820 0 Images nj mp ml
1999-11-05 AF041534 Lacrymaria velutina 821 0 Images nj mp ml
1999-11-05 AF041535 Panaeolus acuminatus 821 0 Images nj mp ml
1999-11-05 AF041536 Anellaria semiovatus 822 0 Images nj mp ml
1999-11-05 AF041537 Panaeolus foenisecii 821 0 Images nj mp ml
1999-11-05 AF041538 Montagnea arenaria 822 0 Images nj mp ml
1999-11-05 AF041539 Podaxis pistillaris 821 0 Images nj mp ml
1999-11-05 AF041540 Leucocoprinus fragilissimus 821 0 Images nj mp ml
1999-11-05 AF041541 Leucocoprinus birnbaumii 821 0 Images nj mp ml
1999-11-05 AF041542 Agaricus pocillator 821 0 Images nj mp ml
1999-11-05 AF041543 Bolbitius vitellinus 821 0 Images nj mp ml
1999-11-05 AF041544 Stropharia rugosoannulata 821 0 Images nj mp ml
1999-11-05 AF041545 Agrocybe praecox 823 0 Images nj mp ml
1999-11-05 AF041546 Conocybe rickenii 820 0 Images nj mp ml
1999-11-05 AF041547 Amanita citrina 821 0 Images nj mp ml
1999-11-05 AF041548 Russula virescens 829 0 Images nj mp ml
1998-04-10 AF042007 Hygrophoropsis aurantiaca 915 0 Images nj mp ml
1998-04-10 AF042008 Omphalotus japonicus 892 0 Images nj mp ml
1998-04-10 AF042009 Leratiomyces similis 894 0 Images nj mp ml
1998-04-10 AF042010 Omphalotus olearius 891 0 Images nj mp ml
1998-04-10 AF042011 Leratiomyces smaragdina 894 0 Images nj mp ml
1998-04-10 AF042012 Ripartites metrodii 896 0 Images nj mp ml
1998-04-10 AF042013 Weraroa virescens 853 0 Images nj mp ml
1998-04-10 AF042014 Tapinella atrotomentosa 867 0 Images nj mp ml
1998-04-10 AF042015 Boletus satanas 877 0 Images nj mp ml
2000-11-17 AF042562 Hygrophorus sordidus 940 0 Images nj mp ml
2000-11-17 AF042564 Ampulloclitocybe clavipes 922 0 Images nj mp ml
2000-11-17 AF042565 Rhodotus palmatus 938 0 Images nj mp ml
2000-11-17 AF042566 Xerula furfuracea 1020 0 Images nj mp ml
2002-07-09 AF042567 Psilocybe stuntzii 926 0 Images nj mp ml
2000-11-17 AF042568 Pholiota squarrosoides 915 0 Images nj mp ml
2000-11-17 AF042569 Hypholoma sublateritium 898 0 Images nj mp ml
2000-11-17 AF042570 Hypholoma subviride 930 0 Images nj mp ml
2000-11-17 AF042571 Russula earlei 968 0 Images nj mp ml
2000-11-17 AF042572 Russula romagnesii 925 0 Images nj mp ml
2000-11-17 AF042573 Lactarius piperatus 945 0 Images nj mp ml
2000-11-17 AF042574 Lactarius volemus 947 0 Images nj mp ml
2000-11-17 AF042575 Pleurotus djamor 929 0 Images nj mp ml
2000-11-17 AF042576 Pleurotus purpureo-olivaceus 893 0 Images nj mp ml
2000-11-17 AF042577 Neonothopanus nambi 897 0 Images nj mp ml
2000-11-17 AF042578 Phyllotopsis nidulans 953 0 Images nj mp ml
2000-11-17 AF042579 Lentinula edodes 1031 0 Images nj mp ml
2000-11-17 AF042580 Humidicutis marginata 944 0 Images nj mp ml
2000-11-17 AF042581 Lyophyllum semitale 937 0 Images nj mp ml
2000-12-13 AF042582 Lyophyllum atratum 969 0 Images nj mp ml
2000-11-17 AF042583 Lyophyllum decastes 983 0 Images nj mp ml
2000-11-17 AF042584 Hypsizygus ulmarius 1012 18 Images nj mp ml
2000-11-17 AF042585 Termitomyces cylindricus 987 0 Images nj mp ml
2000-11-17 AF042586 Termitomyces heimii 969 0 Images nj mp ml
2000-11-17 AF042587 Podabrella microcarpus 941 0 Images nj mp ml
2000-11-17 AF042588 Laccaria bicolor 975 0 Images nj mp ml
2000-11-17 AF042589 Clitocybe dealbata 977 0 Images nj mp ml
2000-11-17 AF042590 Clitocybe connata 977 0 Images nj mp ml
2000-11-17 AF042591 Tricholoma giganteum 950 17 Images nj mp ml
2000-11-17 AF042592 Leucopaxillus albissimus 956 17 Images nj mp ml
2000-11-17 AF042593 Armillaria tabescens 938 0 Images nj mp ml
2000-11-17 AF042594 Pleurocybella porrigens 1038 0 Images nj mp ml
2000-11-17 AF042595 Collybia dryophila 1012 38 Images nj mp ml
2000-11-17 AF042596 Gymnopus polyphyllus 963 38 Images nj mp ml
2000-11-17 AF042597 Rhodocollybia maculata 958 0 Images nj mp ml
2000-12-13 AF042598 Dendrocollybia racemosa 1007 0 Images nj mp ml
2000-11-17 AF042599 Resupinatus sp. VT1520 886 0 Images nj mp ml
2000-11-17 AF042600 Resupinatus alboniger 909 0 Images nj mp ml
2000-11-17 AF042601 Hohenbuehelia sp. RV95/214 888 0 Images nj mp ml
2000-11-17 AF042602 Hohenbuehelia tristis 895 0 Images nj mp ml
2000-11-17 AF042603 Conchomyces bursaeformis 875 0 Images nj mp ml
2000-11-17 AF042604 Pleurotopsis longinqua 1034 0 Images nj mp ml
2000-12-13 AF042605 Rhizomarasmius pyrrocephalus 917 0 Images nj mp ml
2000-11-17 AF042606 Mycena rutilanthiformis 998 0 Images nj mp ml
2000-11-17 AF042607 Amanita rubescens 957 0 Images nj mp ml
2000-11-17 AF042608 Amanita peckiana 914 38 Images nj mp ml
2000-11-17 AF042609 Amanita flavoconia 954 0 Images nj mp ml
2002-07-09 AF042610 Pluteus primus 1015 0 Images nj mp ml
2002-07-09 AF042611 Pluteus petasatus 1011 0 Images nj mp ml
2000-11-17 AF042612 Pluteus sp. JM96/28 953 0 Images nj mp ml
2000-11-17 AF042613 Cortinarius iodes 951 0 Images nj mp ml
2000-11-17 AF042614 Cortinarius sp. JM96/40 1044 0 Images nj mp ml
2000-11-17 AF042615 Dermocybe marylandensis 941 0 Images nj mp ml
2000-11-17 AF042616 Inocybe lilacina 948 0 Images nj mp ml
2000-11-17 AF042617 Inocybe sp. RV7/4 966 0 Images nj mp ml
2000-11-17 AF042618 Psilocybe silvatica 967 0 Images nj mp ml
2002-07-09 AF042619 Kuehneromyces mutabilis 1026 0 Images nj mp ml
2000-11-17 AF042620 Entoloma strictius 978 0 Images nj mp ml
2000-11-17 AF042621 Omphalotus nidiformis 1001 38 Images nj mp ml
2000-11-17 AF042622 Suillus luteus 960 0 Images nj mp ml
2000-11-17 AF042623 Hygrophorus bakerensis 1062 0 Images nj mp ml
2000-11-17 AF042624 Lepista nuda 886 0 Images nj mp ml
2000-11-17 AF042625 Ossicaulis lignatilis 883 0 Images nj mp ml
2000-11-17 AF042626 Marasmiellus ramealis 877 0 Images nj mp ml
2000-11-17 AF042627 Callistosporium luteoolivaceum 896 0 Images nj mp ml
2000-11-17 AF042628 Micromphale perforans 965 0 Images nj mp ml
2000-11-17 AF042629 Campanella subdendrophora 879 0 Images nj mp ml
2000-11-17 AF042630 Crinipellis maxima 858 0 Images nj mp ml
2000-11-17 AF042631 Marasmius capillaris 778 0 Images nj mp ml
2000-11-17 AF042632 Gloiocephala menieri 875 0 Images nj mp ml
2000-11-17 AF042633 Strobilurus trullisatus 877 0 Images nj mp ml
2000-11-17 AF042634 Baeospora myriadophylla 897 0 Images nj mp ml
2000-11-17 AF042635 Hydropus scabripes 860 0 Images nj mp ml
2000-11-17 AF042636 Mycena galericulata 914 0 Images nj mp ml
2000-11-17 AF042637 Mycena clavicularis 892 0 Images nj mp ml
2000-11-17 AF042638 Resinomycena acadiensis 892 0 Images nj mp ml
2000-11-17 AF042639 Xeromphalina cauticinalis 889 0 Images nj mp ml
2000-11-17 AF042640 Caulorhiza hygrophoroides 859 0 Images nj mp ml
2000-11-17 AF042641 Flammulina velutipes 750 0 Images nj mp ml
2000-11-17 AF042642 Cyptotrama asprata 895 0 Images nj mp ml
2000-11-17 AF042643 Amanita muscaria 1075 38 Images nj mp ml
2000-11-17 AF042644 Agrocybe praecox 823 0 Images nj mp ml
2000-11-17 AF042645 Clitopilus prunulus 901 0 Images nj mp ml
2000-11-17 AF042646 Bondarzewia montana 898 0 Images nj mp ml
1999-01-05 AF042647 Crinipellis campanella 841 0 Images nj mp ml
1999-01-05 AF042648 Clitocybe ramigena 890 0 Images nj mp ml
1999-01-05 AF042649 Xerula megalospora 880 0 Images nj mp ml
1999-01-05 AF042650 Marasmiellus ramealis 901 0 Images nj mp ml
1999-01-05 AF042651 Micromphale perforans 881 0 Images nj mp ml
1998-03-12 AF050642 Boletellus betula 880 0 Images nj mp ml
1998-03-12 AF050643 Boletus edulis 889 0 Images nj mp ml
1998-03-12 AF050644 Xerocomus pruinatus 876 0 Images nj mp ml
1998-03-12 AF050645 Xerocomus porosporus 878 0 Images nj mp ml
1998-03-12 AF050646 Xerocomus parasiticus 880 0 Images nj mp ml
1998-03-12 AF050647 Xerocomus chrysenteron 876 0 Images nj mp ml
1998-03-12 AF050648 Xerocomus badius 880 0 Images nj mp ml
1998-03-12 AF050649 Xerocomus rubellus 878 0 Images nj mp ml
1998-03-12 AF050650 Heimiella retispora 880 0 Images nj mp ml
1998-03-12 AF050651 Boletellus russellii 884 0 Images nj mp ml
1998-03-12 AF050652 Boletellus mirabilis 878 0 Images nj mp ml
1998-04-16 AF056456 Coprinellus disseminatus 891 0 Images nj mp ml
1998-04-16 AF056457 Coprinellus micaceus 891 0 Images nj mp ml
1998-04-16 AF056458 Pholiota squarrosa 892 0 Images nj mp ml
1999-04-14 AF056459 Cortinarius caperatus 908 0 Images nj mp ml
1998-04-16 AF056460 Stropharia caerulea 890 0 Images nj mp ml
1999-11-22 AF059231 Melanophyllum echinatum 746 71 Images nj mp ml
2001-01-31 AF071453 Rhizopogon occidentalis 904 0 Images nj mp ml
2001-01-27 AF071454 Alpova diplophloeus 883 0 Images nj mp ml
2001-01-27 AF071455 Rhizopogon olivaceotinctus 899 0 Images nj mp ml
2001-01-27 AF071456 Alpova trappei 883 0 Images nj mp ml
2001-01-27 AF071457 Boletus edulis 861 0 Images nj mp ml
2001-01-27 AF071458 Rhizopogon hawkerae 885 0 Images nj mp ml
2001-01-27 AF071459 Rhizopogon parksii 884 0 Images nj mp ml
2001-01-27 AF071460 Rhizopogon evadens 889 0 Images nj mp ml
2001-01-27 AF071461 Rhizopogon subpurpurascens 884 0 Images nj mp ml
2001-01-27 AF071462 Rhizopogon truncatus 896 0 Images nj mp ml
2001-01-27 AF071463 Rhizopogon truncatus 896 0 Images nj mp ml
2001-01-27 AF071464 Rhizopogon villosulus 885 0 Images nj mp ml
2001-01-27 AF071465 Truncocolumella citrina 883 0 Images nj mp ml
2001-01-27 AF071466 Tylopilus felleus 862 0 Images nj mp ml
1998-06-24 AF071528 Boletus satanas 900 0 Images nj mp ml
1998-06-24 AF071529 Chroogomphus vinicolor 925 0 Images nj mp ml
2004-06-30 AF071530 Gomphidius oregonensis 967 0 Images nj mp ml
1998-06-24 AF071531 Paragyrodon sphaerosporus 967 0 Images nj mp ml
1998-06-24 AF071532 Tapinella atrotomentosa 925 0 Images nj mp ml
1998-06-24 AF071534 Rhizopogon subcaerulescens 965 0 Images nj mp ml
1998-06-24 AF071535 Suillus cavipes 950 0 Images nj mp ml
1998-06-24 AF071536 Suillus sinuspaulianus 940 0 Images nj mp ml
1998-06-24 AF071537 Xerocomus chrysenteron 917 0 Images nj mp ml
2001-01-08 AF074919 Melanogaster tuberiformis 883 0 Images nj mp ml
1998-10-15 AF079591 Apterostigma auriculatum symbiont S1 607 0 Images nj mp ml
1998-10-15 AF079592 Apterostigma auriculatum symbiont S50 607 0 Images nj mp ml
1998-10-15 AF079593 Cyphomyrmex costatus symbiont S77 607 0 Images nj mp ml
1998-10-15 AF079594 Cyphomyrmex costatus symbiont S92 607 0 Images nj mp ml
1998-10-15 AF079595 Cyphomyrmex faunulus symbiont G15 607 0 Images nj mp ml
1998-10-15 AF079596 Cyphomyrmex faunulus symbiont OC19 607 0 Images nj mp ml
1998-10-15 AF079597 Cyphomyrmex longiscapus symbiont S36 607 0 Images nj mp ml
1998-10-15 AF079598 Cyphomyrmex longiscapus symbiont S59 607 0 Images nj mp ml
1998-10-15 AF079599 Cyphomyrmex minutus symbiont 950106-02 607 0 Images nj mp ml
1998-10-15 AF079600 Cyphomyrmex minutus symbiont 950106-03 606 0 Images nj mp ml
1998-10-15 AF079601 Cyphomyrmex minutus symbiont 950112-08 607 0 Images nj mp ml
1998-10-15 AF079602 Cyphomyrmex minutus symbiont 950113-09 608 0 Images nj mp ml
1998-10-15 AF079603 Cyphomyrmex minutus symbiont FL12 607 0 Images nj mp ml
1998-10-15 AF079604 Cyphomyrmex minutus symbiont FL2 607 0 Images nj mp ml
1998-10-15 AF079605 Cyphomyrmex minutus symbiont FL3 607 0 Images nj mp ml
1998-10-15 AF079606 Cyphomyrmex minutus symbiont G10 607 0 Images nj mp ml
1998-10-15 AF079607 Cyphomyrmex minutus symbiont S57 607 0 Images nj mp ml
1998-10-15 AF079608 Cyphomyrmex rimosus symbiont FL14 607 0 Images nj mp ml
1998-10-15 AF079609 Cyphomyrmex rimosus symbiont FL6 607 0 Images nj mp ml
1998-10-15 AF079610 Cyphomyrmex rimosus symbiont G6 607 0 Images nj mp ml
1998-10-15 AF079611 Cyphomyrmex rimosus symbiont G9 608 0 Images nj mp ml
1998-10-15 AF079612 Cyphomyrmex rimosus symbiont OC31 607 0 Images nj mp ml
1998-10-15 AF079613 Cyphomyrmex rimosus symbiont OC9 607 0 Images nj mp ml
1998-10-15 AF079614 Cyphomyrmex salvini symbiont S80 607 0 Images nj mp ml
1998-10-15 AF079615 Mycocepurus goeldii symbiont G21 607 0 Images nj mp ml
1998-10-15 AF079616 Mycocepurus smithi symbiont CR2 607 0 Images nj mp ml
1998-10-15 AF079617 Mycocepurus smithi symbiont S30 607 0 Images nj mp ml
1998-10-15 AF079618 Mycocepurus smithi symbiont S6 607 0 Images nj mp ml
1998-10-15 AF079619 Mycocepurus smithi symbiont S60 607 0 Images nj mp ml
1998-10-15 AF079620 Mycocepurus smithi symbiont S7 607 0 Images nj mp ml
1998-10-15 AF079621 Mycocepurus smithi symbiont T1 607 0 Images nj mp ml
1998-10-15 AF079622 Mycocepurus smithi symbiont T42B 607 0 Images nj mp ml
1998-10-15 AF079623 Mycocepurus smithi symbiont T5 607 0 Images nj mp ml
1998-10-15 AF079624 Mycocepurus smithi symbiont T87 607 0 Images nj mp ml
1998-10-15 AF079625 Mycocepurus smithi symbiont T92 607 0 Images nj mp ml
1998-10-15 AF079626 Mycocepurus sp. nov. 1 symbiont S28 607 0 Images nj mp ml
1998-10-15 AF079627 Mycocepurus sp. nov. 2 symbiont CR10 607 0 Images nj mp ml
1998-10-15 AF079628 Mycocepurus tardus symbiont S32 607 0 Images nj mp ml
1998-10-15 AF079629 Myrmicocrypta cf. buenzlii symbiont G14 607 0 Images nj mp ml
1998-10-15 AF079630 Myrmicocrypta cf. buenzlii symbiont G20 607 0 Images nj mp ml
1998-10-15 AF079631 Myrmicocrypta cf. buenzlii symbiont G24 607 0 Images nj mp ml
1998-10-15 AF079632 Myrmicocrypta cf. buenzlii symbiont G7 607 0 Images nj mp ml
1998-10-15 AF079633 Myrmicocrypta ednaella symbiont S16 607 0 Images nj mp ml
1998-10-15 AF079634 Myrmicocrypta infuscata symbiont G11 607 0 Images nj mp ml
1998-10-15 AF079635 Myrmicocrypta sp. 1 symbiont S26 607 0 Images nj mp ml
1998-10-15 AF079636 Myrmicocrypta sp. 2 symbiont S17 607 0 Images nj mp ml
1998-10-15 AF079637 Myrmicocrypta urichi symbiont T30 607 0 Images nj mp ml
1998-10-15 AF079638 Myrmicocrypta urichi symbiont T39 607 0 Images nj mp ml
1998-10-15 AF079639 Mycetophylax conformis symbiont G26 607 0 Images nj mp ml
1998-10-15 AF079640 Mycetophylax conformis symbiont G27 607 0 Images nj mp ml
1998-10-15 AF079641 Mycetophylax conformis symbiont T11 607 0 Images nj mp ml
1998-10-15 AF079642 Mycetophylax emeryi symbiont G28 607 0 Images nj mp ml
1998-10-15 AF079643 Mycetarotes parallelus symbiont OC7 607 0 Images nj mp ml
1998-10-15 AF079644 Mycetarotes senticosus symbiont OC23 607 0 Images nj mp ml
1998-10-15 AF079645 Mycetosoritis hartmanni symbiont OC29 607 0 Images nj mp ml
1998-10-15 AF079646 Mycetosoritis sp. nov symbiont CR8 607 0 Images nj mp ml
1998-10-15 AF079647 Lepiotaceae sp. PA147 605 0 Images nj mp ml
1998-10-15 AF079648 Lepiotaceae sp. PA148 605 0 Images nj mp ml
