explore

trees

sequences

interact

miscellaneous

development

Accepted LSU rRNA Sequences


Organized by Date

Displaying 0...500 out of 6960

Date Acc No. Species Length Trimmed ImagesJump to Tree
2010-06-30 GQ249291 Psathyrella multipedata 1407 0 Images nj mp ml
2010-06-30 GQ249290 Psathyrella maculata 1407 0 Images nj mp ml
2010-06-30 GQ249289 Psathyrella pyrotricha 1408 0 Images nj mp ml
2010-06-30 GQ249288 Coprinopsis vermiculifer 1407 0 Images nj mp ml
2010-06-30 GQ249287 Coprinopsis semitalis 1408 0 Images nj mp ml
2010-06-30 GQ249286 Coprinopsis sclerotiger 1408 0 Images nj mp ml
2010-06-30 GQ249285 Coprinopsis laanii 1407 0 Images nj mp ml
2010-06-30 GQ249284 Coprinopsis calospora 1407 0 Images nj mp ml
2010-06-30 GQ249283 Coprinellus aureogranulatus 1408 0 Images nj mp ml
2010-06-24 AB566278 Schizophyllum commune 645 0 Images nj mp ml
2010-06-24 AB566280 Ceriporia lacerata 623 0 Images nj mp ml
2010-06-23 AY463395 Clavaria argillacea 1396 0 Images nj mp ml
2010-06-23 AY463401 Corticium roseum 1396 0 Images nj mp ml
2010-06-23 AY463403 Dacrymyces sp. KHL11082 1280 0 Images nj mp ml
2010-06-23 AY463434 Kavinia alboviridis 1289 0 Images nj mp ml
2010-06-23 AY463441 Macrotyphula fistulosa 1338 0 Images nj mp ml
2010-06-23 AY463475 Tremella mesenterica 1345 0 Images nj mp ml
2010-06-23 AY463477 Tubulicium vermiferum 1294 0 Images nj mp ml
2010-06-23 AY463480 Tylospora asterophora 1363 0 Images nj mp ml
2010-06-23 AY586625 Amaurodon viridis 927 42 Images nj mp ml
2010-06-23 AY586626 Amphinema byssoides 1066 41 Images nj mp ml
2010-06-23 AY586627 Amylocorticium cebennense 1363 41 Images nj mp ml
2010-06-23 AY586628 Amylocorticium subincarnatum 1423 41 Images nj mp ml
2010-06-23 AY586629 Anomoporia bombycina 1466 0 Images nj mp ml
2010-06-23 AY586630 Anomoporia kamtschatica 1405 41 Images nj mp ml
2010-06-23 AY586631 Asterodon ferruginosum 1323 0 Images nj mp ml
2010-06-23 AY586632 Athelia decipiens 1389 41 Images nj mp ml
2010-06-23 AY586633 Athelia epiphylla 920 40 Images nj mp ml
2010-06-23 AY586634 Athelopsis subinconspicua 934 41 Images nj mp ml
2010-06-23 AY586635 Bankera fuligineoalba 1403 0 Images nj mp ml
2010-06-23 AY586636 Boletopsis grisea 1419 41 Images nj mp ml
2010-06-23 AY586637 Bondarcevomyces taxi 1321 41 Images nj mp ml
2010-06-23 AY586638 Botryobasidium botryosum 1031 0 Images nj mp ml
2010-06-23 AY586639 Byssocorticium pulchrum 1269 41 Images nj mp ml
2010-06-23 AY586640 Byssomerulius corium 1379 41 Images nj mp ml
2010-06-23 AY586641 Ceraceomyces serpens 1342 0 Images nj mp ml
2010-06-23 AY586642 Ceraceomyces tessulatus 1278 41 Images nj mp ml
2010-06-23 AY586643 Cerinomyces crustulinus 1304 41 Images nj mp ml
2010-06-23 AY586644 Chondrostereum purpureum 1332 41 Images nj mp ml
2010-06-23 AY586645 Chroogomphus rutilus 1440 41 Images nj mp ml
2010-06-23 AY586646 Clavaria fumosa 1301 41 Images nj mp ml
2010-06-23 AY586647 Clavulinopsis helvola 920 41 Images nj mp ml
2010-06-23 AY586648 Clavulina cristata 1397 41 Images nj mp ml
2010-06-23 AY586649 Coniophora arida 1435 41 Images nj mp ml
2010-06-23 AY586650 Coronicium alboglaucum 900 41 Images nj mp ml
2010-06-23 AY586651 Cylindrobasidium laeve 1309 41 Images nj mp ml
2010-06-23 AY586652 Dendrothele maculata 1368 41 Images nj mp ml
2010-06-23 AY586653 Elmerina holophaea 1381 41 Images nj mp ml
2010-06-23 AY586654 Exidiopsis calcea 1256 41 Images nj mp ml
2010-06-23 AY586655 Erythricium laetum 1272 41 Images nj mp ml
2010-06-23 AY586656 Gloeoporus taxicola 1416 41 Images nj mp ml
2010-06-23 AY586657 Haplotrichum conspersum 1405 0 Images nj mp ml
2010-06-23 AY586658 Hydnellum gracilipes 1352 41 Images nj mp ml
2010-06-23 AY586659 Hygrophoropsis aurantiaca 1443 41 Images nj mp ml
2010-06-23 AY586660 Hygrophorus agathosmus 1398 41 Images nj mp ml
2010-06-23 AY586661 Hygrophorus chrysodon 1403 41 Images nj mp ml
2010-06-23 AY586662 Hygrophorus olivaceoalbus 1421 41 Images nj mp ml
2010-06-23 AY586663 Hygrophorus russula 1358 41 Images nj mp ml
2010-06-23 AY586664 Hymenochaete cinnamomea 1398 0 Images nj mp ml
2010-06-23 AY586665 Hymenochaete rubiginosa 1376 41 Images nj mp ml
2010-06-23 AY586666 Hymenochaete sp. KHL11024 1379 0 Images nj mp ml
2010-06-23 AY586667 Hyphoderma guttuliferum 922 41 Images nj mp ml
2010-06-23 AY586668 Hyphoderma incrustatum 1119 41 Images nj mp ml
2010-06-23 AY586669 Hyphoderma nemorale 1220 41 Images nj mp ml
2010-06-23 AY586670 Hyphoderma obtusum 929 41 Images nj mp ml
2010-06-23 AY586671 Hyphoderma praetermissum 997 41 Images nj mp ml
2010-06-23 AY586672 Hyphoderma roseocremeum 1024 41 Images nj mp ml
2010-06-23 AY586673 Hyphoderma setigerum 1019 41 Images nj mp ml
2010-06-23 AY586674 Hyphoderma occidentale 1316 41 Images nj mp ml
2010-06-23 AY586675 Hyphodontia aspera 1347 40 Images nj mp ml
2010-06-23 AY586676 Hyphodontia breviseta 1342 42 Images nj mp ml
2010-06-23 AY586677 Hyphodontia borealis 1351 41 Images nj mp ml
2010-06-23 AY586678 Hyphodontia quercina 1225 0 Images nj mp ml
2010-06-23 AY586679 Hypochniciellum subillaqueatum 1434 41 Images nj mp ml
2010-06-23 AY586680 Mallocybe agardhii 1433 41 Images nj mp ml
2010-06-23 AY586681 Inocybe fibrosa 1429 41 Images nj mp ml
2010-06-23 AY586682 Kavinia himantia 1364 41 Images nj mp ml
2010-06-23 AY586683 Lenzites betulinus 1424 41 Images nj mp ml
2010-06-23 AY586684 Lepista nuda 1290 41 Images nj mp ml
2010-06-23 AY586685 Clitocybe nebularis 1429 41 Images nj mp ml
2010-06-23 AY586686 Leucogyrophana romellii 1439 41 Images nj mp ml
2010-06-23 AY586687 Lopharia cinerascens 1385 0 Images nj mp ml
2010-06-23 AY586688 Clavulicium delectabile 880 0 Images nj mp ml
2010-06-23 AY586689 Mucronella calva 1404 41 Images nj mp ml
2010-06-23 AY586690 Mucronella aff. calva KHL10317 1144 41 Images nj mp ml
2010-06-23 AY586691 Mycoacia aurea 1400 41 Images nj mp ml
2010-06-23 AY586692 Mycoaciella bispora 1382 41 Images nj mp ml
2010-06-23 AY586693 Paullicorticium ansatum 1392 41 Images nj mp ml
2010-06-23 AY586694 Phellodon niger 1205 42 Images nj mp ml
2010-06-23 AY586695 Phlebia chrysocreas 1196 41 Images nj mp ml
2010-06-23 AY586696 Phlebiella pseudotsugae 1407 41 Images nj mp ml
2010-06-23 AY586697 Phaeonematoloma myosotis 1405 41 Images nj mp ml
2010-06-23 AY586698 Pholiota squarrosa 925 41 Images nj mp ml
2010-06-23 AY586699 Piloderma byssinum 902 41 Images nj mp ml
2010-06-23 AY586700 Piloderma lanatum 843 41 Images nj mp ml
2010-06-23 AY586701 Pseudomerulius aureus 1417 0 Images nj mp ml
2010-06-23 AY586702 Punctularia strigosozonata 1368 41 Images nj mp ml
2010-06-23 AY586703 Pycnoporus cinnabarinus 1423 41 Images nj mp ml
2010-06-23 AY586704 Radulomyces confluens 1429 41 Images nj mp ml
2010-06-23 AY586705 Radulomyces molaris 1427 41 Images nj mp ml
2010-06-23 AY586706 Radulomyces rickii 1160 41 Images nj mp ml
2010-06-23 AY586707 Ramaria corrugata 1288 0 Images nj mp ml
2010-06-23 AY586708 Ramaria testaceoflava 1302 41 Images nj mp ml
2010-06-23 AY586709 Resinicium bicolor 898 41 Images nj mp ml
2010-06-23 AY586710 Rickenella fibula 1399 41 Images nj mp ml
2010-06-23 AY586711 Sarcodon imbricatus 1423 41 Images nj mp ml
2010-06-23 AY586712 Sistotrema confluens 1392 41 Images nj mp ml
2010-06-23 AY586713 Sistotrema alboluteum 1330 41 Images nj mp ml
2010-06-23 AY586714 Subulicystidium sp. KHL10780 1253 0 Images nj mp ml
2010-06-23 AY586715 Suillus luteus 1437 41 Images nj mp ml
2010-06-23 AY586716 Tomentella terrestris 919 42 Images nj mp ml
2010-06-23 AY586717 Tomentella botryoides 927 38 Images nj mp ml
2010-06-23 AY586718 Tomentellopsis echinospora 916 42 Images nj mp ml
2010-06-23 AY586719 Trechispora confinis 894 42 Images nj mp ml
2010-06-23 AY586720 Trechispora nivea 1432 0 Images nj mp ml
2010-06-23 AY586721 Tricholoma apium 1413 41 Images nj mp ml
2010-06-23 AY586722 Tubulicrinis subulatus 1345 0 Images nj mp ml
2010-06-23 AY586723 Tylopilus felleus 1394 41 Images nj mp ml
2010-06-23 AY586724 Typhula phacorrhiza 1388 41 Images nj mp ml
2010-06-23 AY586725 Vuilleminia comedens 1369 41 Images nj mp ml
2010-06-23 AY586726 Vuilleminia macrospora 1366 41 Images nj mp ml
2010-06-23 AY586727 Hyphodontia alienata 1427 41 Images nj mp ml
2010-06-21 GU369967 Rhodocollybia unakensis 1042 0 Images nj mp ml
2010-06-21 GU369966 Rhodocollybia lignitilis 1085 18 Images nj mp ml
2010-06-21 GU369965 Rhodocollybia lignitilis 1028 0 Images nj mp ml
2010-06-21 GU369964 Rhodocollybia laulaha 821 0 Images nj mp ml
2010-06-21 GU369963 Rhodocollybia laulaha 616 0 Images nj mp ml
2010-06-21 GU369961 Rhodocollybia laulaha 821 0 Images nj mp ml
2010-06-21 GU369960 Rhodocollybia laulaha 843 0 Images nj mp ml
2010-06-19 GU565169 Psilocybe bohemica 627 0 Images nj mp ml
2010-06-19 GU565167 Psilocybe cyanescens 628 0 Images nj mp ml
2010-06-19 GU565166 Psilocybe azurescens 625 0 Images nj mp ml
2010-06-15 HM113529 Craterellus sp. SR-2010 977 0 Images nj mp ml
2010-06-12 HM104485 Trechispora thelephora 852 0 Images nj mp ml
2010-06-12 HM060331 Cortinarius olorinatus 938 0 Images nj mp ml
2010-06-12 HM060329 Cortinarius sinapicolor 938 0 Images nj mp ml
2010-06-12 HM060325 Inocybe asterospora 944 0 Images nj mp ml
2010-06-12 HM060323 Cortinarius meleagris 938 0 Images nj mp ml
2010-06-12 HM060321 Inocybe strobilomyces 937 0 Images nj mp ml
2010-06-12 HM060319 Tylopilus formosus 937 0 Images nj mp ml
2010-06-12 HM060316 Cortinarius rotundisporus 938 0 Images nj mp ml
2010-06-11 DQ358055 uncultured Sebacinaceae 612 174 Images nj mp ml
2010-06-11 DQ358056 uncultured Sebacinaceae 613 231 Images nj mp ml
2010-06-11 DQ358057 uncultured Sebacinaceae 804 109 Images nj mp ml
2010-06-11 DQ358064 uncultured Sebacinaceae 605 180 Images nj mp ml
2010-06-11 DQ358065 uncultured Sebacinaceae 612 173 Images nj mp ml
2010-06-11 DQ358068 uncultured Sebacinaceae 603 182 Images nj mp ml
2010-06-11 DQ358069 uncultured Sebacinaceae 611 226 Images nj mp ml
2010-06-11 DQ358071 uncultured Sebacinaceae 613 226 Images nj mp ml
2010-05-26 FN825672 Kinia privernensis 919 0 Images nj mp ml
2010-05-25 GU269908 uncultured Sebacinaceae 847 0 Images nj mp ml
2010-05-25 GU269909 uncultured Sebacinaceae 810 0 Images nj mp ml
2010-05-17 HM026555 Hygrocybe sp. BHS2009-31 1285 0 Images nj mp ml
2010-05-17 HM026554 Hygrocybe punicea 1330 0 Images nj mp ml
2010-05-17 HM026553 Hygrocybe cf. cantharellus BHS2009-89 1332 0 Images nj mp ml
2010-05-17 HM026552 Camarophyllus borealis 1370 0 Images nj mp ml
2010-05-17 HM026551 Hygrophorus fuligineus 1357 0 Images nj mp ml
2010-05-17 HM026550 Hygrophorus flavodiscus 1364 0 Images nj mp ml
2010-05-17 HM026549 Hygrocybe sp. BHS2009-33 1381 0 Images nj mp ml
2010-05-17 HM026548 Hygrocybe sp. BHS2009-20 1383 0 Images nj mp ml
2010-05-17 HM026547 Hygrocybe cf. vitellina AM05 1372 0 Images nj mp ml
2010-05-17 HM026546 Hygrocybe miniata f. longipes 1380 0 Images nj mp ml
2010-05-17 HM026545 Hygrocybe laeta 1360 0 Images nj mp ml
2010-05-17 HM026544 Humidicutis cf. marginata MEN09-02 1373 0 Images nj mp ml
2010-05-17 HM026543 Hygrophorus auratocephalus 1388 0 Images nj mp ml
2010-05-17 HM026542 Cuphophyllus sp. AM01 1394 0 Images nj mp ml
2010-05-12 HM003904 Polyporus varius 738 0 Images nj mp ml
2010-05-12 HM003903 Polyporus tuberaster 739 0 Images nj mp ml
2010-05-12 HM003902 Polyporus tuberaster 739 0 Images nj mp ml
2010-05-12 HM003901 Polyporus squamosus 738 0 Images nj mp ml
2010-05-12 HM003900 Polyporus dictyopus 741 0 Images nj mp ml
2010-05-12 HM003899 Polyporus dictyopus 741 0 Images nj mp ml
2010-05-12 HM003898 Polyporus brumalis 740 0 Images nj mp ml
2010-05-12 HM003897 Polyporus brumalis 740 0 Images nj mp ml
2010-05-12 HM003896 Polyporus arcularius 740 0 Images nj mp ml
2010-05-12 HM003895 Polyporus alveolaris 737 0 Images nj mp ml
2010-05-11 GQ925384 Amanita arenaria 923 0 Images nj mp ml
2010-05-11 GQ925383 Amanita arenaria 924 0 Images nj mp ml
2010-05-11 GQ925382 Amanita arenaria 924 0 Images nj mp ml
2010-05-11 GQ925381 Amanita arenaria 923 0 Images nj mp ml
2010-05-11 GQ925380 Amanita arenaria 924 0 Images nj mp ml
2010-05-11 GQ925379 Amanita arenaria 923 0 Images nj mp ml
2010-05-11 GQ925378 Amanita sp. H909 856 0 Images nj mp ml
2010-05-11 GQ925377 Amanita oleosa 909 0 Images nj mp ml
2010-05-11 GQ925376 Amanita grandis 957 0 Images nj mp ml
2010-05-11 GQ925375 Amanita pseudoinculta 916 0 Images nj mp ml
2010-05-11 GQ925374 Amanita pseudoinculta 914 0 Images nj mp ml
2010-05-11 GQ925373 Amanita pseudoinculta 883 0 Images nj mp ml
2010-05-11 GQ925372 Amanita pseudoinculta 877 0 Images nj mp ml
2010-05-11 GQ925371 Amanita inculta 926 0 Images nj mp ml
2010-05-11 GQ925370 Amanita torrendii 761 0 Images nj mp ml
2010-05-11 GQ925369 Amanita torrendii 874 0 Images nj mp ml
2010-05-11 GQ925368 Amanita torrendii 877 0 Images nj mp ml
2010-04-23 GU265669 Lactarius cf. sepiaceus P.Leonard7308 896 0 Images nj mp ml
2010-04-23 GU265668 Lactarius aff. ochrogalactus G.Gates07-02-04 889 0 Images nj mp ml
2010-04-23 GU265667 Lactarius cf. wirrabara G.Gates/D.Ratkowsky24-01-2 890 0 Images nj mp ml
2010-04-23 GU265666 Lactarius cf. wirrabara G.Gates/D.Ratkowsky12-07-2 890 0 Images nj mp ml
2010-04-23 GU265665 Lactarius cf. wirrabara G.Gates/D.Ratkowsky17-01-2 890 0 Images nj mp ml
2010-04-23 GU265664 Lactarius aff. ochrogalactus G.Gates29-01-02 889 0 Images nj mp ml
2010-04-23 GU265663 Lactarius cf. wirrabara G.Gates30-01-2007 893 0 Images nj mp ml
2010-04-23 GU265662 Lactarius volemus 904 0 Images nj mp ml
2010-04-23 GU265661 Lactarius volemus 897 0 Images nj mp ml
2010-04-23 GU265660 Lactarius volemus 893 0 Images nj mp ml
2010-04-23 GU265659 Lactarius aff. uyedae H.T.Le457 890 0 Images nj mp ml
2010-04-23 GU265658 Lactarius aff. ochrogalactus P.Leonard35607 899 0 Images nj mp ml
2010-04-23 GU265657 Lactarius aff. uyedae G.Gates/D.Ratkowsky17-02-05 888 0 Images nj mp ml
2010-04-23 GU265656 Lactarius cf. sepiaceus S.J.McMullan-Fisher1913 889 0 Images nj mp ml
2010-04-23 GU265655 Lactarius cf. sepiaceus J.E.Tonkin1000 889 0 Images nj mp ml
2010-04-23 GU265654 Lactarius cf. wirrabara J.E.Tonkin943 804 0 Images nj mp ml
2010-04-23 GU265653 Lactarius cf. sepiaceus S.H.Lewis908 863 0 Images nj mp ml
2010-04-23 GU265652 Lactarius cf. sepiaceus H.Weatherhead39 891 0 Images nj mp ml
2010-04-23 GU265651 Lactarius aff. ochrogalactus P.Leonard34204 891 0 Images nj mp ml
2010-04-23 GU265650 Lactarius cf. sepiaceus P.Leonard40509 887 0 Images nj mp ml
2010-04-23 GU265649 Lactarius reticulatovenosus 888 0 Images nj mp ml
2010-04-23 GU265648 Lactarius picinus 897 0 Images nj mp ml
2010-04-23 GU265647 Lactarius petersenii 888 0 Images nj mp ml
2010-04-23 GU265646 Lactarius petersenii 891 0 Images nj mp ml
2010-04-23 GU265645 Lactarius petersenii 891 0 Images nj mp ml
2010-04-23 GU265644 Lactarius petersenii 895 0 Images nj mp ml
2010-04-23 GU265643 Lactarius petersenii 895 0 Images nj mp ml
2010-04-23 GU265642 Lactarius petersenii 886 0 Images nj mp ml
2010-04-23 GU265641 Lactarius montoyae 893 0 Images nj mp ml
2010-04-23 GU265640 Lactarius leucophaeus 896 0 Images nj mp ml
2010-04-23 GU265639 Lactarius glaucescens 891 0 Images nj mp ml
2010-04-23 GU265638 Lactarius cf. gerardii var. subrubescens D.E.Desja 891 0 Images nj mp ml
2010-04-23 GU265637 Lactarius aff. gerardii R.Watling24783 899 0 Images nj mp ml
2010-04-23 GU265636 Lactarius aff. gerardii R.Watling24828 906 0 Images nj mp ml
2010-04-23 GU265635 Lactarius cf. gerardii var. fagicola D.E.Desjardin 894 0 Images nj mp ml
2010-04-23 GU265634 Lactarius cf. gerardii D.P.Lewis6983 892 0 Images nj mp ml
2010-04-23 GU265633 Lactarius subgerardii 894 0 Images nj mp ml
2010-04-23 GU265632 Lactarius cf. gerardii A.Verbeken05-373 889 0 Images nj mp ml
2010-04-23 GU265631 Lactarius subgerardii 893 0 Images nj mp ml
2010-04-23 GU265630 Lactarius subgerardii 890 0 Images nj mp ml
2010-04-23 GU265629 Lactarius subgerardii 893 0 Images nj mp ml
2010-04-23 GU265628 Lactarius subgerardii 893 0 Images nj mp ml
2010-04-23 GU265627 Lactarius subgerardii 890 0 Images nj mp ml
2010-04-23 GU265626 Lactarius subgerardii 890 0 Images nj mp ml
2010-04-23 GU265625 Lactarius subgerardii 884 0 Images nj mp ml
2010-04-23 GU265624 Lactarius cf. gerardii P.R.Leacock5770 891 0 Images nj mp ml
2010-04-23 GU265623 Lactarius cf. gerardii P.R.Leacock5338 891 0 Images nj mp ml
2010-04-23 GU265622 Lactarius cf. gerardii var. subrubescens R.E.Halli 893 0 Images nj mp ml
2010-04-23 GU265621 Lactarius cf. gerardii A.Verbeken05-283 896 0 Images nj mp ml
2010-04-23 GU265620 Lactarius cf. gerardii A.Verbeken05-236 893 0 Images nj mp ml
2010-04-23 GU265619 Lactarius cf. gerardii A.Verbeken04-199 879 0 Images nj mp ml
2010-04-23 GU265618 Lactarius cf. gerardii A.Verbeken05-309 899 0 Images nj mp ml
2010-04-23 GU265617 Lactarius cf. gerardii A.Verbeken04-216 899 0 Images nj mp ml
2010-04-23 GU265616 Lactarius cf. gerardii A.Verbeken05-375 890 0 Images nj mp ml
2010-04-23 GU265615 Lactarius cf. gerardii A.Verbeken05-355 893 0 Images nj mp ml
2010-04-23 GU265614 Lactarius cf. gerardii A.Verbeken05-235 882 0 Images nj mp ml
2010-04-23 GU265613 Lactarius aff. gerardii D.Stubbe07-390 888 0 Images nj mp ml
2010-04-23 GU265612 Lactarius aff. gerardii H.T.Le431 892 0 Images nj mp ml
2010-04-23 GU265611 Lactarius aff. gerardii H.T.Le411 889 0 Images nj mp ml
2010-04-23 GU265610 Lactarius aff. gerardii H.T.Le394 891 0 Images nj mp ml
2010-04-23 GU265609 Lactarius aff. gerardii H.T.Le302 889 0 Images nj mp ml
2010-04-23 GU265608 Lactarius aff. gerardii H.T.Le101 886 0 Images nj mp ml
2010-04-23 GU265607 Lactarius aff. gerardii H.T.Le400 886 0 Images nj mp ml
2010-04-23 GU265606 Lactarius aff. gerardii H.T.Le404 885 0 Images nj mp ml
2010-04-23 GU265605 Lactarius aff. gerardii A.Verbeken/R.Walleyn04-090 893 0 Images nj mp ml
2010-04-23 GU265604 Lactarius aff. gerardii H.T.Le317 893 0 Images nj mp ml
2010-04-23 GU265603 Lactarius aff. gerardii D.Stubbe/R.Walleyn07-373 893 0 Images nj mp ml
2010-04-23 GU265602 Lactarius aff. gerardii D.Stubbe/R.Walleyn07-426 893 0 Images nj mp ml
2010-04-23 GU265601 Lactarius aff. gerardii H.T.Le246 904 0 Images nj mp ml
2010-04-23 GU265600 Lactarius aff. gerardii H.T.Le295 900 0 Images nj mp ml
2010-04-23 GU265599 Lactarius aff. gerardii H.T.Le343 892 0 Images nj mp ml
2010-04-23 GU265598 Lactarius aff. gerardii H.T.Le270 890 0 Images nj mp ml
2010-04-23 GU265597 Lactarius aff. gerardii A.Verbeken/R.Walleyn04-088 893 0 Images nj mp ml
2010-04-23 GU265596 Lactarius aff. gerardii D.Stubbe07-502 899 0 Images nj mp ml
2010-04-23 GU265595 Lactarius aff. gerardii D.Stubbe07-497 898 0 Images nj mp ml
2010-04-23 GU265594 Lactarius aff. gerardii D.Stubbe07-496 899 0 Images nj mp ml
2010-04-23 GU265593 Lactarius aff. gerardii R.E.Halling8262 893 0 Images nj mp ml
2010-04-23 GU265592 Lactarius aff. gerardii M.Christensen04-259 900 0 Images nj mp ml
2010-04-23 GU265591 Lactarius aff. gerardii S.N.YahyaFRIM1357 885 0 Images nj mp ml
2010-04-23 GU265590 Lactarius aff. gerardii R.Watling26708 890 0 Images nj mp ml
2010-04-23 GU265589 Lactarius aff. gerardii S.S.LeeFRIM1098 895 0 Images nj mp ml
2010-04-23 GU265588 Lactarius atrovelutinus 892 0 Images nj mp ml
2010-04-23 GU265587 Lactarius aff. gerardii E.NagasawaTMI15558 890 0 Images nj mp ml
2010-04-23 GU265586 Lactarius aff. gerardii E.NagasawaTMI15534 888 0 Images nj mp ml
2010-04-23 GU265585 Lactarius aff. gerardii K.Das4062 893 0 Images nj mp ml
2010-04-23 GU265584 Lactarius aff. gerardii KIINA126 883 0 Images nj mp ml
2010-04-23 GU265583 Lactarius aff. gerardii X.H.Wang1768 899 0 Images nj mp ml
2010-04-23 GU265582 Lactarius cf. gerardii var. fagicola J.Nuytinck07- 900 0 Images nj mp ml
2010-04-23 GU265581 Lactarius cyanescens 891 0 Images nj mp ml
2010-04-23 GU265580 Lactarius chiapanensis 894 0 Images nj mp ml
2010-04-23 GU265579 Lactarius aff. gerardii D.Stubbe06-247 893 0 Images nj mp ml
2010-04-23 GU265578 Lactarius aff. gerardii D.Stubbe06-230 899 0 Images nj mp ml
2010-04-23 GU265577 Lactarius bicolor 888 0 Images nj mp ml
2010-04-23 GU265576 Lactarius baliophaeus 892 0 Images nj mp ml
2010-04-23 GU265575 Lactarius cf. atro-olivaceus D.E.Desjardin3630 899 0 Images nj mp ml
2010-04-14 GU017554 Peniophora sp. KH00302 1232 0 Images nj mp ml
2010-04-09 EF429173 uncultured ectomycorrhiza (Cantharellales) 878 0 Images nj mp ml
2010-04-09 EF429172 uncultured ectomycorrhiza (Cantharellales) 810 0 Images nj mp ml
2010-04-09 EF429171 uncultured ectomycorrhiza (Cantharellales) 779 0 Images nj mp ml
2010-04-05 FJ808570 uncultured Sebacinales 747 0 Images nj mp ml
2010-04-05 FJ808569 uncultured Sebacinales 747 0 Images nj mp ml
2010-04-05 FJ808568 uncultured Sebacinales 747 0 Images nj mp ml
2010-04-05 FJ808567 uncultured Sebacinales 747 0 Images nj mp ml
2010-04-05 FJ799924 Neoaleurodiscus fujii 862 0 Images nj mp ml
2010-04-05 FJ799923 Neoaleurodiscus fujii 843 0 Images nj mp ml
2010-03-25 DQ284896 Chaetotyphula sp. BDCR0419-2c 875 0 Images nj mp ml
2010-03-25 DQ284897 Macrotyphula defibulata 866 0 Images nj mp ml
2010-03-25 DQ284898 Alloclavaria purpurea 905 0 Images nj mp ml
2010-03-25 DQ284899 Alloclavaria purpurea 886 0 Images nj mp ml
2010-03-25 DQ284900 Alloclavaria purpurea 1178 0 Images nj mp ml
2010-03-25 DQ284901 Clavulina cristata 834 0 Images nj mp ml
2010-03-25 DQ284902 Ramariopsis kunzei 1240 0 Images nj mp ml
2010-03-25 DQ284903 Ramariopsis sp. DJM1049 842 0 Images nj mp ml
2010-03-25 DQ284904 Clavaria sulcata 832 0 Images nj mp ml
2010-03-25 DQ284905 Mucronella fusiformis 894 0 Images nj mp ml
2010-03-25 DQ284906 Clavaria redoleoalii 863 0 Images nj mp ml
2010-03-25 DQ284907 Clavaria vermicularis 826 0 Images nj mp ml
2010-03-25 DQ284911 Macrotyphula juncea 612 0 Images nj mp ml
2010-03-25 DQ284912 Chaetotyphula hyalina 855 0 Images nj mp ml
2010-03-25 DQ284913 Physalacria corticola 843 0 Images nj mp ml
2010-03-25 DQ284915 Physalacria inflata 888 0 Images nj mp ml
2010-03-25 DQ284916 Kavinia himantia 870 0 Images nj mp ml
2010-03-25 DQ284917 Actiniceps laevis 861 0 Images nj mp ml
2010-03-25 EU232006 Boletus edulis 815 0 Images nj mp ml
2010-03-25 EU232005 Boletus rex-veris 840 0 Images nj mp ml
2010-03-25 EU232004 Boletus edulis var. clavipes 809 0 Images nj mp ml
2010-03-25 EU232003 Boletus variipes 831 0 Images nj mp ml
2010-03-25 EU232002 Boletus nobilis 843 0 Images nj mp ml
2010-03-25 EU232001 Boletus quercophilus 817 0 Images nj mp ml
2010-03-25 EU232000 Xanthoconium separans 837 0 Images nj mp ml
2010-03-24 AB428351 Schizophyllum commune 645 0 Images nj mp ml
2010-03-15 GU226430 Phlebia nothofagi 1430 0 Images nj mp ml
2010-03-10 EU569834 Mallocybe dulcamara 1341 31 Images nj mp ml
2010-03-10 EU569835 Mallocybe dulcamara 1212 0 Images nj mp ml
2010-03-10 EU569836 Mallocybe dulcamara 1382 40 Images nj mp ml
2010-03-10 EU569838 Inocybe emergens 1242 0 Images nj mp ml
2010-03-10 EU569840 Inocybe epidendron 1382 40 Images nj mp ml
2010-03-10 EU569843 Inocybe sp. PBM 2132 1400 0 Images nj mp ml
2010-03-10 EU569845 Inocybe sp. ZT 9238 1395 17 Images nj mp ml
2010-03-10 EU569846 Inocybe erubescens 1360 0 Images nj mp ml
2010-03-10 EU569847 Inocybe fastigiella 1388 0 Images nj mp ml
2010-03-10 EU569850 Inocybe sp. PBM 2134 1382 0 Images nj mp ml
2010-03-10 EU569853 Inocybe glaucodisca 1415 34 Images nj mp ml
2010-03-10 EU569854 Inocybe hirsuta var. maxima 1387 31 Images nj mp ml
2010-03-10 EU569855 Inocybe inexpecta 1389 0 Images nj mp ml
2010-03-10 EU569857 Inocybe lasseri 1432 20 Images nj mp ml
2010-03-10 EU569858 Mallocybe leucoblema 1362 40 Images nj mp ml
2010-03-10 EU569860 Inocybe sp. PC 96095 1436 0 Images nj mp ml
2010-03-10 EU569868 Inocybe maculata 1398 0 Images nj mp ml
2010-03-10 EU569870 Inocybe malenconii 1336 0 Images nj mp ml
2010-03-10 EU569871 Inocybe sp. PC 96204 1430 17 Images nj mp ml
2010-03-10 EU569874 Inocybe misakaensis 1397 17 Images nj mp ml
2010-03-10 EU569875 Inocybe misakaensis 893 0 Images nj mp ml
2010-03-10 EU600834 Inocybe sp. PBM 2350 1401 40 Images nj mp ml
2010-03-10 EU600837 Inocybe sp. PBM 2197 1375 0 Images nj mp ml
2010-03-10 EU600840 Inocybe sp. DED8007 1339 0 Images nj mp ml
2010-03-10 EU600842 Inocybe pulchella 774 40 Images nj mp ml
