explore

trees

sequences

interact

miscellaneous

development

Accepted LSU rRNA Sequences


Organized by Accepted length

Displaying 0...500 out of 6960

Date Acc No. Species Length Trimmed ImagesJump to Tree
2000-07-25 U62964 Tricholoma matsutake 4050 0 Images nj mp ml
2007-04-30 DQ520103 Craterocolla cerasi 3493 0 Images nj mp ml
2007-04-30 DQ520096 Sebacina vermifera 3402 0 Images nj mp ml
2007-04-30 DQ520098 Ceratobasidium sp. FO 38200 3369 0 Images nj mp ml
2007-04-30 DQ520099 Auricularia auricula-judae 3296 0 Images nj mp ml
2007-11-20 DQ071747 Boletus edulis 2170 0 Images nj mp ml
2007-11-20 DQ071690 Hebeloma mesophaeum 2150 0 Images nj mp ml
2007-11-20 DQ071714 Clitocybe connata 2147 0 Images nj mp ml
2007-11-20 DQ071744 Fayodia gracilipes 2145 0 Images nj mp ml
2007-11-20 DQ071727 Fistulina hepatica 2143 0 Images nj mp ml
2007-11-20 DQ071699 Simocybe sumptuosa 2142 0 Images nj mp ml
2007-11-20 DQ071706 Psathyrella conopilus 2136 0 Images nj mp ml
2007-11-20 DQ071688 Pholiota flammans 2136 0 Images nj mp ml
2007-11-20 DQ071739 Hygrocybe conica 2134 0 Images nj mp ml
2007-11-20 DQ071707 Mycena polygramma 2133 0 Images nj mp ml
2007-11-20 DQ071745 Leucocortinarius bulbiger 2133 0 Images nj mp ml
2007-11-20 DQ071740 Flammulaster muricata 2132 0 Images nj mp ml
2007-11-20 DQ071735 Macrotyphula fistulosa 2129 0 Images nj mp ml
2007-11-20 DQ071695 Panaeolus acuminatus 2128 0 Images nj mp ml
2007-11-20 DQ071704 Phaeolepiota aurea 2128 0 Images nj mp ml
2007-11-20 DQ071715 Rhodocybe gemina 2124 0 Images nj mp ml
2007-11-20 DQ071733 Hygrophorus chrysodon 2124 0 Images nj mp ml
2007-11-20 DQ071694 Panaeolus semiovatus 2120 0 Images nj mp ml
2007-11-20 DQ071716 Calocybe gambosa 2118 0 Images nj mp ml
2007-11-20 DQ071734 Lentaria albovinacea 2118 0 Images nj mp ml
2007-11-20 DQ071746 Tapinella panuoides 2117 0 Images nj mp ml
2007-11-20 DQ071700 Phaeomarasmius rimulincola 2115 0 Images nj mp ml
2007-11-20 DQ071728 Limacella glioderma 2114 0 Images nj mp ml
2007-11-20 DQ071729 Pluteus cervinus 2113 0 Images nj mp ml
2007-11-20 DQ071709 Bovista nigrescens 2110 0 Images nj mp ml
2007-11-20 DQ071730 Melanoleuca melaleuca 2110 0 Images nj mp ml
2007-11-20 DQ071685 Hypholoma radicosum 2108 0 Images nj mp ml
2007-11-20 DQ071702 Laccaria bicolor 2107 0 Images nj mp ml
2007-11-20 DQ071720 Mycenella salicina 2104 0 Images nj mp ml
2007-11-20 DQ071726 Volvariella caesiotincta 2096 0 Images nj mp ml
2007-11-20 DQ071711 Cystolepiota sistrata 2095 0 Images nj mp ml
2007-11-20 DQ071738 Tricholomopsis rutilans 2094 0 Images nj mp ml
2007-11-20 DQ071718 Lentinula edodes 2093 0 Images nj mp ml
2007-11-20 DQ071689 Psilocybe inquilina 2092 0 Images nj mp ml
2007-11-20 DQ071687 Stropharia coronilla 2090 0 Images nj mp ml
2002-06-05 U66445 Lichenomphalia umbellifera 2084 0 Images nj mp ml
2007-11-20 DQ071686 Stropharia aeruginosa 2083 0 Images nj mp ml
2007-11-20 DQ071693 Descolea antarctica 2077 0 Images nj mp ml
2002-06-05 U66428 Arrhenia auriscalpium 2053 0 Images nj mp ml
2002-06-05 U66444 Chrysomphalina grossula 2011 0 Images nj mp ml
2007-11-20 DQ071723 Hohenbuehelia petalodes 2001 0 Images nj mp ml
2007-10-23 AY575919 Anamika angustilamellata 1966 0 Images nj mp ml
2006-07-31 DQ144612 Anomoporia albolutescens 1818 0 Images nj mp ml
2007-11-20 DQ071717 Physalacria sp. HKAS 32011 1811 0 Images nj mp ml
2007-10-12 DQ470811 Mycena aurantiidisca 1800 0 Images nj mp ml
2007-10-23 AY647216 Mycena galericulata 1793 0 Images nj mp ml
2005-08-28 DQ156129 Hohenbuehelia tremula 1792 0 Images nj mp ml
2007-10-12 DQ470813 Mycena plumbea 1791 0 Images nj mp ml
2007-10-23 AY635779 Fibulorhizoctonia sp. LA082103L 1786 0 Images nj mp ml
2007-10-23 DQ411536 Hydropus cf. scabripes PBM 2513 1785 0 Images nj mp ml
2007-10-12 DQ457671 Hemimycena gracilis 1768 0 Images nj mp ml
2007-10-12 DQ457692 Mycena amicta 1728 0 Images nj mp ml
2007-10-23 AY634279 Pluteus romellii 1551 0 Images nj mp ml
2007-10-23 AY635776 Marasmius alliaceus 1537 0 Images nj mp ml
2007-10-23 AY631900 Hydnellum geogenium 1518 0 Images nj mp ml
2002-04-15 AY038329 Phaeomarasmius curcuma 1517 0 Images nj mp ml
2007-10-23 EF561635 Mesophellia glauca 1483 0 Images nj mp ml
2007-10-23 EF551314 Hygroaster albellus 1481 0 Images nj mp ml
2007-10-23 AY635772 Coprinus comatus 1475 0 Images nj mp ml
2007-10-12 DQ470814 Neohygrophorus angelesianus 1475 0 Images nj mp ml
2007-10-23 AY635770 Hydnochaete duportii 1471 0 Images nj mp ml
2007-10-23 EF537893 Corticium roseum 1471 0 Images nj mp ml
2007-10-12 DQ470815 Nivatogastrium nubigenum 1468 0 Images nj mp ml
2007-10-23 DQ911597 Mycocalia denudata 1468 0 Images nj mp ml
2007-10-12 DQ457689 Mycena aff. pura PBM 2665 1467 0 Images nj mp ml
2007-10-23 EF551313 Pseudoclitocybe cyathiformis 1467 0 Images nj mp ml
2010-06-23 AY586629 Anomoporia bombycina 1466 0 Images nj mp ml
2007-12-03 DQ986295 Nidula niveotomentosa 1466 0 Images nj mp ml
2007-10-23 AY635778 Megacollybia platyphylla 1463 0 Images nj mp ml
2007-10-12 DQ457672 Hygrophorus auratocephalus 1461 0 Images nj mp ml
2007-10-12 DQ457651 Camarophyllus basidiosus 1459 0 Images nj mp ml
2007-10-23 DQ154108 Cystoderma amianthinum 1455 0 Images nj mp ml
2008-05-28 AY684156 Hygrophoropsis aurantiaca 1454 0 Images nj mp ml
2007-10-12 DQ457652 Camarophyllus canescens 1454 0 Images nj mp ml
2007-10-12 DQ457675 Hygrocybe cantharellus 1453 0 Images nj mp ml
2007-10-23 AY635768 Trechispora alnicola 1451 0 Images nj mp ml
2007-10-12 DQ457688 Mycena aff. pura PBM 2665 1450 0 Images nj mp ml
2009-03-24 EU555468 Inocybe cf. umbrosa PBM 2184 1450 0 Images nj mp ml
2002-04-15 AY038310 Hebeloma olympianum 1449 0 Images nj mp ml
2007-10-12 DQ457657 Alloclavaria purpurea 1448 0 Images nj mp ml
2007-10-23 DQ156126 Marasmius oreades 1447 0 Images nj mp ml
2008-02-12 EU307835 Inocybe intricata 1447 0 Images nj mp ml
2007-10-23 DQ089012 Catathelasma ventricosum 1446 0 Images nj mp ml
2007-10-12 DQ470822 Psathyrella spadicea 1446 0 Images nj mp ml
2010-03-10 EU600877 Inocybe sp. ADP060305 1446 0 Images nj mp ml
2010-03-10 EU600884 Inocybe sp. PC 96083 1446 0 Images nj mp ml
2007-10-23 DQ110872 Agrocybe pediades 1445 0 Images nj mp ml
2007-10-23 DQ521406 Sebacina incrustans 1445 0 Images nj mp ml
2007-10-23 DQ911614 Auriscalpium vulgare 1445 0 Images nj mp ml
2007-10-12 DQ457656 Chrysomphalina chrysophylla 1444 0 Images nj mp ml
2007-10-12 DQ470820 Plicaturopsis crispa 1444 0 Images nj mp ml
2009-10-14 GQ892941 Inocybe sp. ZT10106 1444 0 Images nj mp ml
2010-06-23 AY586659 Hygrophoropsis aurantiaca 1443 41 Images nj mp ml
2007-10-23 AY631899 Lactarius deceptivus 1443 0 Images nj mp ml
2007-10-23 DQ154112 Boletopsis leucomelaena 1443 0 Images nj mp ml
2007-10-12 DQ470826 Xeromphalina campanella 1443 0 Images nj mp ml
2010-03-10 EU600895 Inocybe sp. GDa 1443 0 Images nj mp ml
2007-10-23 DQ110871 Agaricus aff. campestris PBM 2580 1442 0 Images nj mp ml
2007-10-12 DQ457663 Agrocybe erebia 1442 0 Images nj mp ml
2007-10-23 DQ534671 Austropaxillus sp. HN3458 1442 0 Images nj mp ml
2009-10-14 GQ892978 Inocybe sp. DED8133 1442 0 Images nj mp ml
2009-10-14 GQ892975 Inocybe sp. ZT10107 1442 0 Images nj mp ml
2007-10-23 DQ110873 Agrocybe smithii 1441 0 Images nj mp ml
2008-02-12 EU307822 Inocybe hirtella 1441 0 Images nj mp ml
2009-03-24 EU555457 Inocybe sp. T18260 1441 0 Images nj mp ml
2003-03-19 AY219388 Crustoderma longicystidium 1440 0 Images nj mp ml
2010-06-23 AY586645 Chroogomphus rutilus 1440 41 Images nj mp ml
2008-05-28 AY684154 Suillus pictus 1440 0 Images nj mp ml
2007-10-23 DQ094785 Lyophyllum sp. PBM 2688 1440 0 Images nj mp ml
2007-10-12 DQ457659 Clitocybula atroalba 1440 0 Images nj mp ml
2007-10-12 DQ457679 Camarophyllopsis hymenocephala 1440 0 Images nj mp ml
2007-10-12 DQ457684 Kuehneromyces rostratus 1440 0 Images nj mp ml
2007-10-23 DQ917664 Hypsizygus tessulatus 1440 0 Images nj mp ml
2007-05-28 EF561628 Camarophyllopsis hymenocephala 1440 0 Images nj mp ml
2008-02-12 EU307834 Inocybe sp. NI250904 1440 0 Images nj mp ml
2010-03-10 EU600844 Inocybe sp. PBM 2185 1440 0 Images nj mp ml
1996-12-10 U76467 Tricholoma caligatum 1440 0 Images nj mp ml
2008-09-07 EU718150 Scleroderma areolatum 1440 17 Images nj mp ml
2010-06-23 AY586686 Leucogyrophana romellii 1439 41 Images nj mp ml
2008-05-28 AY684153 Boletinellus merulioides 1439 0 Images nj mp ml
2007-10-23 DQ110874 Psathyrella candolleana 1439 0 Images nj mp ml
2007-10-12 DQ457661 Coprinopsis atramentaria 1439 0 Images nj mp ml
2007-10-12 DQ457666 Flammula alnicola 1439 0 Images nj mp ml
2005-03-03 AY380380 Inocybe hystrix 1438 0 Images nj mp ml
2005-02-10 AY598826 Inonotus tropicalis 1438 0 Images nj mp ml
2007-10-23 AY745703 Hebeloma velutipes 1438 0 Images nj mp ml
2007-10-12 DQ457649 Antrodia sp. CBS 101451 1438 0 Images nj mp ml
2007-10-12 DQ470817 Panaeolus sphinctrinus 1438 0 Images nj mp ml
2007-10-12 DQ470819 Pholiotina filaris 1438 0 Images nj mp ml
2008-02-12 EU307851 Inocybe sp. PBM 2181 1438 0 Images nj mp ml
1996-12-10 U76462 Tricholoma pardinum 1438 0 Images nj mp ml
2008-09-07 EU718155 Scleroderma sp. AWW260 1438 18 Images nj mp ml
2009-10-14 GQ892951 Inocybe sp. DED8164 1438 0 Images nj mp ml
2009-10-14 GQ892947 Inocybe sp. DED8054b 1438 0 Images nj mp ml
2005-03-03 AY380406 Crepidotus cf. applanatus PBM 717 1437 0 Images nj mp ml
2010-06-23 AY586715 Suillus luteus 1437 41 Images nj mp ml
2005-02-10 AY598827 Inonotus tropicalis 1437 0 Images nj mp ml
2007-10-23 DQ411538 Hericium americanum 1437 0 Images nj mp ml
2007-02-09 DQ683003 Scleroderma laeve 1437 0 Images nj mp ml
2007-10-15 DQ234539 Bondarzewia montana 1436 0 Images nj mp ml
2007-10-12 DQ457669 Galerina marginata 1436 0 Images nj mp ml
2010-03-10 EU569860 Inocybe sp. PC 96095 1436 0 Images nj mp ml
2010-03-10 EU600859 Inocybe aff. serrata PBM 2199 1436 17 Images nj mp ml
2010-06-23 AY586649 Coniophora arida 1435 41 Images nj mp ml
2008-05-28 AY684157 Fomitiporia mediterranea 1435 0 Images nj mp ml
2007-10-12 DQ457648 Baeospora myosura 1435 0 Images nj mp ml
2007-10-12 DQ457681 Nematoloma longisporum 1435 0 Images nj mp ml
2009-03-23 EU293062 Boletineae sp. AW-2007a 1435 0 Images nj mp ml
2009-10-14 GQ892948 Inocybe sphaerospora 1435 0 Images nj mp ml
2010-06-23 AY586679 Hypochniciellum subillaqueatum 1434 41 Images nj mp ml
2007-10-23 DQ154111 Pseudoarmillariella ectypoides 1434 0 Images nj mp ml
2007-10-12 DQ457658 Clitocybe nebularis 1434 0 Images nj mp ml
2008-02-12 EU307814 Inocybe luteifolia 1434 19 Images nj mp ml
2009-03-24 EU555471 Inocybe conspicuospora 1434 0 Images nj mp ml
2009-10-14 GQ892971 Inocybe hydrocybiformis 1434 0 Images nj mp ml
2003-03-19 AY219386 Crustoderma corneum 1433 18 Images nj mp ml
2010-06-23 AY586680 Mallocybe agardhii 1433 41 Images nj mp ml
2007-10-23 AY634277 Auricularia sp. PBM2295 1433 0 Images nj mp ml
2007-10-23 AY745707 Mythicomyces corneipes 1433 0 Images nj mp ml
2007-10-12 DQ457654 Cheimonophyllum candidissimum 1433 0 Images nj mp ml
2007-10-12 DQ457674 Hydropus marginellus 1433 0 Images nj mp ml
2007-10-23 EF561627 Gyroporus sp. E8155 1433 0 Images nj mp ml
2009-03-24 EU604546 Inocybe sp. ZT 9250 1433 0 Images nj mp ml
2009-10-13 GQ906703 Inocybe leiocephala 1433 0 Images nj mp ml
2005-03-03 AY380405 Naucoria escharoides 1432 0 Images nj mp ml
2010-06-23 AY586720 Trechispora nivea 1432 0 Images nj mp ml
2007-10-12 DQ457665 Epithele typhae 1432 0 Images nj mp ml
2007-10-12 DQ457670 Gymnopus contrarius 1432 0 Images nj mp ml
2007-10-12 DQ470816 Omphalotus olearius 1432 0 Images nj mp ml
2007-10-23 DQ911606 Jahnoporus hirtus 1432 0 Images nj mp ml
2007-05-28 EF561634 Lepiota sp. MB56 1432 18 Images nj mp ml
2010-03-10 EU569857 Inocybe lasseri 1432 20 Images nj mp ml
2009-10-14 GQ892957 Inocybe sp. ZT10105 1432 0 Images nj mp ml
2005-03-03 AY380407 Rhodocybe aureicystidiata 1431 0 Images nj mp ml
2007-10-23 AY635773 Athelia rolfsii 1431 0 Images nj mp ml
2007-10-12 DQ457668 Galerina atkinsoniana 1431 0 Images nj mp ml
2009-03-24 EU555474 Inocybe sp. 96039 1431 0 Images nj mp ml
1996-12-10 U76457 Tricholoma atroviolaceum 1431 0 Images nj mp ml
2009-10-14 GQ892953 Inocybe sp. DED8054a 1431 0 Images nj mp ml
2005-03-03 AY380388 Inocybe nothopes 1430 0 Images nj mp ml
2007-10-23 AY745701 Tremellodendron sp. PBM2324 1430 0 Images nj mp ml
2008-05-23 AY745702 Callistosporium graminicolor 1430 0 Images nj mp ml
2007-10-23 AY745709 Anthracophyllum archeri 1430 0 Images nj mp ml
2010-03-10 EU569871 Inocybe sp. PC 96204 1430 17 Images nj mp ml
2010-03-10 EU600870 Inocybe sp. PC 96073 1430 17 Images nj mp ml
1996-12-10 U76463 Tricholoma venenatum 1430 0 Images nj mp ml
2008-09-07 EU718149 Scleroderma areolatum 1430 35 Images nj mp ml
2010-03-15 GU226430 Phlebia nothofagi 1430 0 Images nj mp ml
2009-10-14 GQ892969 Inocybe sp. DED8020 1430 0 Images nj mp ml
2009-10-14 GQ892968 Inocybe sp. DED8049 1430 0 Images nj mp ml
2009-10-14 GQ892955 Inocybe sp. ZT10099 1430 0 Images nj mp ml
2009-10-14 GQ892946 Inocybe sp. DED8055 1430 0 Images nj mp ml
2010-06-23 AY586681 Inocybe fibrosa 1429 41 Images nj mp ml
2010-06-23 AY586685 Clitocybe nebularis 1429 41 Images nj mp ml
2010-06-23 AY586704 Radulomyces confluens 1429 41 Images nj mp ml
2007-10-12 DQ457662 Cortinarius violaceus 1429 0 Images nj mp ml
2007-10-23 EF537892 Podoscypha petalodes subsp. rosulata 1429 0 Images nj mp ml
2007-05-28 EF561632 Hebeloma affine 1429 0 Images nj mp ml
2007-10-12 DQ457678 Hygrophorus pudorinus 1428 0 Images nj mp ml
2007-11-20 DQ873631 Hyphodontia subalutacea 1428 41 Images nj mp ml
2008-04-28 EU430735 Tylopilus ballouii 1428 0 Images nj mp ml
2005-03-03 AY380359 Amanita phalloides 1427 0 Images nj mp ml
2010-06-23 AY586705 Radulomyces molaris 1427 41 Images nj mp ml
2010-06-23 AY586727 Hyphodontia alienata 1427 41 Images nj mp ml
2010-01-11 AY639430 Gymnopus termiticola 1427 0 Images nj mp ml
2008-04-28 EU430742 Tylopilus ballouii 1427 0 Images nj mp ml
2008-12-07 FJ436322 Hebeloma affine 1427 40 Images nj mp ml
2009-10-14 GQ892963 Inocybe sp. ZT10097 1427 0 Images nj mp ml
2009-10-14 GQ892954 Inocybe sp. DED8021 1427 0 Images nj mp ml
2009-10-14 GQ892939 Inocybe sp. DED8161 1427 0 Images nj mp ml
2003-03-19 AY219387 Crustoderma flavescens 1426 0 Images nj mp ml
2010-01-11 AY639418 Gymnopus indoctus 1426 0 Images nj mp ml
2007-07-31 DQ863695 Skvortzovia furfurella 1426 18 Images nj mp ml
2005-03-03 AY380392 Inocybe cf. serrata Trappe 25079 1425 0 Images nj mp ml
2005-05-25 AY398745 Panellus stypticus 1425 0 Images nj mp ml
2007-10-23 AY645057 Ramaria rubella 1425 0 Images nj mp ml
1996-12-10 U76460 Tricholoma focale 1425 20 Images nj mp ml
2009-10-14 GQ892958 Inocybe sp. DED8048 1425 0 Images nj mp ml
2009-10-14 GQ892943 Inocybe sp. DED8146 1425 0 Images nj mp ml
2009-10-14 GQ892940 Inocybe sp. DED8147 1425 0 Images nj mp ml
2010-06-23 AY586683 Lenzites betulinus 1424 41 Images nj mp ml
2007-12-03 EF535264 Hygrophorus purpureofolius 1424 0 Images nj mp ml
2008-02-12 EU307828 Inocybe griseolilacina 1424 40 Images nj mp ml
2009-03-14 FJ711624 Armillaria sp. RP8371 1424 0 Images nj mp ml
2009-10-14 GQ892962 Inocybe sp. ECV3651 1424 0 Images nj mp ml
2010-06-23 AY586628 Amylocorticium subincarnatum 1423 41 Images nj mp ml
2010-06-23 AY586703 Pycnoporus cinnabarinus 1423 41 Images nj mp ml
2010-06-23 AY586711 Sarcodon imbricatus 1423 41 Images nj mp ml
2010-01-11 AY639408 Gymnopus aff. menehune AWW113 1423 0 Images nj mp ml
2007-10-23 AY700189 Aureoboletus thibetanus 1423 0 Images nj mp ml
2007-10-23 AY745710 Volvariella gloiocephala 1423 0 Images nj mp ml
2007-10-23 DQ534669 Gomphidius roseus 1423 0 Images nj mp ml
2008-02-12 EU307831 Inocybe fuligineoatra 1423 40 Images nj mp ml
2008-04-28 EU430733 Tylopilus ballouii 1423 0 Images nj mp ml
2008-12-07 FJ436324 Hebeloma affine 1423 40 Images nj mp ml
2009-03-14 FJ711629 Armillaria sp. Arg.49 1423 0 Images nj mp ml
2009-03-14 FJ711623 Armillaria montagnei 1423 0 Images nj mp ml
2009-10-14 GQ892982 Crepidotus aff. alabamensis PBM2979 1423 0 Images nj mp ml
2009-10-14 GQ892979 Simocybe sp. PBM3031 1423 0 Images nj mp ml
2009-10-14 GQ892942 Inocybe sp. DED8139 1423 0 Images nj mp ml
2004-09-02 AF287885 Phlebia radiata 1422 0 Images nj mp ml
2005-03-03 AY380364 Inocybe adaequata 1422 0 Images nj mp ml
2007-10-23 AY629320 Polyporus squamosus 1422 0 Images nj mp ml
2010-01-11 AY639423 Gymnopus menehune 1422 0 Images nj mp ml
2007-12-03 DQ986302 Tubaria punicea 1422 18 Images nj mp ml
2009-10-14 GQ893025 Crepidotus crocophyllus 1422 0 Images nj mp ml
2009-10-14 GQ892970 Inocybe sp. DED8065 1422 0 Images nj mp ml
2009-10-14 GQ892966 Inocybe sp. DED8015 1422 0 Images nj mp ml
2009-10-14 GQ892961 Inocybe sp. DED8162 1422 0 Images nj mp ml
2009-10-14 GQ892959 Inocybe sp. DED8145 1422 0 Images nj mp ml
2010-06-23 AY586662 Hygrophorus olivaceoalbus 1421 41 Images nj mp ml
2007-10-23 AY645055 Clitocybe candicans 1421 0 Images nj mp ml
2007-10-23 AY646101 Agrocybe praecox 1421 0 Images nj mp ml
2008-05-28 AY684155 Strobilomyces floccopus 1421 0 Images nj mp ml
2008-05-28 AY684167 Hygrocybe aff. conica PBM 918 1421 0 Images nj mp ml
2010-01-11 AY639412 Gymnopus brunneigracilis 1420 0 Images nj mp ml
2007-10-23 DQ534643 Porphyrellus porphyrosporus 1420 0 Images nj mp ml
2008-04-28 EU430741 Tylopilus ballouii 1420 0 Images nj mp ml
2009-03-14 FJ711618 Armillaria sp. Arg.12 1420 0 Images nj mp ml
2010-06-23 AY586636 Boletopsis grisea 1419 41 Images nj mp ml
2008-04-28 EU430734 Tylopilus ballouii 1419 0 Images nj mp ml
1996-12-10 U76464 Tricholoma portentosum 1419 0 Images nj mp ml
2009-10-27 EU825969 Dictyonema minus 1419 0 Images nj mp ml
2009-10-14 GQ892973 Inocybe aff. hydrocybiformis DED8165 1419 0 Images nj mp ml
2007-10-12 DQ457676 Hygrocybe coccinea 1418 0 Images nj mp ml
2009-10-14 GQ892967 Inocybe sp. ECV3648 1418 0 Images nj mp ml
2009-10-14 GQ892965 Inocybe sp. DED8060 1418 0 Images nj mp ml
2010-06-23 AY586701 Pseudomerulius aureus 1417 0 Images nj mp ml
2007-10-12 DQ457686 Marasmius rotula 1417 0 Images nj mp ml
2008-04-28 EU430732 Tylopilus ballouii 1417 18 Images nj mp ml
2008-06-08 EU708337 Blastosporella zonata 1417 34 Images nj mp ml
2009-10-27 EU825964 Dictyonema glabratum 1417 0 Images nj mp ml
2009-03-14 FJ711626 Armillaria novae-zelandiae 1417 0 Images nj mp ml
2010-06-23 AY586656 Gloeoporus taxicola 1416 41 Images nj mp ml
2007-10-23 AY645056 Exidia uvapsassa 1416 0 Images nj mp ml
2007-02-09 DQ682997 Pisolithus albus 1416 0 Images nj mp ml
2008-04-28 EU430737 Tylopilus ballouii 1416 0 Images nj mp ml
2008-04-28 EU430740 Tylopilus ballouii 1416 0 Images nj mp ml
2007-10-23 AY645059 Paxillus vernalis 1415 0 Images nj mp ml
2008-05-28 AY684158 Boletellus projectellus 1415 0 Images nj mp ml
2007-10-23 DQ521414 Haplotrichum conspersum 1415 0 Images nj mp ml
2010-03-10 EU569853 Inocybe glaucodisca 1415 34 Images nj mp ml
2009-03-14 FJ711616 Armillaria sp. Arg.5 1415 0 Images nj mp ml
2007-10-23 AY629318 Grifola frondosa 1414 0 Images nj mp ml
2010-01-11 AY639411 Gymnopus bicolor 1414 0 Images nj mp ml
2007-10-23 AY645054 Calostoma cinnabarinum 1414 0 Images nj mp ml
2008-04-28 EU430731 Tylopilus ballouii 1414 17 Images nj mp ml
2009-03-14 FJ711630 Armillaria sp. RP8367 1414 0 Images nj mp ml
2005-03-03 AY380408 Flammulaster sp. PBM 1871 1413 0 Images nj mp ml
2010-06-23 AY586721 Tricholoma apium 1413 41 Images nj mp ml
2007-10-23 AY629319 Phaeolus schweinitzii 1413 0 Images nj mp ml
2010-01-11 AY639437 Marasmius applanatipes 1413 0 Images nj mp ml
2007-10-15 DQ234540 Cantharocybe gruberi 1413 0 Images nj mp ml
2009-03-14 FJ711634 Armillaria sp. CMW15584 1413 0 Images nj mp ml
2009-03-14 FJ711633 Armillaria sp. CMW15585 1413 0 Images nj mp ml
2002-04-15 AY038324 Inocybe relicina 1412 86 Images nj mp ml
2010-01-11 AY639415 Gymnopus gibbosus 1412 0 Images nj mp ml
2010-01-11 AY639422 Gymnopus melanopus 1412 0 Images nj mp ml
2010-01-11 AY639425 Gymnopus menehune 1412 0 Images nj mp ml
2007-10-23 AY647207 Gomphus clavatus 1412 0 Images nj mp ml
2004-10-03 AY732210 Inocybe tubarioides 1412 0 Images nj mp ml
2007-10-12 DQ457650 Camarophyllus aff. pratensis PBM 2752 1412 0 Images nj mp ml
2010-03-10 EU600856 Inocybe serrata 1412 37 Images nj mp ml
2010-03-10 EU600865 Inocybe sp. PBM 2203 1412 0 Images nj mp ml
1995-08-04 X78780 Ganoderma australe 1412 46 Images nj mp ml
2009-03-14 FJ711632 Armillaria sp. Arg.29 1412 0 Images nj mp ml
2009-03-14 FJ711622 Armillaria sp. Arg.269 1412 0 Images nj mp ml
2009-03-14 FJ711617 Armillaria sp. Arg.7 1412 0 Images nj mp ml
2007-10-12 DQ457687 Melanoleuca verrucipes 1411 0 Images nj mp ml
2007-10-23 AY645058 Psathyrella rhodospora 1410 0 Images nj mp ml
2007-10-23 AY647217 Trechispora sp. PBM418 1410 0 Images nj mp ml
2008-05-28 AY684160 Pycnoporus sp. ZW02.30 1410 0 Images nj mp ml
2005-09-07 AY732208 Inocybe violaceocaulis 1410 0 Images nj mp ml
2007-10-23 DQ110875 Termitomyces sp. ZA164 1410 0 Images nj mp ml
2007-10-23 DQ154110 Lachnocladium sp. BK171002-23 1410 0 Images nj mp ml
2007-10-15 DQ234541 Cylindrobasidium laeve 1410 0 Images nj mp ml
2007-12-03 DQ986293 Crepidotus mollis 1410 0 Images nj mp ml
2010-01-11 AY639441 Rhodocollybia laulaha 1409 0 Images nj mp ml
2007-10-23 AY646102 Stropharia ambigua 1409 0 Images nj mp ml
2009-03-14 FJ711619 Armillaria sp. Arg.48 1409 0 Images nj mp ml
2004-10-03 AY732209 Inocybe paludinella 1408 0 Images nj mp ml
2007-10-12 DQ457677 Hygrocybe miniata f. longipes 1408 0 Images nj mp ml
2010-06-30 GQ249289 Psathyrella pyrotricha 1408 0 Images nj mp ml
2010-06-30 GQ249287 Coprinopsis semitalis 1408 0 Images nj mp ml
2010-06-30 GQ249286 Coprinopsis sclerotiger 1408 0 Images nj mp ml
2010-06-30 GQ249283 Coprinellus aureogranulatus 1408 0 Images nj mp ml
2009-03-14 FJ711627 Armillaria sp. Arg.57 1408 0 Images nj mp ml
2009-10-14 GQ892937 Inocybe sp. DED8134 1408 0 Images nj mp ml
2010-06-23 AY586696 Phlebiella pseudotsugae 1407 41 Images nj mp ml
2008-05-28 AY684165 Climacodon septentrionalis 1407 0 Images nj mp ml
2007-10-23 DQ911592 Pterula sp. MB67 1407 0 Images nj mp ml
2007-10-23 DQ917658 Thanatephorus cucumeris 1407 0 Images nj mp ml
2010-03-10 EU600861 Inocybe sp. E5980 1407 0 Images nj mp ml
2008-07-01 EU622848 Limonomyces culmigenus 1407 0 Images nj mp ml
2010-06-30 GQ249291 Psathyrella multipedata 1407 0 Images nj mp ml
2010-06-30 GQ249290 Psathyrella maculata 1407 0 Images nj mp ml
2010-06-30 GQ249288 Coprinopsis vermiculifer 1407 0 Images nj mp ml
2010-06-30 GQ249285 Coprinopsis laanii 1407 0 Images nj mp ml
2010-06-30 GQ249284 Coprinopsis calospora 1407 0 Images nj mp ml
2005-03-04 AY509115 Inocybe sp. MCA 1882 1406 0 Images nj mp ml
2008-05-28 AY684164 Fomitopsis pinicola 1406 0 Images nj mp ml
2007-10-23 AY745694 Clavulina sp. MB03-034 1406 0 Images nj mp ml
2007-10-23 DQ521412 Sebacina sp. F1143128 1406 0 Images nj mp ml
1998-01-01 U86672 Tricholoma sp. TJV 94-134 1406 0 Images nj mp ml
2009-03-14 FJ711631 Armillaria sp. Arg.53 1406 0 Images nj mp ml
2010-06-23 AY586630 Anomoporia kamtschatica 1405 41 Images nj mp ml
2010-06-23 AY586657 Haplotrichum conspersum 1405 0 Images nj mp ml
