explore

trees

sequences

interact

miscellaneous

development

Accepted LSU rRNA Sequences


Organized by Accno

Displaying 0...500 out of 6960

Date Acc No. Species Length Trimmed ImagesJump to Tree
1995-08-04 X78780 Ganoderma australe 1412 46 Images nj mp ml
1998-01-01 U86672 Tricholoma sp. TJV 94-134 1406 0 Images nj mp ml
1998-01-01 U86437 Macrocybe titans 611 0 Images nj mp ml
1999-04-14 U85306 Leucocoprinus cepaestipes 875 0 Images nj mp ml
1999-04-14 U85305 Leucocoprinus cepaestipes 903 0 Images nj mp ml
1999-04-14 U85304 Macrolepiota procera 916 0 Images nj mp ml
1999-04-14 U85303 Chlorophyllum molybdites 917 0 Images nj mp ml
1999-04-14 U85302 Cystoderma chocoanum 917 0 Images nj mp ml
1999-04-14 U85301 Limacella glischra 946 0 Images nj mp ml
1999-04-14 U85300 Ripartitella brasiliensis 923 0 Images nj mp ml
1999-04-14 U85299 Cystoderma granulosum 904 0 Images nj mp ml
1999-04-14 U85298 Cystolepiota cystidiosa 931 0 Images nj mp ml
1999-04-14 U85297 Cystolepiota cystophora 903 0 Images nj mp ml
1999-04-14 U85296 Lepiota flammeotincta 913 0 Images nj mp ml
1999-04-14 U85295 Lepiota felina 916 0 Images nj mp ml
1999-04-14 U85294 Lepiota subincarnata 918 0 Images nj mp ml
1999-04-14 U85293 Lepiota acutesquamosa 918 0 Images nj mp ml
1999-04-14 U85292 Lepiota cristata 915 0 Images nj mp ml
1999-04-14 U85291 Lepiota clypeolaria 908 0 Images nj mp ml
1999-04-14 U85290 Leucocoprinus sp. DUKE-JJ91 905 0 Images nj mp ml
1999-04-14 U85289 Leucocoprinus fragilissimus 920 0 Images nj mp ml
1999-04-14 U85288 Leucocoprinus birnbaumii 937 0 Images nj mp ml
1999-04-14 U85287 Leucocoprinus longistriatus 910 0 Images nj mp ml
1999-04-14 U85286 Leucocoprinus cepaestipes 918 0 Images nj mp ml
1999-04-14 U85285 Leucoagaricus sp. DUKE-JJ112 914 0 Images nj mp ml
1999-04-14 U85284 Lepiota humei 915 0 Images nj mp ml
1999-04-14 U85283 Chlorophyllum hortense 926 0 Images nj mp ml
1999-04-14 U85282 Leucoagaricus americanus 911 0 Images nj mp ml
1999-04-14 U85281 Leucoagaricus rubrotinctus 840 0 Images nj mp ml
1999-04-14 U85280 Leucoagaricus naucinus 906 0 Images nj mp ml
1999-04-14 U85279 Macrolepiota gracilenta 932 0 Images nj mp ml
1999-04-14 U85278 Macrolepiota excoriata 915 0 Images nj mp ml
1999-04-14 U85277 Chlorophyllum rachodes 938 0 Images nj mp ml
1999-04-14 U85276 Macrolepiota colombiana 877 0 Images nj mp ml
1999-04-14 U85275 Macrolepiota procera 906 0 Images nj mp ml
1999-04-14 U85274 Chlorophyllum molybdites 934 0 Images nj mp ml
1999-04-14 U85273 Agaricus campestris 926 0 Images nj mp ml
1999-01-05 U80666 Vuilleminia cystidiata 828 0 Images nj mp ml
1999-01-05 U80665 Vuilleminia comedens 829 0 Images nj mp ml
1999-01-05 U80662 Peniophora versicolor 828 0 Images nj mp ml
1999-01-05 U80661 Peniophora rufa 828 0 Images nj mp ml
1999-01-05 U80660 Peniophora proxima 812 0 Images nj mp ml
1999-01-05 U80659 Peniophora polygonia 828 0 Images nj mp ml
1999-01-05 U80657 Peniophora piceae 807 0 Images nj mp ml
1999-01-05 U80656 Peniophora nuda 827 0 Images nj mp ml
1999-01-05 U80655 Peniophora meridionalis 828 0 Images nj mp ml
1999-01-05 U80654 Peniophora incarnata 828 0 Images nj mp ml
1999-01-05 U80653 Peniophora decorticans 828 0 Images nj mp ml
1999-01-05 U80652 Peniophora cinerea 827 0 Images nj mp ml
1999-01-05 U80651 Peniophora cinerea 827 0 Images nj mp ml
1999-01-05 U80648 Cytidia salicina 829 0 Images nj mp ml
1999-01-05 U80646 Corticium polygonioides 829 0 Images nj mp ml
1999-01-05 U80644 Aleurodiscus wakefieldiae 831 0 Images nj mp ml
1999-01-05 U80643 Aleurodiscus aurantius 827 0 Images nj mp ml
1999-01-05 U80642 Aleurocystidiellum subcruentatum 828 0 Images nj mp ml
1999-01-05 U80641 Aleurocystidiellum disciforme 817 0 Images nj mp ml
1999-01-05 U80640 Acanthophysium weirii 831 0 Images nj mp ml
1999-01-05 U80639 Acanthophysium lividocaeruleum 829 0 Images nj mp ml
1999-01-05 U80638 Acanthophysium cerussatum 829 0 Images nj mp ml
1996-12-10 U76467 Tricholoma caligatum 1440 0 Images nj mp ml
1996-12-10 U76466 Tricholoma subaureum 1394 0 Images nj mp ml
1996-12-10 U76465 Tricholoma intermedium 1402 0 Images nj mp ml
1996-12-10 U76464 Tricholoma portentosum 1419 0 Images nj mp ml
1996-12-10 U76463 Tricholoma venenatum 1430 0 Images nj mp ml
1996-12-10 U76462 Tricholoma pardinum 1438 0 Images nj mp ml
1996-12-10 U76461 Tricholoma vernaticum 1394 0 Images nj mp ml
1996-12-10 U76460 Tricholoma focale 1425 20 Images nj mp ml
1996-12-10 U76459 Tricholoma myomyces 1357 0 Images nj mp ml
1996-12-10 U76458 Tricholoma imbricatum 1393 0 Images nj mp ml
1996-12-10 U76457 Tricholoma atroviolaceum 1431 0 Images nj mp ml
2002-06-05 U66445 Lichenomphalia umbellifera 2084 0 Images nj mp ml
2002-06-05 U66444 Chrysomphalina grossula 2011 0 Images nj mp ml
2002-06-05 U66428 Arrhenia auriscalpium 2053 0 Images nj mp ml
2000-07-25 U62964 Tricholoma matsutake 4050 0 Images nj mp ml
1994-12-07 U11926 Russula mairei 947 0 Images nj mp ml
1998-03-04 U11925 Phylloporus rhodoxanthus 931 0 Images nj mp ml
1994-12-07 U11924 Panaeolus foenisecii 938 0 Images nj mp ml
1994-12-07 U11923 Chlorophyllum rachodes 938 0 Images nj mp ml
1994-12-07 U11922 Marasmius delectans 890 0 Images nj mp ml
1994-12-07 U11921 Leucoagaricus naucinus 939 0 Images nj mp ml
1994-12-07 U11920 Leucocoprinus luteus 940 0 Images nj mp ml
1994-12-07 U11919 Lactarius corrugis 946 0 Images nj mp ml
1994-12-07 U11918 Hebeloma crustuliniforme 939 0 Images nj mp ml
1994-12-07 U11917 Cortinarius stuntzii 873 0 Images nj mp ml
1994-12-07 U11916 Crinipellis campanella 841 0 Images nj mp ml
1994-12-07 U11915 Chlorophyllum molybdites 937 0 Images nj mp ml
1994-12-07 U11914 Pulveroboletus retipes 921 0 Images nj mp ml
1994-12-07 U11913 Bolbitius vitellinus 937 0 Images nj mp ml
1998-09-02 U11912 Atta mexicana symbiont JF-1 683 0 Images nj mp ml
1994-12-07 U11911 Agaricus bisporus 935 0 Images nj mp ml
1994-12-07 U11910 Agaricus arvensis 936 0 Images nj mp ml
1998-09-02 U11909 Cyphomyrmex rimosus symbiont 930224-05 939 0 Images nj mp ml
1998-09-02 U11908 Cyphomyrmex minutus symbiont 930317-05 939 0 Images nj mp ml
1998-09-02 U11907 Mycetarotes parallelus symbiont 240892-01 939 0 Images nj mp ml
1998-09-02 U11906 Mycetophylax conformis symbiont 921106-04 940 0 Images nj mp ml
1998-09-02 U11905 Apterostigma collare symbiont APT4 918 0 Images nj mp ml
1998-09-02 U11904 Cyphomyrmex rimosus symbiont 930327-03 938 0 Images nj mp ml
1998-09-02 U11903 Cyphomyrmex rimosus symbiont 921106-02 939 0 Images nj mp ml
1998-09-02 U11902 Sericomyrmex bondari symbiont 920809-15 943 0 Images nj mp ml
1998-09-02 U11901 Apterostigma sp. symbiont 270892-01 918 0 Images nj mp ml
1998-09-02 U11900 Mycetosoritis hartmanii symbiont 3527-d 939 0 Images nj mp ml
1998-09-02 U11899 Trachymyrmex wheeleri symbiont 920818-04 945 0 Images nj mp ml
1998-09-02 U11898 Trachymyrmex opulentus symbiont 32591-01 942 0 Images nj mp ml
1998-09-02 U11897 Mycocepurus smithii symbiont 930206-a 939 0 Images nj mp ml
1998-09-02 U11896 Mycetarotes senticosus symbiont 070892-11 939 0 Images nj mp ml
1998-09-02 U11895 Cyphomyrmex faunulus symbiont 920823-01 939 0 Images nj mp ml
1998-09-02 U11894 Myrmicocrypta buenzlii symbiont 921111-05 939 0 Images nj mp ml
1998-09-02 U11893 Atta cephalotes symbiont UM6 946 0 Images nj mp ml
1998-09-02 U11892 Trachymyrmex septentrionalis symbiont 930317-01 943 0 Images nj mp ml
1998-09-02 U11891 Trachymyrmex diversus symbiont 180892-10 939 0 Images nj mp ml
1998-09-03 U11890 Apterostigma sp. symbiont 21109-03 919 0 Images nj mp ml
1994-07-16 U04160 Pleurotus ostreatus 886 0 Images nj mp ml
1994-07-16 U04159 Pleurotus populinus 902 0 Images nj mp ml
1994-07-16 U04158 Pleurotus dryinus 933 0 Images nj mp ml
1994-07-16 U04157 Pleurotus pulmonarius 888 0 Images nj mp ml
1994-07-16 U04156 Pleurotus dryinus 928 0 Images nj mp ml
1994-07-16 U04155 Pleurotus eryngii 907 0 Images nj mp ml
1994-07-16 U04154 Pleurotus eryngii 902 0 Images nj mp ml
1994-07-16 U04153 Pleurotus pulmonarius 889 0 Images nj mp ml
1994-07-16 U04152 Pleurotus pulmonarius 889 0 Images nj mp ml
1994-07-16 U04151 Pleurotus pulmonarius 888 0 Images nj mp ml
1994-07-16 U04150 Pleurotus smithii 928 0 Images nj mp ml
1994-07-16 U04149 Pleurotus cystidiosus 927 0 Images nj mp ml
1994-07-16 U04148 Pleurotus cystidiosus 927 0 Images nj mp ml
1994-07-16 U04147 Pleurotus ostreatus 886 0 Images nj mp ml
1994-07-16 U04146 Pleurotus cornucopiae 923 0 Images nj mp ml
1994-07-16 U04145 Pleurotus pulmonarius 888 0 Images nj mp ml
1994-07-16 U04144 Pleurotus ostreatus 888 0 Images nj mp ml
1994-07-16 U04143 Pleurotus ostreatus 887 0 Images nj mp ml
1994-07-16 U04142 Pleurotus ostreatus 907 0 Images nj mp ml
1994-07-16 U04141 Pleurotus pulmonarius 888 0 Images nj mp ml
1994-07-16 U04140 Pleurotus ostreatus 886 0 Images nj mp ml
1994-07-16 U04139 Pleurotus djamor 926 0 Images nj mp ml
1994-07-16 U04138 Pleurotus djamor 931 0 Images nj mp ml
1994-07-16 U04137 Pleurotus fossulatus 908 0 Images nj mp ml
1994-07-16 U04136 Pleurotus fossulatus 908 0 Images nj mp ml
1994-07-16 U04135 Pleurotus cornucopiae 923 0 Images nj mp ml
2010-06-15 HM113529 Craterellus sp. SR-2010 977 0 Images nj mp ml
2010-06-12 HM104485 Trechispora thelephora 852 0 Images nj mp ml
2010-06-12 HM060331 Cortinarius olorinatus 938 0 Images nj mp ml
2010-06-12 HM060329 Cortinarius sinapicolor 938 0 Images nj mp ml
2010-06-12 HM060325 Inocybe asterospora 944 0 Images nj mp ml
2010-06-12 HM060323 Cortinarius meleagris 938 0 Images nj mp ml
2010-06-12 HM060321 Inocybe strobilomyces 937 0 Images nj mp ml
2010-06-12 HM060319 Tylopilus formosus 937 0 Images nj mp ml
2010-06-12 HM060316 Cortinarius rotundisporus 938 0 Images nj mp ml
2010-05-17 HM026555 Hygrocybe sp. BHS2009-31 1285 0 Images nj mp ml
2010-05-17 HM026554 Hygrocybe punicea 1330 0 Images nj mp ml
2010-05-17 HM026553 Hygrocybe cf. cantharellus BHS2009-89 1332 0 Images nj mp ml
2010-05-17 HM026552 Camarophyllus borealis 1370 0 Images nj mp ml
2010-05-17 HM026551 Hygrophorus fuligineus 1357 0 Images nj mp ml
2010-05-17 HM026550 Hygrophorus flavodiscus 1364 0 Images nj mp ml
2010-05-17 HM026549 Hygrocybe sp. BHS2009-33 1381 0 Images nj mp ml
2010-05-17 HM026548 Hygrocybe sp. BHS2009-20 1383 0 Images nj mp ml
2010-05-17 HM026547 Hygrocybe cf. vitellina AM05 1372 0 Images nj mp ml
2010-05-17 HM026546 Hygrocybe miniata f. longipes 1380 0 Images nj mp ml
2010-05-17 HM026545 Hygrocybe laeta 1360 0 Images nj mp ml
2010-05-17 HM026544 Humidicutis cf. marginata MEN09-02 1373 0 Images nj mp ml
2010-05-17 HM026543 Hygrophorus auratocephalus 1388 0 Images nj mp ml
2010-05-17 HM026542 Cuphophyllus sp. AM01 1394 0 Images nj mp ml
2010-05-12 HM003904 Polyporus varius 738 0 Images nj mp ml
2010-05-12 HM003903 Polyporus tuberaster 739 0 Images nj mp ml
2010-05-12 HM003902 Polyporus tuberaster 739 0 Images nj mp ml
2010-05-12 HM003901 Polyporus squamosus 738 0 Images nj mp ml
2010-05-12 HM003900 Polyporus dictyopus 741 0 Images nj mp ml
2010-05-12 HM003899 Polyporus dictyopus 741 0 Images nj mp ml
2010-05-12 HM003898 Polyporus brumalis 740 0 Images nj mp ml
2010-05-12 HM003897 Polyporus brumalis 740 0 Images nj mp ml
2010-05-12 HM003896 Polyporus arcularius 740 0 Images nj mp ml
2010-05-12 HM003895 Polyporus alveolaris 737 0 Images nj mp ml
2010-06-19 GU565169 Psilocybe bohemica 627 0 Images nj mp ml
2010-06-19 GU565167 Psilocybe cyanescens 628 0 Images nj mp ml
2010-06-19 GU565166 Psilocybe azurescens 625 0 Images nj mp ml
2010-06-21 GU369967 Rhodocollybia unakensis 1042 0 Images nj mp ml
2010-06-21 GU369966 Rhodocollybia lignitilis 1085 18 Images nj mp ml
2010-06-21 GU369965 Rhodocollybia lignitilis 1028 0 Images nj mp ml
2010-06-21 GU369964 Rhodocollybia laulaha 821 0 Images nj mp ml
2010-06-21 GU369963 Rhodocollybia laulaha 616 0 Images nj mp ml
2010-06-21 GU369961 Rhodocollybia laulaha 821 0 Images nj mp ml
2010-06-21 GU369960 Rhodocollybia laulaha 843 0 Images nj mp ml
2010-02-02 GU292814 Auriculariales sp. ZQ-2010a 630 0 Images nj mp ml
2010-02-02 GU292813 Auriculariales sp. ZQ-2010a 630 0 Images nj mp ml
2010-05-25 GU269909 uncultured Sebacinaceae 810 0 Images nj mp ml
2010-05-25 GU269908 uncultured Sebacinaceae 847 0 Images nj mp ml
2010-04-23 GU265669 Lactarius cf. sepiaceus P.Leonard7308 896 0 Images nj mp ml
2010-04-23 GU265668 Lactarius aff. ochrogalactus G.Gates07-02-04 889 0 Images nj mp ml
2010-04-23 GU265667 Lactarius cf. wirrabara G.Gates/D.Ratkowsky24-01-2 890 0 Images nj mp ml
2010-04-23 GU265666 Lactarius cf. wirrabara G.Gates/D.Ratkowsky12-07-2 890 0 Images nj mp ml
2010-04-23 GU265665 Lactarius cf. wirrabara G.Gates/D.Ratkowsky17-01-2 890 0 Images nj mp ml
2010-04-23 GU265664 Lactarius aff. ochrogalactus G.Gates29-01-02 889 0 Images nj mp ml
2010-04-23 GU265663 Lactarius cf. wirrabara G.Gates30-01-2007 893 0 Images nj mp ml
2010-04-23 GU265662 Lactarius volemus 904 0 Images nj mp ml
2010-04-23 GU265661 Lactarius volemus 897 0 Images nj mp ml
2010-04-23 GU265660 Lactarius volemus 893 0 Images nj mp ml
2010-04-23 GU265659 Lactarius aff. uyedae H.T.Le457 890 0 Images nj mp ml
2010-04-23 GU265658 Lactarius aff. ochrogalactus P.Leonard35607 899 0 Images nj mp ml
2010-04-23 GU265657 Lactarius aff. uyedae G.Gates/D.Ratkowsky17-02-05 888 0 Images nj mp ml
2010-04-23 GU265656 Lactarius cf. sepiaceus S.J.McMullan-Fisher1913 889 0 Images nj mp ml
2010-04-23 GU265655 Lactarius cf. sepiaceus J.E.Tonkin1000 889 0 Images nj mp ml
2010-04-23 GU265654 Lactarius cf. wirrabara J.E.Tonkin943 804 0 Images nj mp ml
2010-04-23 GU265653 Lactarius cf. sepiaceus S.H.Lewis908 863 0 Images nj mp ml
2010-04-23 GU265652 Lactarius cf. sepiaceus H.Weatherhead39 891 0 Images nj mp ml
2010-04-23 GU265651 Lactarius aff. ochrogalactus P.Leonard34204 891 0 Images nj mp ml
2010-04-23 GU265650 Lactarius cf. sepiaceus P.Leonard40509 887 0 Images nj mp ml
2010-04-23 GU265649 Lactarius reticulatovenosus 888 0 Images nj mp ml
2010-04-23 GU265648 Lactarius picinus 897 0 Images nj mp ml
2010-04-23 GU265647 Lactarius petersenii 888 0 Images nj mp ml
2010-04-23 GU265646 Lactarius petersenii 891 0 Images nj mp ml
2010-04-23 GU265645 Lactarius petersenii 891 0 Images nj mp ml
2010-04-23 GU265644 Lactarius petersenii 895 0 Images nj mp ml
2010-04-23 GU265643 Lactarius petersenii 895 0 Images nj mp ml
2010-04-23 GU265642 Lactarius petersenii 886 0 Images nj mp ml
2010-04-23 GU265641 Lactarius montoyae 893 0 Images nj mp ml
2010-04-23 GU265640 Lactarius leucophaeus 896 0 Images nj mp ml
2010-04-23 GU265639 Lactarius glaucescens 891 0 Images nj mp ml
2010-04-23 GU265638 Lactarius cf. gerardii var. subrubescens D.E.Desja 891 0 Images nj mp ml
2010-04-23 GU265637 Lactarius aff. gerardii R.Watling24783 899 0 Images nj mp ml
2010-04-23 GU265636 Lactarius aff. gerardii R.Watling24828 906 0 Images nj mp ml
2010-04-23 GU265635 Lactarius cf. gerardii var. fagicola D.E.Desjardin 894 0 Images nj mp ml
2010-04-23 GU265634 Lactarius cf. gerardii D.P.Lewis6983 892 0 Images nj mp ml
2010-04-23 GU265633 Lactarius subgerardii 894 0 Images nj mp ml
2010-04-23 GU265632 Lactarius cf. gerardii A.Verbeken05-373 889 0 Images nj mp ml
2010-04-23 GU265631 Lactarius subgerardii 893 0 Images nj mp ml
2010-04-23 GU265630 Lactarius subgerardii 890 0 Images nj mp ml
2010-04-23 GU265629 Lactarius subgerardii 893 0 Images nj mp ml
2010-04-23 GU265628 Lactarius subgerardii 893 0 Images nj mp ml
2010-04-23 GU265627 Lactarius subgerardii 890 0 Images nj mp ml
2010-04-23 GU265626 Lactarius subgerardii 890 0 Images nj mp ml
2010-04-23 GU265625 Lactarius subgerardii 884 0 Images nj mp ml
2010-04-23 GU265624 Lactarius cf. gerardii P.R.Leacock5770 891 0 Images nj mp ml
2010-04-23 GU265623 Lactarius cf. gerardii P.R.Leacock5338 891 0 Images nj mp ml
2010-04-23 GU265622 Lactarius cf. gerardii var. subrubescens R.E.Halli 893 0 Images nj mp ml
2010-04-23 GU265621 Lactarius cf. gerardii A.Verbeken05-283 896 0 Images nj mp ml
2010-04-23 GU265620 Lactarius cf. gerardii A.Verbeken05-236 893 0 Images nj mp ml
2010-04-23 GU265619 Lactarius cf. gerardii A.Verbeken04-199 879 0 Images nj mp ml
2010-04-23 GU265618 Lactarius cf. gerardii A.Verbeken05-309 899 0 Images nj mp ml
2010-04-23 GU265617 Lactarius cf. gerardii A.Verbeken04-216 899 0 Images nj mp ml
2010-04-23 GU265616 Lactarius cf. gerardii A.Verbeken05-375 890 0 Images nj mp ml
2010-04-23 GU265615 Lactarius cf. gerardii A.Verbeken05-355 893 0 Images nj mp ml
2010-04-23 GU265614 Lactarius cf. gerardii A.Verbeken05-235 882 0 Images nj mp ml
2010-04-23 GU265613 Lactarius aff. gerardii D.Stubbe07-390 888 0 Images nj mp ml
2010-04-23 GU265612 Lactarius aff. gerardii H.T.Le431 892 0 Images nj mp ml
2010-04-23 GU265611 Lactarius aff. gerardii H.T.Le411 889 0 Images nj mp ml
2010-04-23 GU265610 Lactarius aff. gerardii H.T.Le394 891 0 Images nj mp ml
2010-04-23 GU265609 Lactarius aff. gerardii H.T.Le302 889 0 Images nj mp ml
2010-04-23 GU265608 Lactarius aff. gerardii H.T.Le101 886 0 Images nj mp ml
2010-04-23 GU265607 Lactarius aff. gerardii H.T.Le400 886 0 Images nj mp ml
2010-04-23 GU265606 Lactarius aff. gerardii H.T.Le404 885 0 Images nj mp ml
2010-04-23 GU265605 Lactarius aff. gerardii A.Verbeken/R.Walleyn04-090 893 0 Images nj mp ml
2010-04-23 GU265604 Lactarius aff. gerardii H.T.Le317 893 0 Images nj mp ml
2010-04-23 GU265603 Lactarius aff. gerardii D.Stubbe/R.Walleyn07-373 893 0 Images nj mp ml
2010-04-23 GU265602 Lactarius aff. gerardii D.Stubbe/R.Walleyn07-426 893 0 Images nj mp ml
2010-04-23 GU265601 Lactarius aff. gerardii H.T.Le246 904 0 Images nj mp ml
2010-04-23 GU265600 Lactarius aff. gerardii H.T.Le295 900 0 Images nj mp ml
2010-04-23 GU265599 Lactarius aff. gerardii H.T.Le343 892 0 Images nj mp ml
2010-04-23 GU265598 Lactarius aff. gerardii H.T.Le270 890 0 Images nj mp ml
2010-04-23 GU265597 Lactarius aff. gerardii A.Verbeken/R.Walleyn04-088 893 0 Images nj mp ml
2010-04-23 GU265596 Lactarius aff. gerardii D.Stubbe07-502 899 0 Images nj mp ml
2010-04-23 GU265595 Lactarius aff. gerardii D.Stubbe07-497 898 0 Images nj mp ml
2010-04-23 GU265594 Lactarius aff. gerardii D.Stubbe07-496 899 0 Images nj mp ml
2010-04-23 GU265593 Lactarius aff. gerardii R.E.Halling8262 893 0 Images nj mp ml
2010-04-23 GU265592 Lactarius aff. gerardii M.Christensen04-259 900 0 Images nj mp ml
2010-04-23 GU265591 Lactarius aff. gerardii S.N.YahyaFRIM1357 885 0 Images nj mp ml
2010-04-23 GU265590 Lactarius aff. gerardii R.Watling26708 890 0 Images nj mp ml
2010-04-23 GU265589 Lactarius aff. gerardii S.S.LeeFRIM1098 895 0 Images nj mp ml
2010-04-23 GU265588 Lactarius atrovelutinus 892 0 Images nj mp ml
2010-04-23 GU265587 Lactarius aff. gerardii E.NagasawaTMI15558 890 0 Images nj mp ml
2010-04-23 GU265586 Lactarius aff. gerardii E.NagasawaTMI15534 888 0 Images nj mp ml
2010-04-23 GU265585 Lactarius aff. gerardii K.Das4062 893 0 Images nj mp ml
2010-04-23 GU265584 Lactarius aff. gerardii KIINA126 883 0 Images nj mp ml
2010-04-23 GU265583 Lactarius aff. gerardii X.H.Wang1768 899 0 Images nj mp ml
2010-04-23 GU265582 Lactarius cf. gerardii var. fagicola J.Nuytinck07- 900 0 Images nj mp ml
2010-04-23 GU265581 Lactarius cyanescens 891 0 Images nj mp ml
2010-04-23 GU265580 Lactarius chiapanensis 894 0 Images nj mp ml
2010-04-23 GU265579 Lactarius aff. gerardii D.Stubbe06-247 893 0 Images nj mp ml
2010-04-23 GU265578 Lactarius aff. gerardii D.Stubbe06-230 899 0 Images nj mp ml
2010-04-23 GU265577 Lactarius bicolor 888 0 Images nj mp ml
2010-04-23 GU265576 Lactarius baliophaeus 892 0 Images nj mp ml
2010-04-23 GU265575 Lactarius cf. atro-olivaceus D.E.Desjardin3630 899 0 Images nj mp ml
2009-12-28 GU237071 Cantharellus sp. SMR-2009a 829 0 Images nj mp ml
2010-01-15 GU233426 Cortinarius papaver 954 0 Images nj mp ml
2010-01-15 GU233425 Inocybe scabriuscula 948 0 Images nj mp ml
2010-01-15 GU233424 Cortinarius picoides 952 0 Images nj mp ml
2010-01-15 GU233423 Camarophyllus griseorufescens 966 0 Images nj mp ml
2010-01-15 GU233422 Cortinarius sp. PDD 94351 939 0 Images nj mp ml
2010-01-15 GU233421 Cortinarius caryotis 954 0 Images nj mp ml
2010-01-15 GU233420 Dermocybe cramesina 952 0 Images nj mp ml
2010-01-15 GU233419 Cortinarius rattinus 954 0 Images nj mp ml
2010-01-15 GU233418 Dermocybe cardinalis 942 0 Images nj mp ml
2010-01-15 GU233417 Cortinarius collybianus 953 0 Images nj mp ml
2010-01-15 GU233416 Cortinarius porphyrophaeus 953 0 Images nj mp ml
2010-01-15 GU233415 Dermocybe cardinalis 952 0 Images nj mp ml
2010-01-15 GU233414 Dermocybe cardinalis 952 0 Images nj mp ml
2010-01-15 GU233413 Inocybe latericia 949 0 Images nj mp ml
2010-01-15 GU233412 Camarophyllus sp. PDD 87889 966 0 Images nj mp ml
2010-01-15 GU233411 Dermocybe sp. PDD 94202 956 0 Images nj mp ml
2010-01-15 GU233410 Camarophyllus sp. PDD 75515 938 0 Images nj mp ml
2010-01-15 GU233409 Cortinarius exlugubris 951 0 Images nj mp ml
2010-01-15 GU233408 Cortinarius aerugineoconicus 955 0 Images nj mp ml
2010-01-15 GU233407 Cortinarius caryotis 954 0 Images nj mp ml
2010-01-15 GU233406 Camarophyllus impurus 941 0 Images nj mp ml
2010-01-15 GU233405 Cortinarius melimyxa 952 0 Images nj mp ml
2010-01-15 GU233404 Cortinarius sp. PDD 94011 952 0 Images nj mp ml
2010-01-15 GU233403 Cortinarius vitreopileatus 957 0 Images nj mp ml
2010-01-15 GU233402 Cortinarius sp. PDD 75709 953 0 Images nj mp ml
2010-01-15 GU233401 Cortinarius naphthalinus 902 0 Images nj mp ml
2010-01-15 GU233400 Cortinarius sp. PDD 71314 952 0 Images nj mp ml
2010-01-15 GU233399 Cortinarius papaver 933 0 Images nj mp ml
2010-01-15 GU233398 Cortinarius perelegans 942 0 Images nj mp ml
2010-01-15 GU233397 Cortinarius vitreopileatus 940 0 Images nj mp ml
2010-01-15 GU233396 Cortinarius sinapicolor 952 0 Images nj mp ml
2010-01-15 GU233395 Dermocybe leptospermorum 951 0 Images nj mp ml
2010-01-15 GU233394 Cortinarius dysodes 954 0 Images nj mp ml
2010-01-15 GU233393 Cortinarius chrysma 938 0 Images nj mp ml
2010-01-15 GU233392 Cortinarius persicanus 952 0 Images nj mp ml
2010-01-15 GU233391 Cortinarius carbonellus 926 0 Images nj mp ml
2010-01-15 GU233390 Cortinarius sp. PDD 88842 951 0 Images nj mp ml
2010-01-15 GU233389 Cortinarius aegrotus 956 0 Images nj mp ml
2010-01-15 GU233388 Cortinarius saturniorum 949 0 Images nj mp ml
2010-01-15 GU233387 Cortinarius persplendidus 952 0 Images nj mp ml
2010-01-15 GU233386 Camarophyllus sp. PDD 81871 942 0 Images nj mp ml
2010-01-15 GU233385 Cortinarius austrocyanites 952 0 Images nj mp ml
2010-01-15 GU233384 Cortinarius alienatus 952 0 Images nj mp ml
2010-01-15 GU233383 Camarophyllus impurus 963 0 Images nj mp ml
2010-01-15 GU233382 Camarophyllus sp. PDD 88851 969 0 Images nj mp ml
2010-01-15 GU233381 Cortinarius anauensis 951 0 Images nj mp ml
2010-01-15 GU233380 Inocybe destruens 948 0 Images nj mp ml
2010-01-15 GU233379 Cortinarius periclymenus 954 0 Images nj mp ml
2010-01-15 GU233378 Cortinarius viscilaetus 963 0 Images nj mp ml
2010-01-15 GU233377 Cortinarius minoscaurus 955 0 Images nj mp ml
2010-03-15 GU226430 Phlebia nothofagi 1430 0 Images nj mp ml
2009-12-13 GU188584 Aleurodiscus sp. O2b_PD011 621 0 Images nj mp ml
2010-04-14 GU017554 Peniophora sp. KH00302 1232 0 Images nj mp ml
2009-11-01 GQ982883 Perenniporia sp. 1V2/2 1301 0 Images nj mp ml
2009-11-01 GQ982882 Fomitopsis cf. meliae 8IV7/1 1326 0 Images nj mp ml
2009-11-01 GQ982881 Trametes lactinea 1288 0 Images nj mp ml
2009-11-01 GQ982880 Trametes lactinea 1296 0 Images nj mp ml
2009-11-01 GQ982879 Pycnoporus sanguineus 1330 0 Images nj mp ml
2009-11-01 GQ982878 Pycnoporus sanguineus 1333 0 Images nj mp ml
2009-11-01 GQ982877 Pycnoporus sanguineus 1331 0 Images nj mp ml
2010-05-11 GQ925384 Amanita arenaria 923 0 Images nj mp ml
2010-05-11 GQ925383 Amanita arenaria 924 0 Images nj mp ml
2010-05-11 GQ925382 Amanita arenaria 924 0 Images nj mp ml
2010-05-11 GQ925381 Amanita arenaria 923 0 Images nj mp ml
2010-05-11 GQ925380 Amanita arenaria 924 0 Images nj mp ml
