explore

trees

sequences

interact

miscellaneous

development

Accepted LSU rRNA Sequences


Organized by Accno

Displaying 0...500 out of 6175

Date Acc No. Species Length Trimmed ImagesJump to Tree
2009-05-28 XM_002397339 Moniliophthora perniciosa FA553 709 0 Images nj mp ml
2009-05-28 XM_002396776 Moniliophthora perniciosa FA553 615 0 Images nj mp ml
2009-05-28 XM_002396625 Moniliophthora perniciosa FA553 606 0 Images nj mp ml
2009-05-28 XM_002395280 Moniliophthora perniciosa FA553 780 0 Images nj mp ml
2009-05-28 XM_002394622 Moniliophthora perniciosa FA553 709 0 Images nj mp ml
2009-05-28 XM_002393444 Moniliophthora perniciosa FA553 663 0 Images nj mp ml
2009-05-28 XM_002393294 Moniliophthora perniciosa FA553 1089 0 Images nj mp ml
2009-05-28 XM_002392201 Moniliophthora perniciosa FA553 689 0 Images nj mp ml
2009-05-28 XM_002391965 Moniliophthora perniciosa FA553 757 0 Images nj mp ml
2009-05-28 XM_002391722 Moniliophthora perniciosa FA553 1216 0 Images nj mp ml
2009-05-28 XM_002390964 Moniliophthora perniciosa FA553 642 0 Images nj mp ml
2009-05-28 XM_002390474 Moniliophthora perniciosa FA553 822 0 Images nj mp ml
2009-05-28 XM_002389569 Moniliophthora perniciosa FA553 621 0 Images nj mp ml
1995-08-04 X78780 Ganoderma australe 1412 46 Images nj mp ml
1998-01-01 U86672 Tricholoma sp. TJV 94-134 1406 0 Images nj mp ml
1998-01-01 U86437 Macrocybe titans 611 0 Images nj mp ml
1999-04-14 U85306 Leucocoprinus cepaestipes 875 0 Images nj mp ml
1999-04-14 U85305 Leucocoprinus cepaestipes 903 0 Images nj mp ml
1999-04-14 U85304 Macrolepiota procera 916 0 Images nj mp ml
1999-04-14 U85303 Chlorophyllum molybdites 917 0 Images nj mp ml
1999-04-14 U85302 Cystoderma chocoanum 917 0 Images nj mp ml
1999-04-14 U85301 Limacella glischra 946 0 Images nj mp ml
1999-04-14 U85300 Ripartitella brasiliensis 923 0 Images nj mp ml
1999-04-14 U85299 Cystoderma granulosum 904 0 Images nj mp ml
1999-04-14 U85298 Cystolepiota cystidiosa 931 0 Images nj mp ml
1999-04-14 U85297 Cystolepiota cystophora 903 0 Images nj mp ml
1999-04-14 U85296 Lepiota flammeotincta 913 0 Images nj mp ml
1999-04-14 U85295 Lepiota felina 916 0 Images nj mp ml
1999-04-14 U85294 Lepiota subincarnata 918 0 Images nj mp ml
1999-04-14 U85293 Lepiota acutesquamosa 918 0 Images nj mp ml
1999-04-14 U85292 Lepiota cristata 915 0 Images nj mp ml
1999-04-14 U85291 Lepiota clypeolaria 908 0 Images nj mp ml
1999-04-14 U85290 Leucocoprinus sp. DUKE-JJ91 905 0 Images nj mp ml
1999-04-14 U85289 Leucocoprinus fragilissimus 920 0 Images nj mp ml
1999-04-14 U85288 Leucocoprinus birnbaumii 937 0 Images nj mp ml
1999-04-14 U85287 Leucocoprinus longistriatus 910 0 Images nj mp ml
1999-04-14 U85286 Leucocoprinus cepaestipes 918 0 Images nj mp ml
1999-04-14 U85285 Leucoagaricus sp. DUKE-JJ112 914 0 Images nj mp ml
1999-04-14 U85284 Lepiota humei 915 0 Images nj mp ml
1999-04-14 U85283 Chlorophyllum hortense 926 0 Images nj mp ml
1999-04-14 U85282 Leucoagaricus americanus 911 0 Images nj mp ml
1999-04-14 U85281 Leucoagaricus rubrotinctus 840 0 Images nj mp ml
1999-04-14 U85280 Leucoagaricus naucinus 906 0 Images nj mp ml
1999-04-14 U85279 Macrolepiota gracilenta 932 0 Images nj mp ml
1999-04-14 U85278 Macrolepiota excoriata 915 0 Images nj mp ml
1999-04-14 U85277 Chlorophyllum rachodes 938 0 Images nj mp ml
1999-04-14 U85276 Macrolepiota colombiana 877 0 Images nj mp ml
1999-04-14 U85275 Macrolepiota procera 906 0 Images nj mp ml
1999-04-14 U85274 Chlorophyllum molybdites 934 0 Images nj mp ml
1999-04-14 U85273 Agaricus campestris 926 0 Images nj mp ml
1999-01-05 U80666 Vuilleminia cystidiata 828 0 Images nj mp ml
1999-01-05 U80665 Vuilleminia comedens 829 0 Images nj mp ml
1999-01-05 U80662 Peniophora versicolor 828 0 Images nj mp ml
1999-01-05 U80661 Peniophora rufa 828 0 Images nj mp ml
1999-01-05 U80660 Peniophora proxima 812 0 Images nj mp ml
1999-01-05 U80659 Peniophora polygonia 828 0 Images nj mp ml
1999-01-05 U80657 Peniophora piceae 807 0 Images nj mp ml
1999-01-05 U80656 Peniophora nuda 827 0 Images nj mp ml
1999-01-05 U80655 Peniophora meridionalis 828 0 Images nj mp ml
1999-01-05 U80654 Peniophora incarnata 828 0 Images nj mp ml
1999-01-05 U80653 Peniophora decorticans 828 0 Images nj mp ml
1999-01-05 U80652 Peniophora cinerea 827 0 Images nj mp ml
1999-01-05 U80651 Peniophora cinerea 827 0 Images nj mp ml
1999-01-05 U80648 Cytidia salicina 829 0 Images nj mp ml
1999-01-05 U80646 Corticium polygonioides 829 0 Images nj mp ml
1999-01-05 U80644 Aleurodiscus wakefieldiae 831 0 Images nj mp ml
1999-01-05 U80643 Aleurodiscus aurantius 827 0 Images nj mp ml
1999-01-05 U80642 Aleurocystidiellum subcruentatum 828 0 Images nj mp ml
1999-01-05 U80641 Aleurocystidiellum disciforme 817 0 Images nj mp ml
1999-01-05 U80640 Acanthophysium weirii 831 0 Images nj mp ml
1999-01-05 U80639 Acanthophysium lividocaeruleum 829 0 Images nj mp ml
1999-01-05 U80638 Acanthophysium cerussatum 829 0 Images nj mp ml
1996-12-10 U76467 Tricholoma caligatum 1440 0 Images nj mp ml
1996-12-10 U76466 Tricholoma subaureum 1394 0 Images nj mp ml
1996-12-10 U76465 Tricholoma intermedium 1402 0 Images nj mp ml
1996-12-10 U76464 Tricholoma portentosum 1419 0 Images nj mp ml
1996-12-10 U76463 Tricholoma venenatum 1430 0 Images nj mp ml
1996-12-10 U76462 Tricholoma pardinum 1438 0 Images nj mp ml
1996-12-10 U76461 Tricholoma vernaticum 1394 0 Images nj mp ml
1996-12-10 U76460 Tricholoma focale 1425 20 Images nj mp ml
1996-12-10 U76459 Tricholoma myomyces 1357 0 Images nj mp ml
1996-12-10 U76458 Tricholoma imbricatum 1393 0 Images nj mp ml
1996-12-10 U76457 Tricholoma atroviolaceum 1431 0 Images nj mp ml
2002-06-05 U66445 Lichenomphalia umbellifera 2084 0 Images nj mp ml
2002-06-05 U66444 Chrysomphalina grossula 2011 0 Images nj mp ml
2002-06-05 U66428 Arrhenia auriscalpium 2053 0 Images nj mp ml
2000-07-25 U62964 Tricholoma matsutake 4050 0 Images nj mp ml
1994-12-07 U11926 Russula mairei 947 0 Images nj mp ml
1998-03-04 U11925 Phylloporus rhodoxanthus 931 0 Images nj mp ml
1994-12-07 U11924 Panaeolus foenisecii 938 0 Images nj mp ml
1994-12-07 U11923 Chlorophyllum rachodes 938 0 Images nj mp ml
1994-12-07 U11922 Marasmius delectans 890 0 Images nj mp ml
1994-12-07 U11921 Leucoagaricus naucinus 939 0 Images nj mp ml
1994-12-07 U11920 Leucocoprinus luteus 940 0 Images nj mp ml
1994-12-07 U11919 Lactarius corrugis 946 0 Images nj mp ml
1994-12-07 U11918 Hebeloma crustuliniforme 939 0 Images nj mp ml
1994-12-07 U11917 Cortinarius stuntzii 873 0 Images nj mp ml
1994-12-07 U11916 Crinipellis campanella 841 0 Images nj mp ml
1994-12-07 U11915 Chlorophyllum molybdites 937 0 Images nj mp ml
1994-12-07 U11914 Pulveroboletus retipes 921 0 Images nj mp ml
1994-12-07 U11913 Bolbitius vitellinus 937 0 Images nj mp ml
1998-09-02 U11912 Atta mexicana symbiont JF-1 683 0 Images nj mp ml
1994-12-07 U11911 Agaricus bisporus 935 0 Images nj mp ml
1994-12-07 U11910 Agaricus arvensis 936 0 Images nj mp ml
1998-09-02 U11909 Cyphomyrmex rimosus symbiont 930224-05 939 0 Images nj mp ml
1998-09-02 U11908 Cyphomyrmex minutus symbiont 930317-05 939 0 Images nj mp ml
1998-09-02 U11907 Mycetarotes parallelus symbiont 240892-01 939 0 Images nj mp ml
1998-09-02 U11906 Mycetophylax conformis symbiont 921106-04 940 0 Images nj mp ml
1998-09-02 U11905 Apterostigma collare symbiont APT4 918 0 Images nj mp ml
1998-09-02 U11904 Cyphomyrmex rimosus symbiont 930327-03 938 0 Images nj mp ml
1998-09-02 U11903 Cyphomyrmex rimosus symbiont 921106-02 939 0 Images nj mp ml
1998-09-02 U11902 Sericomyrmex bondari symbiont 920809-15 943 0 Images nj mp ml
1998-09-02 U11901 Apterostigma sp. symbiont 270892-01 918 0 Images nj mp ml
1998-09-02 U11900 Mycetosoritis hartmanii symbiont 3527-d 939 0 Images nj mp ml
1998-09-02 U11899 Trachymyrmex wheeleri symbiont 920818-04 945 0 Images nj mp ml
1998-09-02 U11898 Trachymyrmex opulentus symbiont 32591-01 942 0 Images nj mp ml
1998-09-02 U11897 Mycocepurus smithii symbiont 930206-a 939 0 Images nj mp ml
1998-09-02 U11896 Mycetarotes senticosus symbiont 070892-11 939 0 Images nj mp ml
1998-09-02 U11895 Cyphomyrmex faunulus symbiont 920823-01 939 0 Images nj mp ml
1998-09-02 U11894 Myrmicocrypta buenzlii symbiont 921111-05 939 0 Images nj mp ml
1998-09-02 U11893 Atta cephalotes symbiont UM6 946 0 Images nj mp ml
1998-09-02 U11892 Trachymyrmex septentrionalis symbiont 930317-01 943 0 Images nj mp ml
1998-09-02 U11891 Trachymyrmex diversus symbiont 180892-10 939 0 Images nj mp ml
1998-09-03 U11890 Apterostigma sp. symbiont 21109-03 919 0 Images nj mp ml
1994-07-16 U04160 Pleurotus ostreatus 886 0 Images nj mp ml
1994-07-16 U04159 Pleurotus populinus 902 0 Images nj mp ml
1994-07-16 U04158 Pleurotus dryinus 933 0 Images nj mp ml
1994-07-16 U04157 Pleurotus pulmonarius 888 0 Images nj mp ml
1994-07-16 U04156 Pleurotus dryinus 928 0 Images nj mp ml
1994-07-16 U04155 Pleurotus eryngii 907 0 Images nj mp ml
1994-07-16 U04154 Pleurotus eryngii 902 0 Images nj mp ml
1994-07-16 U04153 Pleurotus pulmonarius 889 0 Images nj mp ml
1994-07-16 U04152 Pleurotus pulmonarius 889 0 Images nj mp ml
1994-07-16 U04151 Pleurotus pulmonarius 888 0 Images nj mp ml
1994-07-16 U04150 Pleurotus smithii 928 0 Images nj mp ml
1994-07-16 U04149 Pleurotus cystidiosus 927 0 Images nj mp ml
1994-07-16 U04148 Pleurotus cystidiosus 927 0 Images nj mp ml
1994-07-16 U04147 Pleurotus ostreatus 886 0 Images nj mp ml
1994-07-16 U04146 Pleurotus cornucopiae 923 0 Images nj mp ml
1994-07-16 U04145 Pleurotus pulmonarius 888 0 Images nj mp ml
1994-07-16 U04144 Pleurotus ostreatus 888 0 Images nj mp ml
1994-07-16 U04143 Pleurotus ostreatus 887 0 Images nj mp ml
1994-07-16 U04142 Pleurotus ostreatus 907 0 Images nj mp ml
1994-07-16 U04141 Pleurotus pulmonarius 888 0 Images nj mp ml
1994-07-16 U04140 Pleurotus ostreatus 886 0 Images nj mp ml
1994-07-16 U04139 Pleurotus djamor 926 0 Images nj mp ml
1994-07-16 U04138 Pleurotus djamor 931 0 Images nj mp ml
1994-07-16 U04137 Pleurotus fossulatus 908 0 Images nj mp ml
1994-07-16 U04136 Pleurotus fossulatus 908 0 Images nj mp ml
1994-07-16 U04135 Pleurotus cornucopiae 923 0 Images nj mp ml
2009-05-28 NW_002501886 Moniliophthora perniciosa FA553 811 0 Images nj mp ml
2009-05-28 NW_002500785 Moniliophthora perniciosa FA553 688 0 Images nj mp ml
2009-05-28 NW_002499970 Moniliophthora perniciosa FA553 876 0 Images nj mp ml
2009-05-28 NW_002499534 Moniliophthora perniciosa FA553 1420 0 Images nj mp ml
2009-05-28 NW_002498015 Moniliophthora perniciosa FA553 947 0 Images nj mp ml
2009-05-28 NW_002491466 Moniliophthora perniciosa FA553 1180 0 Images nj mp ml
2009-05-28 NW_002486608 Moniliophthora perniciosa FA553 601 0 Images nj mp ml
2009-05-28 NW_002484234 Moniliophthora perniciosa FA553 659 0 Images nj mp ml
2009-05-31 FN298244 Bjerkandera adusta 618 0 Images nj mp ml
2009-04-19 FM877681 Clitocybe puberula 774 0 Images nj mp ml
2009-04-19 FM877680 Clitocybe puberula 775 0 Images nj mp ml
2009-04-19 FM877679 Clitocybe phaeophthalma 771 0 Images nj mp ml
2008-12-03 FM160732 Coprinellus impatiens 1340 0 Images nj mp ml
2008-12-03 FM160731 Coprinellus heptemerus 1339 0 Images nj mp ml
2008-12-03 FM160730 Coprinopsis lagopus 1339 0 Images nj mp ml
2008-12-03 FM160729 Coprinopsis narcotica 1340 0 Images nj mp ml
2008-12-03 FM160728 Coprinopsis pseudonivea 1351 0 Images nj mp ml
2008-12-03 FM160727 Coprinopsis poliomallus 1342 0 Images nj mp ml
2008-12-03 FM160726 Lacrymaria lacrymabunda 1341 0 Images nj mp ml
2008-12-03 FM160725 Lacrymaria lacrymabunda 1341 0 Images nj mp ml
2008-12-03 FM160724 Parasola auricoma 1341 0 Images nj mp ml
2008-12-03 FM160723 Parasola auricoma 1341 0 Images nj mp ml
2008-12-03 FM160722 Parasola galericuliformis 1339 0 Images nj mp ml
2008-12-03 FM160721 Parasola galericuliformis 1341 0 Images nj mp ml
2008-12-03 FM160720 Parasola hemerobia 1340 0 Images nj mp ml
2008-12-03 FM160719 Parasola hercules 1339 0 Images nj mp ml
2008-12-03 FM160718 Parasola kuehneri 668 0 Images nj mp ml
2008-12-03 FM160717 Parasola leiocephala 1339 0 Images nj mp ml
2008-12-03 FM160716 Parasola leiocephala 1339 0 Images nj mp ml
2008-12-03 FM160715 Parasola leiocephala 1339 0 Images nj mp ml
2008-12-03 FM160714 Parasola lilatincta 1339 0 Images nj mp ml
2008-12-03 FM160713 Parasola lilatincta 1339 0 Images nj mp ml
2008-12-03 FM160712 Parasola lilatincta 1339 0 Images nj mp ml
2008-12-03 FM160711 Parasola lilatincta 1339 0 Images nj mp ml
2008-12-03 FM160710 Parasola lilatincta 1339 0 Images nj mp ml
2008-12-03 FM160709 Parasola lilatincta 1339 0 Images nj mp ml
2008-12-03 FM160708 Parasola lilatincta 1339 0 Images nj mp ml
2008-12-03 FM160707 Parasola lilatincta 1342 0 Images nj mp ml
2008-12-03 FM160706 Parasola lilatincta 1339 0 Images nj mp ml
2008-12-03 FM160705 Parasola aff. lilatincta LN-2008 1340 0 Images nj mp ml
2008-12-03 FM160704 Parasola aff. lilatincta LN-2008 1339 0 Images nj mp ml
2008-12-03 FM160703 Parasola megasperma 1339 0 Images nj mp ml
2008-12-03 FM160702 Parasola megasperma 1339 0 Images nj mp ml
2008-12-03 FM160701 Parasola megasperma 1339 0 Images nj mp ml
2008-12-03 FM160700 Parasola miser 1339 0 Images nj mp ml
2008-12-03 FM160699 Parasola miser 1339 0 Images nj mp ml
2008-12-03 FM160698 Parasola miser 1338 0 Images nj mp ml
2008-12-03 FM160697 Parasola plicatilis 1339 0 Images nj mp ml
2008-12-03 FM160696 Parasola plicatilis 1340 0 Images nj mp ml
2008-12-03 FM160695 Parasola plicatilis 1338 0 Images nj mp ml
2008-12-03 FM160694 Parasola plicatilis 1341 0 Images nj mp ml
2008-12-03 FM160693 Parasola plicatilis 1339 0 Images nj mp ml
2008-12-03 FM160692 Parasola schroeterii 1339 0 Images nj mp ml
2008-12-03 FM160691 Parasola schroeterii 1339 0 Images nj mp ml
2008-12-03 FM160690 Parasola schroeterii 1339 0 Images nj mp ml
2008-12-03 FM160689 Psathyrella ammophila 1340 0 Images nj mp ml
2008-12-03 FM160688 Psathyrella bipellis 1340 0 Images nj mp ml
2008-12-03 FM160687 Psathyrella prona var. utriformis 1340 0 Images nj mp ml
2008-12-03 FM160686 Parasola conopila 1343 0 Images nj mp ml
2008-12-03 FM160685 Parasola conopila 1343 0 Images nj mp ml
2008-12-03 FM160684 Parasola conopila 1343 0 Images nj mp ml
2008-12-03 FM160683 Psathyrella leucotephra 1338 0 Images nj mp ml
2008-12-03 FM160682 Psathyrella magnispora 1342 0 Images nj mp ml
2008-12-03 FM160681 Psathyrella phaseolispora 1339 0 Images nj mp ml
2008-12-03 FM160680 Coprinus bellulus 1341 0 Images nj mp ml
2009-05-06 FJ890419 Trametes gibbosa 874 0 Images nj mp ml
2009-04-08 FJ821526 Cerrena unicolor 862 0 Images nj mp ml
2009-04-08 FJ821525 Cerrena unicolor 891 0 Images nj mp ml
2009-04-08 FJ821524 Cerrena unicolor 891 0 Images nj mp ml
2009-04-08 FJ821523 Cerrena unicolor 890 0 Images nj mp ml
2009-04-08 FJ821522 Cerrena sp. JSL-2009a 913 0 Images nj mp ml
2009-04-08 FJ821521 Cerrena sp. JSL-2009a 917 0 Images nj mp ml
2009-04-08 FJ821520 Cerrena sp. JSL-2009a 928 0 Images nj mp ml
2009-04-08 FJ821519 Cerrena consors 901 0 Images nj mp ml
2009-04-08 FJ821518 Cerrena consors 872 0 Images nj mp ml
2009-04-08 FJ821517 Cerrena consors 911 0 Images nj mp ml
2009-04-08 FJ821516 Cerrena consors 893 0 Images nj mp ml
2009-04-06 FJ816653 Pluteus sp. SP393694 783 0 Images nj mp ml
2009-04-06 FJ816652 Pluteus harrisii 822 0 Images nj mp ml
2009-04-06 FJ816651 Pluteus sp. SP393695 814 0 Images nj mp ml
2009-04-06 FJ816650 Pluteus fluminensis 807 0 Images nj mp ml
2009-04-06 FJ816649 Pluteus sp. SP393697 794 0 Images nj mp ml
2009-04-06 FJ816648 Pluteus riberaltensis var. conquistensis 789 0 Images nj mp ml
2009-04-06 FJ816647 Pluteus sp. SP393714 847 0 Images nj mp ml
2009-04-06 FJ816646 Pluteus xylophilus 866 0 Images nj mp ml
2009-04-06 FJ816645 Pluteus xylophilus 858 0 Images nj mp ml
2009-04-06 FJ816644 Pluteus harrisii 776 0 Images nj mp ml
2009-03-16 FJ755189 Amanita virosa 958 17 Images nj mp ml
2009-03-14 FJ711634 Armillaria sp. CMW15584 1413 0 Images nj mp ml
2009-03-14 FJ711633 Armillaria sp. CMW15585 1413 0 Images nj mp ml
2009-03-14 FJ711632 Armillaria sp. Arg.29 1412 0 Images nj mp ml
2009-03-14 FJ711631 Armillaria sp. Arg.53 1406 0 Images nj mp ml
2009-03-14 FJ711630 Armillaria sp. RP8367 1414 0 Images nj mp ml
2009-03-14 FJ711629 Armillaria sp. Arg.49 1423 0 Images nj mp ml
2009-03-14 FJ711628 Armillaria sp. RP8306 1379 0 Images nj mp ml
2009-03-14 FJ711627 Armillaria sp. Arg.57 1408 0 Images nj mp ml
2009-03-14 FJ711626 Armillaria novae-zelandiae 1417 0 Images nj mp ml
2009-03-14 FJ711625 Armillaria sp. Arg.309 1387 0 Images nj mp ml
2009-03-14 FJ711624 Armillaria sp. RP8371 1424 0 Images nj mp ml
2009-03-14 FJ711623 Armillaria montagnei 1423 0 Images nj mp ml
2009-03-14 FJ711622 Armillaria sp. Arg.269 1412 0 Images nj mp ml
2009-03-14 FJ711621 Armillaria sp. Arg.25 1369 0 Images nj mp ml
2009-03-14 FJ711620 Armillaria sp. Arg.45 1377 0 Images nj mp ml
2009-03-14 FJ711619 Armillaria sp. Arg.48 1409 0 Images nj mp ml
2009-03-14 FJ711618 Armillaria sp. Arg.12 1420 0 Images nj mp ml
2009-03-14 FJ711617 Armillaria sp. Arg.7 1412 0 Images nj mp ml
2009-03-14 FJ711616 Armillaria sp. Arg.5 1415 0 Images nj mp ml
2009-04-15 FJ710210 Scleroderma sp. HKAS43607 917 0 Images nj mp ml
2009-04-15 FJ710209 Gyroporus castaneus 928 0 Images nj mp ml
2009-04-15 FJ710208 Gyroporus sp. E4879c 936 0 Images nj mp ml
2009-04-15 FJ710207 Calostoma sp. PDD71264 889 0 Images nj mp ml
2009-04-15 FJ710206 Calostoma sarasini 891 0 Images nj mp ml
2009-04-15 FJ710205 Calostoma rodwayi 888 0 Images nj mp ml
2009-04-15 FJ710204 Calostoma berkeleyi 912 0 Images nj mp ml
2009-03-10 FJ705276 Amanita submembranacea 607 0 Images nj mp ml
2009-03-04 FJ663210 Agaricales sp. MB02-008 883 0 Images nj mp ml
2009-03-04 FJ663209 Dentocorticium blastanos 881 0 Images nj mp ml
2009-03-07 FJ652047 Pisolithus sp. EMM-01 608 46 Images nj mp ml
2009-05-10 FJ652044 Armillaria sinapina 706 0 Images nj mp ml
2009-05-10 FJ652042 Armillaria sinapina 720 0 Images nj mp ml
2009-05-10 FJ652040 Armillaria sinapina 719 0 Images nj mp ml
2009-03-01 FJ648343 Pterula velutipes 824 0 Images nj mp ml
2009-03-01 FJ648342 Pterula epiphylla 833 0 Images nj mp ml
2009-03-01 FJ648341 Deflexula secundiramea 816 0 Images nj mp ml
2009-03-01 FJ648340 Deflexula secundiramea 803 0 Images nj mp ml
2009-03-01 FJ648339 Pterulicium xylogenum 840 0 Images nj mp ml
2009-03-01 FJ648338 Pterulicium xylogenum 827 0 Images nj mp ml
2009-03-01 FJ648337 Pterula vinacea 815 0 Images nj mp ml
2009-03-01 FJ648336 Pterula moniliformis 786 0 Images nj mp ml
2009-03-01 FJ648335 Pterula moniliformis 842 0 Images nj mp ml
2009-03-01 FJ648334 Pterula moniliformis 807 0 Images nj mp ml
2009-03-01 FJ648333 Pterula moniliformis 821 0 Images nj mp ml
2009-03-01 FJ648332 Pterula moniliformis 844 0 Images nj mp ml
2009-03-01 FJ648331 Pterula verticillata 837 0 Images nj mp ml
2009-03-01 FJ648330 Pterula sp. BZ3484 843 0 Images nj mp ml
2009-03-01 FJ648329 Pterula juruensis 841 0 Images nj mp ml
2009-03-01 FJ648328 Pterula juruensis 837 0 Images nj mp ml
2009-05-10 FJ626849 Armillaria calvescens 781 0 Images nj mp ml
2009-05-10 FJ626847 Armillaria sp. NABS X 666 0 Images nj mp ml
2009-05-10 FJ626845 Armillaria sp. NABS X 820 0 Images nj mp ml
2009-05-11 FJ607309 Armillaria nabsnona 654 0 Images nj mp ml
2009-02-02 FJ600322 Phlebopus marginatus 964 0 Images nj mp ml
2009-02-02 FJ600321 Calostoma rodwayi 942 0 Images nj mp ml
2009-04-17 FJ552823 uncultured Sebacinales 967 0 Images nj mp ml
2008-12-07 FJ436324 Hebeloma affine 1423 40 Images nj mp ml
2008-12-07 FJ436322 Hebeloma affine 1427 40 Images nj mp ml
2008-11-18 FJ435984 Sclerogaster sp. KH-NZ06-210 656 0 Images nj mp ml
2008-11-18 FJ435983 Sclerogaster sp. KH-NZ06-209 657 0 Images nj mp ml
2008-11-18 FJ435982 Sclerogaster sp. Zeller 8462 648 0 Images nj mp ml
2008-11-18 FJ435981 Sclerogaster sp. Zeller 7425 637 0 Images nj mp ml
2008-11-18 FJ435980 Sclerogaster sp. Trappe 15701 658 0 Images nj mp ml
2008-11-18 FJ435979 Sclerogaster sp. H4595 657 0 Images nj mp ml
2008-11-18 FJ435978 Sclerogaster xerophilus 655 0 Images nj mp ml
2008-11-18 FJ435977 Sclerogaster pacificus 657 0 Images nj mp ml
2008-11-18 FJ435976 Sclerogaster minor 659 0 Images nj mp ml
2008-11-18 FJ435975 Sclerogaster lanatus 655 0 Images nj mp ml
2008-11-18 FJ435974 Sclerogaster compactus 660 0 Images nj mp ml
2008-11-18 FJ435973 Sclerogaster compactus 646 0 Images nj mp ml
2008-11-18 FJ435972 Sclerogaster columellatus 653 0 Images nj mp ml
2008-11-18 FJ435971 Geastrum sp. KH-NZ06-006 655 0 Images nj mp ml
2008-11-18 FJ435970 Geastrum sp. Trappe 26298 631 0 Images nj mp ml
2008-11-18 FJ435969 Geastrum sp. BR339380/95 643 0 Images nj mp ml
2008-11-18 FJ435968 Geastrum subiculosum 659 0 Images nj mp ml
2008-11-18 FJ435967 Geastrum subiculosum 656 0 Images nj mp ml
2008-11-03 FJ372714 Trametes elegans 1248 0 Images nj mp ml
2008-11-03 FJ372713 Trametes elegans 1235 0 Images nj mp ml
2008-11-03 FJ372712 Schizophyllum commune 1333 0 Images nj mp ml
2008-11-03 FJ372711 Schizophyllum commune 1334 0 Images nj mp ml
2008-11-03 FJ372710 Schizophyllum commune 1327 0 Images nj mp ml
2008-11-03 FJ372709 Pycnoporus sanguineus 1333 0 Images nj mp ml
2008-11-03 FJ372708 Pycnoporus puniceus 1334 0 Images nj mp ml
2008-11-03 FJ372707 Pycnoporus puniceus 1318 0 Images nj mp ml
2008-11-03 FJ372706 Fomitopsis ostreiformis 1249 0 Images nj mp ml
2008-11-03 FJ372705 Schizophyllum commune 1331 0 Images nj mp ml
2008-11-03 FJ372704 Schizophyllum commune 1322 0 Images nj mp ml
2008-11-03 FJ372703 Fomitopsis cf. ostreiformis 10_R_8_1 1329 0 Images nj mp ml
2008-11-03 FJ372702 Fomitopsis cf. ostreiformis 8V_6_1 1332 0 Images nj mp ml
2008-11-03 FJ372701 Fomitopsis cf. ostreiformis 7R_9_1 1328 0 Images nj mp ml
2008-11-03 FJ372700 Fomitopsis cf. ostreiformis 7P_3_1 1333 0 Images nj mp ml
2008-11-03 FJ372699 Fomitopsis sp. 9V_3_1 1327 0 Images nj mp ml
2008-11-03 FJ372698 Fomitopsis sp. 7R_8_1 1319 0 Images nj mp ml
2008-11-03 FJ372697 Fomitopsis cf. meliae 5V_3_3 1332 0 Images nj mp ml
2008-11-03 FJ372696 Fomitopsis cf. meliae 2IV_7_1 1327 0 Images nj mp ml
2008-11-03 FJ372695 Fomitopsis cf. meliae 1P_1_1 1332 0 Images nj mp ml
2008-11-03 FJ372694 Pycnoporus sanguineus 1324 0 Images nj mp ml
2008-11-03 FJ372693 Pycnoporus cf. sanguineus 8R_1_1 1334 0 Images nj mp ml
2008-10-28 FJ236807 Amanita coacta 807 0 Images nj mp ml
2008-10-28 FJ236806 Amanita coacta 818 0 Images nj mp ml
2008-10-20 FJ232046 Fibulorhizoctonia sp. TMB 1351 0 Images nj mp ml
2008-10-20 FJ232045 Fibulorhizoctonia sp. TMB 1350 0 Images nj mp ml
2008-10-20 FJ232044 Fibulorhizoctonia sp. TMB 1351 0 Images nj mp ml
2008-10-20 FJ232043 Trechispora sp. TMB 927 0 Images nj mp ml
2008-10-20 FJ232042 Trechispora sp. TMB 927 0 Images nj mp ml
2008-10-20 FJ232041 Trechispora sp. TMB 927 0 Images nj mp ml
2008-10-20 FJ232040 Trechispora sp. TMB 927 0 Images nj mp ml
2008-10-20 FJ232039 Trechispora sp. TMB 927 0 Images nj mp ml
2008-12-16 FJ171738 Lepidostroma calocerum 857 0 Images nj mp ml
2008-12-16 FJ171737 Lepidostroma calocerum 856 0 Images nj mp ml
2008-12-16 FJ171736 Lepidostroma rugaramae 857 0 Images nj mp ml
2008-12-16 FJ171735 Lepidostroma rugaramae 857 0 Images nj mp ml
2008-12-16 FJ171734 Lepidostroma akagerae 861 0 Images nj mp ml
2008-12-16 FJ171733 Lepidostroma akagerae 861 0 Images nj mp ml
2008-09-27 FJ153623 Phlebopus sp. REH8795 967 0 Images nj mp ml
2008-12-07 FJ011684 Amanita oberwinklerana 968 17 Images nj mp ml
2008-12-07 FJ011683 Amanita oberwinklerana 968 17 Images nj mp ml
2008-12-07 FJ011682 Amanita kotohiraensis 961 17 Images nj mp ml
2008-12-07 FJ011681 Amanita kotohiraensis 955 17 Images nj mp ml
2008-08-30 EU920670 Volvariella sp. SP393639 851 0 Images nj mp ml
